简体 | 繁體 | FastenerExpo |
Size
5 6 7 8 9 10 11 12 13 (14) 14 15 16 18 19
d0 Nominal Size
max
min
d Nominal Size
max
min
1.9 1.9 1.9 1.9 1.9 1.9 1.9 1.9 1.9 1.9 2.4 2.4 2.4 2.4 2.4
1.98 1.98 1.98 1.98 1.98 1.98 1.98 1.98 1.98 1.98 2.49 2.49 2.49 2.49 2.49
1.82 1.82 1.82 1.82 1.82 1.82 1.82 1.82 1.82 1.82 2.31 2.31 2.31 2.31 2.31
1.7 2.7 3.7 4.7 5.7 6.7 7.7 8.7 9.7 10.7 9.6 10.6 11.6 13.6 14.6
1.82 2.82 3.82 4.82 5.82 6.82 7.82 8.82 9.82 10.82 9.73 10.73 11.73 13.73 14.73
1.58 2.58 3.58 4.58 5.58 6.58 7.58 8.58 9.58 10.58 9.47 10.47 11.47 13.47 14.47
Size
20 22 24 25 26 28 30 32 35 37 40 45 50 55 60
d0 Nominal Size
max
min
d Nominal Size
max
min
2.4 2.4 2.4 2.4 2.4 3.1 3.1 3.1 3.1 3.1 3.1 3.1 3.1 3.1 3.1
2.49 2.49 2.49 2.49 2.49 3.2 3.2 3.2 3.2 3.2 3.2 3.2 3.2 3.2 3.2
2.31 2.31 2.31 2.31 2.31 3 3 3 3 3 3 3 3 3 3
15.6 17.6 19.6 20.6 21.6 22.5 24.5 26.5 29.5 31.5 34.5 39.5 44.5 49.5 54.5
15.73 17.73 19.73 20.73 21.73 22.7 24.7 26.7 29.7 31.7 34.7 39.7 44.7 49.7 54.9
15.47 17.47 19.47 20.47 21.47 22.3 24.3 26.3 29.3 31.3 34.3 39.3 44.3 49.3 54.1
Size
63 65 68 70 75 80 85 90 95 100 105 110 115 120 125
d0 Nominal Size
max
min
d Nominal Size
max
min
3.1 3.1 3.1 3.1 3.1 3.1 3.1 3.1 3.1 3.1 3.1 3.1 3.1 3.1 3.1
3.2 3.2 3.2 3.2 3.2 3.2 3.2 3.2 3.2 3.2 3.2 3.2 3.2 3.2 3.2
3 3 3 3 3 3 3 3 3 3 3 3 3 3 3
57.5 59.5 62.5 64.5 69.5 74.5 79.5 84.5 89.5 94.5 99.5 104.5 109.5 114.5 119.5
57.9 59.9 62.9 64.9 69.9 74.9 79.9 84.9 89.9 94.9 99.9 104.9 110 115 120
57.1 59.1 62.1 64.1 69.1 74.1 79.1 84.1 89.1 94.1 99.1 104.1 109 114 119
Size
130 135 140 145 150 155 160 165 28 30 31 32 34 35 36
d0 Nominal Size
max
min
d Nominal Size
max
min
3.1 3.1 3.1 3.1 3.1 3.1 3.1 3.1 3.5 3.5 3.5 3.5 3.5 3.5 3.5
3.2 3.2 3.2 3.2 3.2 3.2 3.2 3.2 3.61 3.61 3.61 3.61 3.61 3.61 3.61
3 3 3 3 3 3 3 3 3.39 3.39 3.39 3.39 3.39 3.39 3.39
124.5 129.5 134.5 139.5 144.5 149.5 154.5 159.5 21.6 23.6 24.6 25.6 27.6 28.6 29.6
125 130 135 140 145 150 155 160 21.8 23.8 24.8 25.8 27.8 28.8 29.8
124 129 134 139 144 149 154 159 21.4 23.4 24.4 25.4 27.4 28.4 29.4
Size
38 40 41 42 44 45 46 48 50 51 54 55 56 (50) (55)
d0 Nominal Size
max
min
d Nominal Size
max
min
3.5 3.5 3.5 3.5 3.5 3.5 3.5 3.5 3.5 3.5 3.5 3.5 3.5 5.7 5.7
3.61 3.61 3.61 3.61 3.61 3.61 3.61 3.61 3.61 3.61 3.61 3.61 3.61 5.84 5.84
3.39 3.39 3.39 3.39 3.39 3.39 3.39 3.39 3.39 3.39 3.39 3.39 3.39 5.56 5.56
31.6 33.6 34.6 35.6 37.6 38.6 39.6 41.6 43.6 44.6 47.6 48.6 49.6 39.4 44.4
31.8 33.8 34.8 35.8 37.8 38.8 39.8 41.8 43.8 44.8 47.8 48.8 49.8 39.8 44.8
31.4 33.4 34.4 35.4 37.4 38.4 39.4 41.4 43.4 44.4 47.4 48.4 49.4 39 44
Size
60 63 65 70 73 75 80 85 90 95 100 105 110 115 120
d0 Nominal Size
max
min
d Nominal Size
max
min
5.7 5.7 5.7 5.7 5.7 5.7 5.7 5.7 5.7 5.7 5.7 5.7 5.7 5.7 5.7
5.84 5.84 5.84 5.84 5.84 5.84 5.84 5.84 5.84 5.84 5.84 5.84 5.84 5.84 5.84
5.56 5.56 5.56 5.56 5.56 5.56 5.56 5.56 5.56 5.56 5.56 5.56 5.56 5.56 5.56
49.4 52.4 54.4 59.4 62.4 64.4 69.4 74.4 79.4 84.4 89.4 94.4 99.4 104.4 109.4
49.8 52.8 54.8 59.8 62.8 64.8 69.8 74.8 79.8 84.8 89.8 94.8 99.8 104.8 109.9
49 52 54 59 62 64 69 74 79 84 89 94 99 104 108.9
Size
125 130 135 140 145 150 155 160 165 170 175 180 185 190 195
d0 Nominal Size
max
min
d Nominal Size
max
min
5.7 5.7 5.7 5.7 5.7 5.7 5.7 5.7 5.7 5.7 5.7 5.7 5.7 5.7 5.7
5.84 5.84 5.84 5.84 5.84 5.84 5.84 5.84 5.84 5.84 5.84 5.84 5.84 5.84 5.84
5.56 5.56 5.56 5.56 5.56 5.56 5.56 5.56 5.56 5.56 5.56 5.56 5.56 5.56 5.56
114.4 119.4 124.4 129.4 134.4 139.4 144.4 149.4 154.3 159.3 164.3 169.3 174.3 179.3 184.3
114.9 119.9 124.9 129.9 134.9 139.9 144.9 149.9 155.1 160.1 165.1 170.1 175.1 180.1 185.1
113.9 118.9 123.9 128.9 133.9 138.9 143.9 148.9 153.5 158.5 163.5 168.5 173.5 178.5 183.5
Size
200 205 210 220 230 240 250 260 270 280 290 300 170 175 180
d0 Nominal Size
max
min
d Nominal Size
max
min
5.7 5.7 5.7 5.7 5.7 5.7 5.7 5.7 5.7 5.7 5.7 5.7 8.6 8.6 8.6
5.84 5.84 5.84 5.84 5.84 5.84 5.84 5.84 5.84 5.84 5.84 5.84 8.76 8.76 8.76
5.56 5.56 5.56 5.56 5.56 5.56 5.56 5.56 5.56 5.56 5.56 5.56 8.44 8.44 8.44
189.3 194.3 199.3 209.3 219.3 229.3 239.3 249.3 259.3 269.3 279.3 289.3 154.1 159.1 164.1
190.1 195.1 200.1 210.1 220.1 230.1 240.1 250.3 260.3 270.3 280.3 290.3 154.9 159.9 164.9
188.5 193.5 198.5 208.5 218.5 228.5 238.5 248.3 258.3 268.3 278.3 288.3 153.3 158.3 163.3
Size
185 190 195 200 205 210 215 220 225 230 235 240 245 250 255
d0 Nominal Size
max
min
d Nominal Size
max
min
8.6 8.6 8.6 8.6 8.6 8.6 8.6 8.6 8.6 8.6 8.6 8.6 8.6 8.6 8.6
8.76 8.76 8.76 8.76 8.76 8.76 8.76 8.76 8.76 8.76 8.76 8.76 8.76 8.76 8.76
8.44 8.44 8.44 8.44 8.44 8.44 8.44 8.44 8.44 8.44 8.44 8.44 8.44 8.44 8.44
169.1 174.1 179.1 184.1 189.1 194.1 199.1 204.1 209.1 214.1 219.1 224.1 229.1 234.1 239.1
169.9 174.9 179.9 184.9 189.9 194.9 199.9 204.9 209.9 214.9 219.9 224.9 229.9 234.9 239.9
168.3 173.3 178.3 183.3 188.3 193.3 198.3 203.3 208.3 213.3 218.3 223.3 228.3 233.3 238.3
Size
260 265 275 280 290 295 300 305 315 320 330 335 350 355 360
d0 Nominal Size
max
min
d Nominal Size
max
min
8.6 8.6 8.6 8.6 8.6 8.6 8.6 8.6 8.6 8.6 8.6 8.6 8.6 8.6 8.6
8.76 8.76 8.76 8.76 8.76 8.76 8.76 8.76 8.76 8.76 8.76 8.76 8.76 8.76 8.76
8.44 8.44 8.44 8.44 8.44 8.44 8.44 8.44 8.44 8.44 8.44 8.44 8.44 8.44 8.44
244.1 249.1 259.1 264.1 274.1 279.1 284.1 289.1 299.3 304.3 314.3 319.3 334.3 339.3 344.3
245.1 250.1 260.1 265.1 275.1 280.1 285.1 290.1 300.3 305.3 315.3 320.3 335.3 340.3 345.3
243.1 248.1 258.1 263.1 273.1 278.1 283.1 288.1 298.3 303.3 313.3 318.3 333.3 338.3 343.3
Size
370 375 380 390 395 400 415 420 450 480 500 32 35 40 42
d0 Nominal Size
max
min
d Nominal Size
max
min
8.6 8.6 8.6 8.6 8.6 8.6 8.6 8.6 8.6 8.6 8.6 4.6 4.6 4.6 4.6
8.76 8.76 8.76 8.76 8.76 8.76 8.76 8.76 8.76 8.76 8.76 4.73 4.73 4.73 4.73
8.44 8.44 8.44 8.44 8.44 8.44 8.44 8.44 8.44 8.44 8.44 4.47 4.47 4.47 4.47
354.3 359.3 364.3 374.3 379.3 384.3 399.3 404.3 435.3 464.3 484.3 23.3 26.3 31.3 33.3
355.3 360.3 365.3 375.3 380.3 385.3 400.3 405.5 436.5 465.5 485.5 23.6 26.6 31.6 33.6
353.3 358.3 363.3 373.3 378.3 383.3 398.3 403.1 434.1 463.1 483.1 23 26 31 33
Size
45 48 50 53 56 60
d0 Nominal Size
max
min
d Nominal Size
max
min
4.6 4.6 4.6 4.6 4.6 4.6
4.73 4.73 4.73 4.73 4.73 4.73
4.47 4.47 4.47 4.47 4.47 4.47
36.3 39.3 41.3 44.3 47.3 51.3
36.6 39.6 41.6 44.6 47.6 51.6
36 39 41 44 47 51

Similar Standards

1 Sealing Rings - Form A [DIN]
DIN 7603 (A) - 2001
Sealing Rings - Form A

View Suppliers
2 Shim Rings [DIN]
DIN 988 (P/PS) - 1990
Shim Rings

View Suppliers
3 Type RX ring gasket [ASME]
ASME B 16.20 - 2012
Type RX ring gasket
4 Ships and Marine Technology - Flat Gaskets for Flange Connections Extra Light Duty on 32 to DN 50, up to PN 25, DN 65 to DN 125, up to PN 10 [DIN]
DIN 86039 - 2000
Ships and Marine Technology - Flat Gaskets for Flange Connections Extra Light Duty on 32 to DN 50, up to PN 25, DN 65 to DN 125, up to PN 10
5 Rotary Shaft Lip Seals [DIN]
DIN 3760 - 1996
Rotary Shaft Lip Seals
6 Profil sealing rings [DIN]
DIN 3869 - 1994
Profil sealing rings
7 O-Rings [DIN]
DIN 3771 (-1) - 1993
O-Rings
8 Supporting Rings [DIN]
DIN 988 (S/SS) - 1990
Supporting Rings
9 Sealing rings (O-rings) with special a accuracy, made of elastomeric [DIN]
DIN 3770 - 1986
Sealing rings (O-rings) with special a accuracy, made of elastomeric
10 Fluid Power Systems — O-Rings For General Industrial Applications [DIN ISO]
DIN ISO 3601-1 - 2013
Fluid Power Systems — O-Rings For General Industrial Applications
11 Fluid Power Systems — O-Rings For Aerospace Applications [DIN ISO]
DIN ISO 3601-1 - 2013
Fluid Power Systems — O-Rings For Aerospace Applications
12 Metallic Gaskets for Pipe Flanges ( Ring-Joint ) [ASME]
ASME B 16.20 - 2012
Metallic Gaskets for Pipe Flanges ( Ring-Joint )
13 Sealing Rings - Form C [DIN]
DIN 7603 (C) - 2001
Sealing Rings - Form C
14 Aerospace Size Standard for O-Rings [SAE]
SAE AS 568 - 2020
Aerospace Size Standard for O-Rings
15 Flange Connections of Wellhead Equipment - Gasket - П [GOST]
GOST 28919 - 1991
Flange Connections of Wellhead Equipment - Gasket - П
16 Flange Connections of Wellhead Equipment - Gasket - БX [GOST]
GOST 28919 - 1991
Flange Connections of Wellhead Equipment - Gasket - БX
17 O-Rings For General Industrial Appilcations [JIS]
JIS B 2401-1 (F) - 2012
O-Rings For General Industrial Appilcations
18 Nonmetallic gaskets [Others]
NB/T 47024 - 2012
Nonmetallic gaskets
19 Connections for general use and fluid power - Ports and stud ends with ISO 725 threads and O-ring seal - Part1: Port with O-ring sea in truncated housing [ISO]
ISO 11926-1 - 1995
Connections for general use and fluid power - Ports and stud ends with ISO 725 threads and O-ring seal - Part1: Port with O-ring sea in truncated housing
20 Connections for General Use and Fluid Power Ports and Stud Ends with ASME B1.1 Threads and O-Ring Sealing Part 1: Threaded Port with O-Ring Seal in Truncated Housing [SAE]
SAE J 1926-1 - 2016
Connections for General Use and Fluid Power Ports and Stud Ends with ASME B1.1 Threads and O-Ring Sealing Part 1: Threaded Port with O-Ring Seal in Truncated Housing
21 Fluid power systems — O-rings — A seriers [GB]
GB /T 3452.1 (A) - 2005
Fluid power systems — O-rings — A seriers
22 Sealing Push-In Caps [DIN]
DIN 443 - 2011
Sealing Push-In Caps
23 Sealing  Washers [DIN]
DIN 470 - 2011
Sealing Washers
24 Sealing Washers [DIN]
DIN 470 - 2008
Sealing Washers
25 Washers For Glands For Electrical Cables And Insulated Wires [DIN]
DIN 89347 - 2008
Washers For Glands For Electrical Cables And Insulated Wires
26 Sealing push-in caps [DIN]
DIN 443 - 1970
Sealing push-in caps
27 Sealing washers with EPDM [WS]
WS 9260
Sealing washers with EPDM
28 Rotary shaft lip type seals incorporating elastomeric sealing elements [GB]
GB /T 13871.1 - 2007
Rotary shaft lip type seals incorporating elastomeric sealing elements
29 Fluid power systems — O-rings — G seriers [GB]
GB /T 3452.1 (G) - 2005
Fluid power systems — O-rings — G seriers
30 Sealing Rings - Form D [DIN]
DIN 7603 (D) - 2001
Sealing Rings - Form D
31 Dimensions of metallic ring-joint gaskets for use with steel pipe flanges [GB]
GB /T 9128 - 2003
Dimensions of metallic ring-joint gaskets for use with steel pipe flanges
32 Rubber Seals On One-way [GB]
GB /T 10708.1 - 2000
Rubber Seals On One-way
33 wiper riitg ( scraper ) - Type A [GB]
GB /T 10708.3 - 2000
wiper riitg ( scraper ) - Type A
34 Bite Type Tube Fittings - Tipping Washer [GB]
GB 3762 - 1983
Bite Type Tube Fittings - Tipping Washer
35 O-ring [ISO]
ISO 8434-1 (F) - 2018
O-ring
36 Fluid Power Systems — O-Rings For General Industrial Applications [ISO]
ISO 3601-1 - 2012
Fluid Power Systems — O-Rings For General Industrial Applications
37 Fluid Power Systems — O-Rings For Aerospace Applications [ISO]
ISO 3601-1 - 2012
Fluid Power Systems — O-Rings For Aerospace Applications
38 Sealing Push-In Caps [DIN]
DIN 443 - 2017
Sealing Push-In Caps