| Country or Region | Company | Symbol | Note |
|---|---|---|---|
| China Taiwan | Hwang Shiang Ind. Co., Ltd. | H | |
| China Mainland | Ningbo Taidahezhong Fastener Manufacture Co., Ltd. | TDF | ⑥ |
| China Mainland | Haining Zhongda Fasteners Co., Ltd. | 01RD | ② |
| China Mainland | Chilok Industry Co., Ltd. | O or 大 | ⑥ |
| China Taiwan | Yeu Yuan Ltd. | 01VU | ② |
| China Taiwan | Wattson Fastener Group Inc. | WF | |
| China Mainland | Suzhou GPYH International Technology Co., Ltd. |
GP
|
⑥ |
| China Mainland | Jinshang Technology Co., Ltd. |
|
⑥ |
| China Mainland | Mingzhan Aviation Technology (Hangzhou) Co., Ltd. | MAT | ⑥ |
| America | Penn Automotive, Inc. |
|
② |
| America | Patriot Bolt LLC | 01XQ | ② |
| China Mainland | Zhejiang Meiquan Fastener Intelligent Manufacturing Co., Ltd. | M9 | ⑥ |
| China Mainland | Liaoning Shiqiang Machinery Manufacturing Co., Ltd. | SQ | ⑥ |
| China Taiwan | Tycoons Group Enterprise Co., Ltd. | TY | ② |
| China Mainland | Jinyou Technology (Jiaxing) Co., Ltd. |
WWW
|
⑤ |
| China Taiwan | Chang Chi Metal Industry Co., Ltd. | C | |
| China Mainland | Hebei Upsetting Fastener Manufacturing Co., Ltd. | DGF | ⑥ |
| Japan | Alps Seiko Co., Ltd. |
|
② |
| China Mainland | Sichuan Jianyang Sanhe Standard Parts Co., Ltd. |
JB
|
① |
| China Mainland | Hangzhou Dingmingshang Industrial Co., Ltd. | DMS | ⑥ |
| America | Duncan Bolt Co. | 01SN | ② |
| China Mainland | Dalian Hengping Precision Fasteners Co., Ltd. |
SEA
|
⑥ |
| China Mainland | Hangzhou Tongyu Machinery Co., Ltd. | T+ | ④ |
| China Mainland | Hangzhou Damao Technology Co., Ltd. | DM | ⑥ |
| America | Birmingham Fastener & Supply Inc. | BF | ② |
| India | R.F. India | 01WV or 01WS | ② |
| China Mainland | Zhejiang Jinbi Fastener Manufacturing Co., Ltd. | DX | ⑥ |
| America | Lewis Bolt & Nut Company |
|
② |
| China Mainland | Shanghai Lock&Lock Trade Co., Ltd. | LK | ① |
| China Mainland | Jiaxing Youwei General Parts Co., Ltd. | W | ⑥ |
| China Mainland | Hangzhou Lihuahuang Industrial Co., Ltd. | SM | ⑥ |
| America | Allied Bolt Products LLC | ALLIED BOL | ② |
| America | American Specialty Products and Machine, Inc. | 611 | ② |
| China Mainland | Anhui Chaohu Foundry Factory Co., Ltd. | A | ① |
| China Mainland | Wuhan Langwei Hengyue Technology Co., Ltd. | LWHY | ⑥ |
| America | Bolts of America LLC | 01XM | ② |
| China Mainland | Nanjing Fubeier Metal Products Co., Ltd. | FBR | ⑥ |
| America | United Titanium, Inc. | UT | ② |
| China Mainland | Jiangxi Chengde Fasteners Co., Ltd. | CF | ⑥ |
| China Mainland | Shanghai Jin-He Fastener Co., Ltd. | JHF | ③ |
| China Mainland | Ningbo Ninghe Power Locomotive Parts Co., Ltd. | NH | ⑥ |
| China Mainland | Shenyang Tools Standard Parts Manufacturing Co., Ltd. | BG | ⑥ |
| China Mainland | Zhejiang GANCHO Standard Parts Enterprise | GC | ⑥ |
| America | Wecall Inc. | 01OH | ② |
| China Mainland | Sahndong Baoyuan Standard Parts Manufacture Co., Ltd. | YBY | ④ |
| America | RX Industrial Corp. | 01LO | ② |
| America | Sales Systems Limited |
|
② |
| China Mainland | Jiashan Steelfit Trading Co., Ltd. | 01WD | ② |
| China Mainland | Shanghai Jingyang Imp. & Exp Co., Ltd. | JYF | ⑤ |
| America | Hammond Machine Works, Inc. |
H
|
② |
| China Mainland | Guangzhou Shangyi Machinery Co., Ltd. | GSY or YSY | ⑥ |
| China Mainland | Shanghai Fastenman Metal Product Co., Ltd. | HFM | ⑥ |
| America | C.F.F.F. Corp DBA Formed Fastener | FF | ② |
| America | Kenneth G. Lilly Fasteners, Inc. | KGL | ② |
| China Mainland | Shanghai Zhengao Automobile Technology Co., Ltd. | ZG | ⑥ |
| China Mainland | Wenzhou Meiquan Auto Parts Co., Ltd. | MQ | ⑥ |
| China Mainland | Shenyang LeDongQi Commercial and Trade Co., Ltd. | DK | ① |
| China Mainland | Hebei Puyang Iron and Steel Co., Ltd. | PY | ⑥ |
| China Mainland | Zhangjiagang Tonghao Metal Products Co., Ltd. | TH | ① |
| China Mainland | Ningbo Taidahezhong Fastener Manufacture Co., Ltd. |
HZF
|
⑥ |
| China Mainland | Shandong Zenno Chemical Equipment Co., Ltd. |
ZN
|
⑥ |
| America | STS Industrial, Inc. | STS or 01WZ | ② |
| China Mainland | Handan Lianhua Fastener Co., Ltd. | GST | ⑥ |
| China Mainland | DB Fasteners (China) Ltd. | DBF | ⑥ |
| America | Threading & Sealing Technologies, LLC. | 01WN | ② |
| China Mainland | Boai Mingchuang Nonferrous Standard Parts Co., Ltd. | MC | ⑥ |
| China Mainland | Nantong Ansaile Fastener Co., Ltd. | ASL | ④ |
| China Taiwan | Asia Technical Services Pte. Ltd. | Asiatec | |
| China Mainland | Xuzhou Hui Li Gao Qiang Standard Component Co., Ltd. |
|
⑥ |
| China Mainland | Wuhan Guanxiong Hardware Co., Ltd. | GX | ⑥ |
| China Mainland | Jinan Star Fastener Co., Ltd. | PB or STAR | ⑥ |
| China Mainland | Ningbo Lingqi Hardware Industrial Co., Ltd. |
LQ
|
⑥ |
| China Mainland | Shenzhen Winjoin Industrial Technology Co., Ltd. |
WZ
|
⑥ |
| China Mainland | Zhejiang Rising Fastener Co., Ltd. | 01VK | ② |
| China Mainland | Huai'an Suli Fastener Co., Ltd. | HASL or 建机 苏建 | ⑥ |
| China Mainland | Haiyan Hongrun Fastener Co., Ltd. | HRF | ⑥ |
| China Mainland | Zhejiang Dite High Intension Bolt Co., Ltd. |
DL
|
⑥ |
| America | Universal Punch Corp. USA |
|
② |
| China Mainland | Shanghai Caifu Machinery Co., Ltd. |
TK
|
⑥ |
| China Mainland | Shenzhen Aerofasteners Mfg. Co., Ltd. | 3L | ⑥ |
| China Mainland | Zhejiang Sanlin Metals Products Co., Ltd. |
SAN
|
⑥ |
| America | Wyandotte Industries, Inc. |
|
② |
| China Mainland | Suzhou Topfast Mechatronics Co., Ltd. | STX | ⑥ |
| Japan | Muro Corporation |
VISROPE
|
② |
| China Mainland | Jiangsu Ningxin Automotive Parts Co., Ltd. | JNX | ⑥ |
| America | Ameribolt, Inc. |
|
② |
| China Mainland | Infastech Fastening System (Nantong) Co., Ltd. |
JSR
|
⑥ |
| China Mainland | Ningbo Zhongbin Fastener Manufacturing Co., Ltd. |
|
⑥ |
| China Taiwan | Patta International Limited | PATTA® | |
| China Mainland | Wuxi No.2 Standard Pieces Manufacturing Co., Ltd. | EB | ⑥ |
| Pakistan | M.B.I. Industries (PVT) Limited | 01YB | ② |
| Malaysia | Sanwa Iron (Malaysia) Sdn. Bhd. | 01WC | ② |
| China Mainland | Suzhou Sanyong Metals Products Co., Ltd. | SU | ⑥ |
| China Mainland | Guangdong Jiesiwei Screw City Co., Ltd. | J∙T | ① |
| China Mainland | Hebei Hanguang Heavy Industry Ltd. |
HGF
|
⑥ |
| China Mainland | Shaoxing Shunxin Fastener Co., Ltd. | SXS | ⑥ |
| America | Thalasinos & Thalasino Enterprises, Inc. | TT010J | ② |
| China Taiwan | Qst International Corp. |
|
② |
| China Mainland | Shanghai Xinluo Enterprise Development Co., Ltd. | SX | ⑥ |
| China Taiwan | Panther T&H Industry Co., Ltd. | PTH | |
| China Mainland | Yancheng Yonggao Metal Technology Co., Ltd. | YY | ⑥ |
|
To display more data, please use the query function! |
|||
Note:
①China National Technical Committee for Fasteners: Identifying Marks of Verified Fastener Manufacturers, Announcement No. 10 [2021-04-08];
②U.S. Patent & Trademark Office Fastener Insignia Register Active Insignias, Jan 29, 2020;
③China National Technical Committee for Fasteners: Identifying Marks of Verified Fastener Manufacturers, Announcement No. 11 [2023-05-16];
④China National Technical Committee for Fasteners: Identifying Marks of Verified Fastener Manufacturers, Announcement No. 12-1 [2024-01-15];
⑤China National Technical Committee for Fasteners: Identifying Marks of Verified Fastener Manufacturers, Announcement No. 13-1 [2024-11-01];
⑥China National Technical Committee for Fasteners: Identifying Marks of Verified Fastener Manufacturers, Announcement No. 14 [2025-04-15];
①China National Technical Committee for Fasteners: Identifying Marks of Verified Fastener Manufacturers, Announcement No. 10 [2021-04-08];
②U.S. Patent & Trademark Office Fastener Insignia Register Active Insignias, Jan 29, 2020;
③China National Technical Committee for Fasteners: Identifying Marks of Verified Fastener Manufacturers, Announcement No. 11 [2023-05-16];
④China National Technical Committee for Fasteners: Identifying Marks of Verified Fastener Manufacturers, Announcement No. 12-1 [2024-01-15];
⑤China National Technical Committee for Fasteners: Identifying Marks of Verified Fastener Manufacturers, Announcement No. 13-1 [2024-11-01];
⑥China National Technical Committee for Fasteners: Identifying Marks of Verified Fastener Manufacturers, Announcement No. 14 [2025-04-15];