| Country or Region | Company | Symbol | Note |
|---|---|---|---|
| America | Bolts of America LLC | 01XM | ② |
| China Mainland | Shanghai Yuandong High-strength Fastener Co., Ltd. | YD | ① |
| China Mainland | Hangzhou Damao Technology Co., Ltd. | DM | ⑥ |
| China Taiwan | Charng Houng Mfg. Co., Ltd. |
|
② |
| China Mainland | Hebei Beiyi Fastener Co., Ltd. | B1 or 丠 or 北一 | ⑥ |
| America | Anatase Products |
OJ8 or A
|
② |
| China Mainland | Longyan Precision Hardware (Suzhou) Co., Ltd. | LY | ⑥ |
| China Mainland | Jinshang Technology Co., Ltd. |
|
⑥ |
| China Taiwan | Fang Sheng Screw Co., Ltd. | 01EI | ② |
| America | Mid West Fabricating Company |
|
② |
| America | Semblex Corporation |
|
② |
| Italy | Ferriere di Stabio S.A. | F S or FS | ② |
| China Mainland | Ningbo Zhongyi Fastener Co., Ltd. | NZY | ⑥ |
| India | Ridvan Fasteners India Pvt Ltd | 01WU | ② |
| China Mainland | Zhenkunxing Industry Supermarket (Shanghai) Co., Ltd. | ZKH | ⑥ |
| China Mainland | Beijing Standard Components Industry Group Co., Ltd. | C or CC | ① |
| China Mainland | IIMANK Group |
IMK
|
⑥ |
| America | Ameriforge Group Inc. |
|
② |
| China Mainland | Ningbo Zhongfeng High Strength Fasteners Co., Ltd. |
ZF
|
⑥ |
| China Mainland | Shanghai Jinma High Strength Fastener Co., Ltd. |
|
⑥ |
| China Mainland | Hubei Heng Yi Automotive Fasteners Co., Ltd. | EG | ⑥ |
| China Mainland | Ningbo Joy International Trade Co., Ltd. | MAX | ⑥ |
| China Mainland | Shanghai Yaluo Precision Fastening Technology Co., Ltd. / Jiangsu Suluo Industrial Parts Co., Ltd. | ATM | ⑥ |
| China Mainland | Hebei Bondewei Import and Export Trading Co., Ltd. | BD | ⑥ |
| China Mainland | Tianjin Century Jiulong Fastener Manufacturing Co., Ltd. | J.L | ⑥ |
| China Mainland | Shaoxing Niuli Fasteners Co., Ltd. | NN | ⑥ |
| China Mainland | Zhejiang Yuejia Standard Parts Co., Ltd. | WTL | ⑥ |
| China Mainland | Leng Shui Jiang Tian Bao Industrial Co., Ltd. | TBF | ⑥ |
| America | Sunpack of Pensacola, Inc. | 01XP | ② |
| China Mainland | Zhejiang Donggeng Metalware Co., Ltd. |
|
⑥ |
| China Mainland | Ningbo Puhe High Strength Fasteners Co., Ltd. |
NBPH
|
⑥ |
| China Mainland | OPPU (Tianjin) Industrial Parts Co., Ltd. | OP | ⑥ |
| China Mainland | Liaoning Shiqiang Machinery Manufacturing Co., Ltd. | SQ | ⑥ |
| China Taiwan | Zyh Yin Ent. Co., Ltd. | ZY | |
| China Mainland | Ningbo Jinwei Group | 01TD | ② |
| America | Screws Industries, Inc. | 01JH | ② |
| China Mainland | Gem-Year Logistics Co., Ltd. | GY | ⑥ |
| China Mainland | Hangzhou Hualing Steel Structure High-tensile Bolts Co., Ltd. |
|
⑥ |
| China Mainland | WASI Tianjin Fastener Co., Ltd. |
WA
|
⑥ |
| China Mainland | Anhui Haicheng Railway Equipment Technology Co., Ltd. | ah | ⑥ |
| America | Aerotech Fasteners, Inc. |
|
② |
| China Mainland | Hebei Renxian High Strength Bolt Co., Ltd. |
T
|
⑥ |
| China Mainland | Zhejiang Gemcai Metal Product Co., Ltd. | GEM | ④ |
| China Mainland | Finework(Hunan)New Energy Technology Co., Ltd. | FW | ⑥ |
| America | Metric & Multistandard Components Corp. |
MMCC
|
② |
| China Mainland | Shanghai Hengtuo High Strength Fasteners Co., Ltd. |
WFX
|
⑥ |
| China Mainland | Ningbo Jiyuan Import and Export Co., Ltd. |
|
⑥ |
| America | T&T Drilling, Inc. | 01WW | ② |
| China Taiwan | Zhan Yang Machinery Industrial Co., Ltd. | STAMPO | |
| China Mainland | Shanghai Guanglve Technology Development Co., Ltd. |
TANDL
|
⑥ |
| China Mainland | Jiangsu Jinsha Fastener Co., Ltd. | JSJS | ⑥ |
| America | Universal Precision Screws | UPSL or UPSI | ② |
| China Mainland | Jinan Zhongcheng Metal Products Co., Ltd. | S&F | ⑥ |
| China Mainland | Shanghai Arvid Hardware Co., Ltd. | AF | ① |
| China Mainland | Jiangsu Ying Yan Fastening System Technology Co., Ltd. |
|
⑥ |
| America | Portalnd Bolt & Manufacturing Co., Inc. |
|
② |
| China Mainland | Hebei Tianchuang Pipe Co., Ltd. | TCF | ⑥ |
| America | Domestic Fastener & Forge, Inc. | 01AK | ② |
| China Mainland | Shanghai Lingying System Integration Technology Co., Ltd. | SHY | ⑥ |
| China Mainland | Zhangjiagang Sanjiang Standard Component Co., Ltd. | ZSJ | ⑥ |
| China Mainland | Jiaxing Zuanbiao Fasteners Co., Ltd. | 01XE | ② |
| China Mainland | Gem-year Industrial Co., Ltd. |
CYI
|
⑥ |
| China Mainland | Handan Feida Standard Fastener Factory | FD | ⑥ |
| China Taiwan | Thread Industrial Co., Ltd. | ticl | |
| China Taiwan | People FasTech Enterprise | P | |
| China Mainland | Nantong Ansaile Fastener Co., Ltd. | ASL | ④ |
| China Mainland | Shanghai Uchee Hardware Products Co., Ltd. | L or LION | ⑥ |
| China Mainland | Quanjiao Chenyang Standard Parts Manufacturing Co., Ltd. | NQ | ⑥ |
| China Mainland | Hebei Goodfix Hardware Manufacture Co., Ltd. |
|
⑥ |
| America | Penn Automotive, Inc. |
|
② |
| China Taiwan | West North Machine Works, Ltd. | WEST NORTH | |
| China Mainland | Shanghai Minzhi High Strength Bolt Co., Ltd. | MZ | ① |
| China Mainland | Tianjin BOT Electric Power Equipment Co., Ltd. | BOT | ⑤ |
| America | Whitesell International Corporation |
|
② |
| America | Texas Coldheaders Inc. | TC | ② |
| China Mainland | Handan Xinzhongsheng Fastener Manufacturing Co., Ltd. | HDZS | ⑥ |
| China Mainland | Guangzhou Shangyi Machinery Co., Ltd. | GSY or YSY | ⑥ |
| China Mainland | Xuzhou Ruida High Strength Fasteners Co., Ltd. | RD | ⑥ |
| China Mainland | Zhangjiagang JINLI Standard Fastener Co., Ltd. | ZB | ⑥ |
| China Mainland | Wuxi Jin Zhongyuan Machinery Co., Ltd. | JZY | ⑥ |
| China Taiwan | Yensen Technology Co., Ltd. |
|
② |
| China Mainland | Liaoning Xingyi Machinery Manufacturing Co., Ltd. | XYJX | ⑥ |
| China Mainland | Nanjing Jiangbiao Standard Component Co., Ltd. | NJB or 江标 | ④ |
| China Mainland | Jinhua Zhipeng New Energy Technology Co., Ltd. | WNL | ⑥ |
| China Mainland | Bofeng Automotive Parts Technology Co., Ltd. | BF | ① |
| America | Vamp Screw Products Company | VP | ② |
| China Mainland | Hebei Wuwei Aero&power Technology Co., Ltd. |
|
⑥ |
| America | Automotive Racing Products, Inc. | L-19 or 2000 or PERMALOC or WAVE-LOC or ARP | ② |
| China Taiwan | Mr. Duck Tools Enterprise Co., Ltd. | duck圖 | |
| China Mainland | Ningbo Qingli Fasteners Co., Ltd. | NQL | ⑥ |
| China Mainland | Nantong Lock Fastener Manufacturing Co., Ltd. |
|
⑥ |
| America | Elite Fasteners, Inc. |
|
② |
| America | Long-Lok Fasteners Corporation | LL | ② |
| China Taiwan | Ben Yuan Enterprise Co., Ltd. | BY | |
| China Mainland | Ningbo Luoli High Strength Fasteners Co., Ltd. |
|
⑥ |
| America | Pilgrim Screw Corporation |
|
② |
| China Mainland | Shenyang Futian Fasteners Co., Ltd. |
|
⑥ |
| China Mainland | Ningbo Eco Fastening Industry Co,. Ltd. | 01XB | ② |
| China Mainland | Dalian Hengping Precision Fasteners Co., Ltd. |
SEA
|
⑥ |
| China Mainland | Zhengzhou Hanghu Electronic Technology Co., Ltd. | HHD | ⑥ |
| China Mainland | Shaoxing Shunxin Fastener Co., Ltd. | SXS | ⑥ |
|
To display more data, please use the query function! |
|||
Note:
①China National Technical Committee for Fasteners: Identifying Marks of Verified Fastener Manufacturers, Announcement No. 10 [2021-04-08];
②U.S. Patent & Trademark Office Fastener Insignia Register Active Insignias, Jan 29, 2020;
③China National Technical Committee for Fasteners: Identifying Marks of Verified Fastener Manufacturers, Announcement No. 11 [2023-05-16];
④China National Technical Committee for Fasteners: Identifying Marks of Verified Fastener Manufacturers, Announcement No. 12-1 [2024-01-15];
⑤China National Technical Committee for Fasteners: Identifying Marks of Verified Fastener Manufacturers, Announcement No. 13-1 [2024-11-01];
⑥China National Technical Committee for Fasteners: Identifying Marks of Verified Fastener Manufacturers, Announcement No. 14 [2025-04-15];
①China National Technical Committee for Fasteners: Identifying Marks of Verified Fastener Manufacturers, Announcement No. 10 [2021-04-08];
②U.S. Patent & Trademark Office Fastener Insignia Register Active Insignias, Jan 29, 2020;
③China National Technical Committee for Fasteners: Identifying Marks of Verified Fastener Manufacturers, Announcement No. 11 [2023-05-16];
④China National Technical Committee for Fasteners: Identifying Marks of Verified Fastener Manufacturers, Announcement No. 12-1 [2024-01-15];
⑤China National Technical Committee for Fasteners: Identifying Marks of Verified Fastener Manufacturers, Announcement No. 13-1 [2024-11-01];
⑥China National Technical Committee for Fasteners: Identifying Marks of Verified Fastener Manufacturers, Announcement No. 14 [2025-04-15];