| Country or Region | Company | Symbol | Note |
|---|---|---|---|
| China Mainland | Haiyan Hongmao Hardware Products Co., Ltd. | HM | ⑥ |
| China Mainland | Hangzhou Jiaxiang Gaoqiang Bolts Co., Ltd. | HYZ | ⑥ |
| China Mainland | Guangzhou Di Ai En Industrial Co., Ltd. | DAN | ⑥ |
| China Taiwan | Xing Man Co., Ltd. |
|
|
| China Mainland | Guangdong Huayue General Machinery Co., Ltd. / Guangdong Minghao High Strength Fasteners Co., Ltd. | MM | ⑥ |
| America | ATF, Inc. |
|
② |
| China Mainland | Shanghai Accuride Corporation | AC | ⑥ |
| China Taiwan | Asia Technical Services Pte. Ltd. | Asiatec | |
| Singapore | Sin Hong Hardware Pte. Ltd. | SIN HONG | |
| China Mainland | Zibo Qiangda Group Co., Ltd. | BS | ⑥ |
| China Mainland | Jurong Dajin Standard Parts Manufacturing Co., Ltd. | DJ | ⑥ |
| China Mainland | Jiangsu Saifule Metal Products Manufacturing Co., Ltd. | ZHY | ⑥ |
| China Mainland | Ningbo Mookids International Trade Co., Ltd. | MXF | ⑥ |
| China Mainland | Jiangsu Ying Yan Fastening System Technology Co., Ltd. |
|
⑥ |
| China Mainland | Fuding Desheng Automotive Fasteners Co., Ltd. | SS | ⑥ |
| America | Champion Bolt, Inc. | 01WO | ② |
| America | S & L Fasteners, LLC | 01XT or 01XS | ② |
| America | Cleco Industrial Fasteners Co., Inc. | 01ID | ② |
| America | SPS Technologies, LLC |
|
② |
| China Mainland | Zhejiang Chaoboer Hardware Co., Ltd. | CBE | ⑥ |
| America | Thalasinos & Thalasino Enterprises, Inc. | TT010J | ② |
| China Mainland | Ningbo Jinding Fastening Piece Co., Ltd. | JDF | ⑥ |
| China Mainland | Beiersdorf Industrial Technology (Shanghai) Co., Ltd. |
BFSH
|
⑥ |
| America | Vamp Screw Products Company | VP | ② |
| America | Mackson Nuclear, LLC | 01PP | ② |
| China Mainland | Meishan CRRC Fastening System Co., Ltd. | MS | ⑥ |
| China Mainland | Ningbo Dexin Fasteners Co., Ltd. | 01TV | ② |
| China Mainland | Handan Xinzhongsheng Fastener Manufacturing Co., Ltd. | HDZS | ⑥ |
| China Mainland | Hebei Beiyi Fastener Co., Ltd. | B1 or 丠 or 北一 | ⑥ |
| China Mainland | Jiaxing Youwei General Parts Co., Ltd. | W | ⑥ |
| China Mainland | Beijing Jinzhaobo HIgh-strength Fastener Co., Ltd. | JN | ⑥ |
| America | Sirco Industries, Inc. | 01FV | ② |
| China Mainland | Suzhou Topfast Mechatronics Co., Ltd. | STX | ⑥ |
| China Mainland | Handan Lianhua Fastener Co., Ltd. | GST | ⑥ |
| China Mainland | Ningbo Zhongli Bolts Manufacturing Co., Ltd. | ZYL | ⑥ |
| China Mainland | Shaanxi Haifeng Petroleum Machinery Manufacturing Co., Ltd. |
|
⑥ |
| China Taiwan | Homn Reen Enterprise Co., Ltd. | HR | |
| China Mainland | Handan Feida Standard Fastener Factory | FD | ⑥ |
| America | Crescent Manufacturing Co. | CM | ② |
| China Mainland | Urumchi Hangtongda Chemical Machinery Co., Ltd. | HTD | ⑥ |
| China Mainland | Handan Taihang Fastener Manufacturing Co., Ltd. | THF | ⑥ |
| China Mainland | Yixing MingYing Standard Parts Co., Ltd. | ES | ⑥ |
| China Mainland | Avic Standard Parts Manufacturing Co., Ltd. |
ZHB
|
⑥ |
| China Taiwan | Fang Sheng Screw Co., Ltd. (YFS) | YFS | |
| China Mainland | Suzhou Dequan Information Technology Co., Ltd. | Q | ⑥ |
| China Mainland | Lianhe Chuangli Hardware Technology Jiangsu Co., Ltd. | Lc | ⑥ |
| China Mainland | Changshu Pengsheng Metal Products Co., Ltd. | PS | ⑥ |
| China Mainland | Wenzhou Zhengke Hardware Products Co., Ltd. | ZK | ⑥ |
| America | Kenneth G. Lilly Fasteners, Inc. | KGL | ② |
| China Mainland | Xuzhou Xinxing Fastener Technology Co., Ltd. |
XFTC
|
⑥ |
| China Mainland | Ningbo Yinzhou Hengxi Dagang High Strength Factory | ND | ⑥ |
| America | Ingram Industries Inc. DBA Coloc Mfg |
|
② |
| China Mainland | Jiashan Steelfit Trading Co., Ltd. | 01WD | ② |
| China Mainland | Shanghai Yiao Fastener Co., Ltd. | SYA | ① |
| China Mainland | Shenzhen Aerofasteners Mfg. Co., Ltd. | 3L | ⑥ |
| China Mainland | Zhuhai Jiali Hardware Products Co., Ltd. | K or 王 | ⑥ |
| China Mainland | Yuyao Xintai Hardware Co., Ltd. |
|
⑥ |
| India | Creative Fasteners LLC | 01XV | ② |
| China Taiwan | OFCO Industrial Corp | OF | ② |
| America | Lock Fastener Co., Ltd. | 01JB | ② |
| China Taiwan | Vim International Enterprise Co., Ltd. | VIM | |
| China Mainland | Hubei Youqian Auto Parts Co., Ltd. | YQ | ⑥ |
| China Taiwan | Min Hwei Enterprise Co., Ltd. | THE | |
| China Taiwan | Maudle Industrial, Co., Ltd.. | TUZ | ② |
| China Mainland | Handan Shuoxi Fastener Co., Ltd. | HDSSX | ⑥ |
| China Taiwan | L&W Fasteners Company | LW | |
| China Mainland | Xingtai Ningbo Fastener Co., Ltd. | XN | ① |
| China Mainland | Beijing Weidi Xingye Building Materials Co., Ltd. | WD | ⑥ |
| China Taiwan | Mr. Duck Tools Enterprise Co., Ltd. | duck圖 | |
| China Mainland | Shanghai SQB Automobile Fasteners Co., Ltd. | SQB | ⑥ |
| China Taiwan | Redwood Industrial Co., Ltd. | NILLI | |
| China Mainland | Zhangjiagang City Jinli Standard Fastener Co., Ltd. | LSJZ or 01XA | ② |
| China Mainland | Zhejiang Delei Wind Energy Technology Co., Ltd. |
|
⑥ |
| China Mainland | Zhejiang Haili Co., Ltd. |
|
⑥ |
| China Mainland | Mingzhan Aviation Technology (Hangzhou) Co., Ltd. | MAT | ⑥ |
| China Mainland | Shanghai Jingyang Imp. & Exp Co., Ltd. | JYF | ⑤ |
| China Taiwan | Kingwin Precision Co., Ltd. | KWP | |
| India | SKS Fastners Ltd. | 01XI | ② |
| Japan | Taiyo Fastener Co. Ltd. | TFTC | ② |
| China Taiwan | Lih Ta Fasteners Co., Ltd. | LTG | |
| China Mainland | Shanghai Zhanyi Industrial Co., Ltd. |
|
⑥ |
| America | Wilson-Garner Company | W G | ② |
| America | Penn Automotive, Inc. |
|
② |
| Italy | Ferriere di Stabio S.A. | F S or FS | ② |
| China Mainland | Shenyang LeDongQi Commercial and Trade Co., Ltd. | DK | ① |
| China Taiwan | Intone Industrial Co., Ltd. |
01ED or 01EC
|
② |
| China Mainland | Chengdu Chengwei Precision Machinery Manufacturing Co., Ltd. |
CW
|
⑥ |
| China Mainland | Zhejiang Xintai Fastener Co., Ltd. | HK | ⑥ |
| America | West Coast Aerospace, Inc. |
|
② |
| China Mainland | Zhejiang Sanlin Metal Products Co., Ltd | 01WP | ② |
| America | Quality Bolt & Screw Corporation | 01AV | ② |
| China Mainland | Shenyang Dongyi Machinery Manufacturing Co., Ltd. | D | ⑥ |
| China Mainland | Wenzhou Good Fastener Co., Ltd. |
K1
|
⑤ |
| China Mainland | Chengdu Jinchengbiao High-Strength Fasteners Manufacturing Co., Ltd. | CJB | ⑥ |
| China Taiwan | Sing Wan Fastener Co., Ltd. | YQF | |
| China Mainland | Ningbo Nanju Baoge Fastener Manufacturing Co., Ltd. | NBG | ⑥ |
| America | Allied Bolt Products LLC | ALLIED BOL | ② |
| China Mainland | Shandong Botai Import and Export Co., Ltd. | BTC | ⑥ |
| America | Haydon Bolts, Inc. |
|
② |
| China Mainland | Zhuzhou Hadiwei Fasteners Co., Ltd. |
LZ
|
③ |
| China Taiwan | Iou Good JYI Industry Co., Ltd. | IGJ | |
|
To display more data, please use the query function! |
|||
Note:
①China National Technical Committee for Fasteners: Identifying Marks of Verified Fastener Manufacturers, Announcement No. 10 [2021-04-08];
②U.S. Patent & Trademark Office Fastener Insignia Register Active Insignias, Jan 29, 2020;
③China National Technical Committee for Fasteners: Identifying Marks of Verified Fastener Manufacturers, Announcement No. 11 [2023-05-16];
④China National Technical Committee for Fasteners: Identifying Marks of Verified Fastener Manufacturers, Announcement No. 12-1 [2024-01-15];
⑤China National Technical Committee for Fasteners: Identifying Marks of Verified Fastener Manufacturers, Announcement No. 13-1 [2024-11-01];
⑥China National Technical Committee for Fasteners: Identifying Marks of Verified Fastener Manufacturers, Announcement No. 14 [2025-04-15];
①China National Technical Committee for Fasteners: Identifying Marks of Verified Fastener Manufacturers, Announcement No. 10 [2021-04-08];
②U.S. Patent & Trademark Office Fastener Insignia Register Active Insignias, Jan 29, 2020;
③China National Technical Committee for Fasteners: Identifying Marks of Verified Fastener Manufacturers, Announcement No. 11 [2023-05-16];
④China National Technical Committee for Fasteners: Identifying Marks of Verified Fastener Manufacturers, Announcement No. 12-1 [2024-01-15];
⑤China National Technical Committee for Fasteners: Identifying Marks of Verified Fastener Manufacturers, Announcement No. 13-1 [2024-11-01];
⑥China National Technical Committee for Fasteners: Identifying Marks of Verified Fastener Manufacturers, Announcement No. 14 [2025-04-15];