| Country or Region | Company | Symbol | Note |
|---|---|---|---|
| China Mainland | Ningbo Jinding Fastening Piece Co., Ltd. | JDF | ⑥ |
| China Taiwan | Fastener Da Taiwan Industry Co., Ltd. | FDT | |
| Germany | Profil Verbindungstechnik GmbH & Co. KG |
PROFIL
|
② |
| China Mainland | Wuxi Tengchang Hardware Products Co., Ltd. | TC | ⑥ |
| China Mainland | Liaoning Hunhe Petroleum Equipment Technology Co., Ltd. | LNHH | ⑥ |
| China Mainland | Suzhou Dtflock Precision Fastener Co., Ltd. | DTS | ⑥ |
| China Mainland | Taiyuan Hengli Fastener Manufacturing Co., Ltd. |
|
⑥ |
| America | S & L Fasteners, LLC | 01XT or 01XS | ② |
| China Mainland | Haiyan Fujian Fastener Co., Ltd. |
|
⑥ |
| America | Kenneth G. Lilly Fasteners, Inc. | KGL | ② |
| China Mainland | Hangzhou Spring Washer Co., Ltd. / Zhejiang Rixing Standard Pieces Co., Ltd. | HS | ⑥ |
| China Mainland | Haiyan Hongmao Hardware Products Co., Ltd. | HM | ⑥ |
| China Mainland | Wenzhou Hangke Standard Parts Co., Ltd. |
WZHK
|
⑥ |
| China Mainland | Ningbo Lingqi Hardware Industrial Co., Ltd. |
LQ
|
⑥ |
| China Mainland | Henan Aerospace Precision Machining Co., Ltd. | HT | ⑥ |
| China Taiwan | Yow Chern Co., Ltd. | YC | |
| China Mainland | Guangzhou Di Ai En Industrial Co., Ltd. | DAN | ⑥ |
| America | PAI Industries, Inc. | PAI | ② |
| China Mainland | Suzhou Topfast Mechatronics Co., Ltd. | STX | ⑥ |
| China Mainland | Jiaxing Huaxin Supply Chain Technology Co., Ltd. |
|
⑥ |
| China Mainland | Ningbo Zhongyi Fastener Co., Ltd. | NZY | ⑥ |
| China Mainland | Wenzhou Xinde Electric Power Fittings Co., Ltd. / Hebei Xinde Power Accessories Co., Ltd. | XD | ⑥ |
| America | Tramec Hill Fastener, LLC |
|
② |
| China Mainland | Ningbo Ninghe Power Locomotive Parts Co., Ltd. | NH | ⑥ |
| China Mainland | Shanghai Qunli Fastener Manufacture Co., Ltd. |
SQL
|
⑥ |
| China Taiwan | Brilliant Engineering Co., Ltd. | BE | |
| China Taiwan | Yuang Hsian Metal Industrial Co., Ltd. | YHM | |
| China Taiwan | Intone Industrial Co., Ltd. |
01ED or 01EC
|
② |
| China Mainland | Jiangsu Baide Special Alloy Co., Ltd. | BDF | ⑥ |
| China Taiwan | Ching Chan Optical Technology Co., Ltd. | CCM | |
| China Mainland | Suzhou Xinling Electric Furnace Co., Ltd. | XL | ⑥ |
| China Mainland | Ningbo Jinwei Group | 01TD | ② |
| China Mainland | Ningbo Hexin Standard Parts Co., Ltd. |
HX.CN
|
⑥ |
| China Mainland | Hebei Tianchuang Pipe Co., Ltd. | TCF | ⑥ |
| China Mainland | Nantong BMT Fastener Co., Ltd. | BMT | ⑥ |
| China Mainland | FAWER Automotive Parts Limited Company Fasteners Branch | CA | ⑥ |
| China Mainland | Zhoushan Haiyue Auto Parts Co., Ltd. |
|
⑥ |
| China Taiwan | Gem Enterprise & Industrial Co., Ltd. | GEOMET or DACROMET | |
| China Mainland | Jiangsu Taigu Fastener Technology Co., Ltd. | TGB | ⑥ |
| China Mainland | Jiangsu YouLuo Industrial Technology Co., Ltd. | UL | ③ |
| China Taiwan | Ben Yuan Enterprise Co., Ltd. | BY | |
| China Mainland | Zhoushan 7412 Factory |
|
⑥ |
| China Mainland | Ningbo Zhongfeng High Strength Fasteners Co., Ltd. |
ZF
|
⑥ |
| China Taiwan | EASYLINK INDUSTRIAL CO., LTD. |
|
② |
| China Mainland | Avic Standard Parts Manufacturing Co., Ltd. |
ZHB
|
⑥ |
| China Taiwan | Key-Use Industrial Works Co., Ltd. | KU | |
| China Mainland | Zhejiang Aide Power Fittings Manufacturing Co., Ltd. | AD | ③ |
| China Taiwan | Charng Houng Mfg. Co., Ltd. |
|
② |
| China Mainland | Ningbo Taidahezhong Fastener Manufacture Co., Ltd. |
HZF
|
⑥ |
| China Mainland | Shenzhen Aerofasteners Mfg. Co., Ltd. | 3L | ⑥ |
| China Mainland | Hebei Beiyi Fastener Co., Ltd. | B1 or 丠 or 北一 | ⑥ |
| China Mainland | Yunnan Tonghai Linhai Fasteners Co., Ltd. | LH | ⑥ |
| China Mainland | Würth (China) Co., Ltd. |
|
⑥ |
| America | SunPack, Inc. | 01VL | ② |
| China Mainland | Handan Meritorious High Strength Fastener Co., Ltd. | SLG | ④ |
| China Mainland | Shanghai Weigude Technology Co., Ltd. | GDL | ⑥ |
| America | Atlanta Rod & Manufacturing, Inc. | ATLROD | ② |
| America | Fall River Manufacturing Co., Inc. |
|
② |
| China Mainland | Shanghai Tengbiao Stainless Steel Fasteners Co., Ltd. | TE | ⑥ |
| China Mainland | Suzhou GPYH International Technology Co., Ltd. |
GP
|
⑥ |
| China Mainland | Jinan Yisen Electric Power Fittings Manufacturing Co., Ltd. | YS | ① |
| China Mainland | Bossard Fastening Solutions (Shanghai) Co., Ltd. | BE | ⑥ |
| China Mainland | Haiyan Yuxing Nuts Co., Ltd. | HYN | ② |
| China Mainland | Hangzhou Yougongpin Technology Co., Ltd. |
HGP
|
⑤ |
| China Mainland | Xuzhou Ruida High Strength Fasteners Co., Ltd. | RD | ⑥ |
| China Mainland | Yuanwei (Tianjin) Industrial Parts Co., Ltd. | LS | ⑥ |
| China Mainland | Jiaxing Shuo yuan Fastener Manufacturing Co., Ltd. | JSY | ④ |
| China Mainland | Jiangyin Letian Fasteners Co., Ltd. | LTF | ⑥ |
| America | Universal Precision Screws | UPSL or UPSI | ② |
| America | Bobby's Nut & Bolt Mfg. Co. | 01GP | ② |
| China Mainland | Likong Equipment (Jiangsu) Co., Ltd. | LKC | ⑥ |
| China Mainland | Changshu Kechuang Precision Fasteners Co., Ltd. | CS1 or CSQ | ⑥ |
| China Mainland | Hebei Puyang Iron and Steel Co., Ltd. | PY | ⑥ |
| China Mainland | Hubei Heng Yi Automotive Fasteners Co., Ltd. | EG | ⑥ |
| America | Bay Standard Manufacturing Inc. | 01QX | ② |
| China Mainland | Shanghai Xiangrui Fastener Co., Ltd. |
XR
|
⑥ |
| China Taiwan | Yi Tai Shen Co., Ltd. | YTS | |
| China Mainland | Hebei Jincheng Shengjia New Energy Technology Co., Ltd. | HJS | ⑥ |
| China Mainland | Tianjin Kaide Fastener Manufacturing Co., Ltd. | 凯德 or KD | ⑥ |
| China Mainland | Hebei Goodfix Hardware Manufacture Co., Ltd. |
|
⑥ |
| America | Hammond Machine Works, Inc. |
H
|
② |
| America | American Specialty Products and Machine, Inc. | 611 | ② |
| China Mainland | Ningbo Guangzhui Fastener Co., Ltd. | GZ | ⑥ |
| China Mainland | Cixi Zhencheng Metal Technology Co., Ltd. | Z·C | ⑥ |
| China Mainland | Wuxi No.2 Standard Pieces Manufacturing Co., Ltd. | EB | ⑥ |
| China Mainland | Jiaxing Delei Hardware Products Co., Ltd. |
|
⑥ |
| China Mainland | Jiangsu Gubiao Stainless Steel Products Co., Ltd. | GB | ⑥ |
| China Mainland | Yongkang Yuejia Standard Parts Co., Ltd. | WP | ⑥ |
| Japan | Muro Corporation |
VISROPE
|
② |
| China Mainland | Jiashan Kaixin Hardware Co., Ltd. | KF | ⑥ |
| China Mainland | Hebei Bantler Fastener Manufacturing Co., Ltd. |
BTL
|
⑥ |
| America | Steel City Bolt and Screw, LLC |
|
② |
| China Mainland | Shanghai Moregood Hardware Co., Ltd. |
MG
|
⑥ |
| America | Risco, Inc. | 01XJ or 01DC | ② |
| China Mainland | Ningbo Yinzhou Qiangli Fastener Factory | QLF | ⑥ |
| China Mainland | Ningbo Mingli Fasteners Co., Ltd. | M | ⑥ |
| China Mainland | Finework(Hunan)New Energy Technology Co., Ltd. | FW | ⑥ |
| China Mainland | Shandong Botai Import and Export Co., Ltd. | BTC | ⑥ |
| China Mainland | Wenzhou Good Fastener Co., Ltd. |
K1
|
⑤ |
| China Taiwan | Qst International Corp. |
|
② |
| America | Industrial Screw & Supply Co., Inc. | 01XL | ② |
|
To display more data, please use the query function! |
|||
Note:
①China National Technical Committee for Fasteners: Identifying Marks of Verified Fastener Manufacturers, Announcement No. 10 [2021-04-08];
②U.S. Patent & Trademark Office Fastener Insignia Register Active Insignias, Jan 29, 2020;
③China National Technical Committee for Fasteners: Identifying Marks of Verified Fastener Manufacturers, Announcement No. 11 [2023-05-16];
④China National Technical Committee for Fasteners: Identifying Marks of Verified Fastener Manufacturers, Announcement No. 12-1 [2024-01-15];
⑤China National Technical Committee for Fasteners: Identifying Marks of Verified Fastener Manufacturers, Announcement No. 13-1 [2024-11-01];
⑥China National Technical Committee for Fasteners: Identifying Marks of Verified Fastener Manufacturers, Announcement No. 14 [2025-04-15];
①China National Technical Committee for Fasteners: Identifying Marks of Verified Fastener Manufacturers, Announcement No. 10 [2021-04-08];
②U.S. Patent & Trademark Office Fastener Insignia Register Active Insignias, Jan 29, 2020;
③China National Technical Committee for Fasteners: Identifying Marks of Verified Fastener Manufacturers, Announcement No. 11 [2023-05-16];
④China National Technical Committee for Fasteners: Identifying Marks of Verified Fastener Manufacturers, Announcement No. 12-1 [2024-01-15];
⑤China National Technical Committee for Fasteners: Identifying Marks of Verified Fastener Manufacturers, Announcement No. 13-1 [2024-11-01];
⑥China National Technical Committee for Fasteners: Identifying Marks of Verified Fastener Manufacturers, Announcement No. 14 [2025-04-15];