| Country or Region | Company | Symbol | Note |
|---|---|---|---|
| China Mainland | Zhejiang Jiahe Automobile Parts Co., Ltd. |
|
⑥ |
| China Mainland | Jiangsu YouLuo Industrial Technology Co., Ltd. | UL | ③ |
| China Taiwan | National Aerospace Fasteners Corporation | NAFCO | |
| China Mainland | Dongfeng Motor Parts And Components Group Co., Ltd. | EQ | ⑥ |
| America | Automotive Racing Products, Inc. | L-19 or 2000 or PERMALOC or WAVE-LOC or ARP | ② |
| China Taiwan | Rodex Fasteners Corp. | RDX | |
| India | Sundram Fasteners Limited |
TVS
|
② |
| China Taiwan | Luo Yao Co., Ltd. | HS or LY | |
| China Mainland | Henan Hangshen Electromechanical Equipment Co., Ltd. | HAS | ⑥ |
| China Mainland | Shandong Zenno Chemical Equipment Co., Ltd. |
ZN
|
⑥ |
| China Mainland | Shanghai Accuride Corporation | AC | ⑥ |
| China Mainland | Guizhou Aerospace Precision Products Co., Ltd. | HA | ⑥ |
| China Mainland | Shenyang Huiteng Machinery Co., Ltd. | H&T | ⑥ |
| China Taiwan | Fu Hui Screws Industry Co., Ltd. | FH | |
| China Mainland | Shanghai G&t Industry Co., Ltd. | GT | ⑥ |
| China Mainland | Changshu Taoyuan Auto Parts Manufacturing Co., Ltd. | YD-8 | ⑥ |
| America | Threading & Sealing Technologies, LLC. | 01WN | ② |
| China Mainland | Shanghai Hengfeng Fasteners Manufacturing Co., Ltd. | SE | ① |
| China Mainland | Gem-Year Logistics Co., Ltd. | GY | ⑥ |
| Malaysia | Tong Heer Fasteners Co., Sdn. Bhd. | THE or TONG | |
| China Mainland | Renqiu Hongxin Fastener Co., Ltd. | HX | ⑥ |
| China Mainland | ASME Fastener Manufacturing (Wuxi) Co., Ltd. | ASM | ⑥ |
| China Mainland | Ningbo Taidahezhong Fastener Manufacture Co., Ltd. |
HZF
|
⑥ |
| China Mainland | Ningbo Dongnan High Strength Fasteners Co., Ltd. |
|
⑥ |
| China Mainland | Fangyuan Group Co., Ltd. | FY | ⑥ |
| America | Fastener Engineering & Sales Corporation | 01FL | ② |
| China Mainland | Ningbo Zhonghai Fastener Manufacture Co., Ltd. | FZ | ⑥ |
| America | Chautauqua Precision Machining, Inc. | 01VM | ② |
| America | Sunpack of Pensacola, Inc. | 01XP | ② |
| America | Fastener Technology Corp. | FT | ② |
| China Mainland | Guangzhou Fastfisher Hardware Co., Ltd. | CT | ⑥ |
| America | DB Fasteners Limited | 01XN | ② |
| America | Conformance Fasteners | 01HO | ② |
| China Mainland | Zhejiang Fasina Intelligent Technology Co., Ltd. | FSN | ⑥ |
| India | Ridvan Fasteners India Pvt Ltd | 01WU | ② |
| America | TurnaSure LLC |
TURNASURE
|
② |
| China Mainland | Shenyang Tools Standard Parts Manufacturing Co., Ltd. | BG | ⑥ |
| China Mainland | Shanghai Shenguang High Strength Bolts Co., Ltd. |
SG
|
⑥ |
| China Mainland | Handan Shuoxi Fastener Co., Ltd. | HDSSX | ⑥ |
| China Mainland | Changshu Kechuang Precision Fasteners Co., Ltd. | CS1 or CSQ | ⑥ |
| America | Asia Fastening (US) Inc |
|
② |
| China Mainland | Suzhou Dequan Information Technology Co., Ltd. | Q | ⑥ |
| China Mainland | Jiangsu Huyue Standard Parts Co., Ltd. |
H·Y
|
⑥ |
| China Mainland | Shandong Lugui Fastener Co., Ltd. | L☆G | ⑥ |
| China Mainland | China Railway Shanhaiguan Bridge Group Co., Ltd. |
|
⑥ |
| China Taiwan | VERTEX Precision Industrial Corp. |
|
|
| Canada | J. Lanfranco Fastener Systems Inc. | JL | ② |
| China Taiwan | L&W Fasteners Company | LW | |
| China Mainland | Hangzhou Dingmingshang Industrial Co., Ltd. | DMS | ⑥ |
| China Mainland | Taiyuan Hengli Fastener Manufacturing Co., Ltd. |
|
⑥ |
| China Mainland | Zhangjiagang Sanjiang Standard Component Co., Ltd. | ZSJ | ⑥ |
| China Mainland | Quanzhou Shuangyi Machinery Co., Ltd. |
QZSY
|
⑥ |
| China Mainland | Jienao Materials Trade Co., Ltd. |
STG
|
⑥ |
| China Mainland | Zhoushan Zhengyuan Standard Parts Co., Ltd. | ZY | ⑥ |
| America | Steel City Bolt and Screw, LLC |
|
② |
| China Mainland | Zhejiang Sanlin Metals Products Co., Ltd. |
SAN
|
⑥ |
| China Mainland | Suzhou Jofae Agricultural Machinery Co., Ltd. | JF | ⑥ |
| China Mainland | Ningbo Zhongyi Fastener Co., Ltd. | NZY | ⑥ |
| America | Best Quality Fasteners | BQF | ② |
| America | Delta Bolt LLC | 01KD | ② |
| South Korea | KPF Co., Ltd. |
|
② |
| America | All-Pro Threaded Products, Inc. |
|
② |
| China Taiwan | Chong Cheng Fastener Corp. | C | |
| China Mainland | Sichuan Difu Precision Engineering Technology Co., Ltd. | DFCAL | ⑥ |
| America | Rolled Threads Unlimited, LLC | RTU | ② |
| China Mainland | Ningbo Mookids International Trade Co., Ltd. | MXF | ⑥ |
| China Mainland | Beijing Port City Petrochemical Equipment Parts Co., Ltd. | GCS | ⑥ |
| China Mainland | Handan Zhengfa Technology Co., Ltd. |
ZFKJ
|
⑥ |
| China Mainland | Yuanwei (Tianjin) Industrial Parts Co., Ltd. | LS | ⑥ |
| China Mainland | Huai 'an Ruilite Metal Materials Co., Ltd. | RLT | ⑥ |
| America | Qualified Fasteners Inc. | 01JA | ② |
| America | Barnes Group Inc. |
|
② |
| China Mainland | Ningbo Yisen Fastener Co.,Ltd |
|
⑥ |
| China Mainland | Bofeng Automotive Parts Technology Co., Ltd. | BF | ① |
| China Mainland | Luoyang Tiantong Precision Machinery Co., Ltd. |
TT
|
④ |
| China Mainland | Wuhan Langwei Hengyue Technology Co., Ltd. | LWHY | ⑥ |
| China Taiwan | Jyh Shinn Plastic Co., Ltd. | JSP | |
| America | Universal Precision Screws | UPSL or UPSI | ② |
| China Mainland | Ninbo Echo International Trading Co., Ltd. | 01XG | ② |
| China Mainland | Chengdu Xinxin High-strength Fastener Manufacturing Co., Ltd. |
XQ
|
⑥ |
| China Taiwan | Asia Technical Services Pte. Ltd. | Asiatec | |
| America | Fastener Dimensions, Inc. |
|
② |
| China Mainland | Fuding Desheng Automotive Fasteners Co., Ltd. | SS | ⑥ |
| China Mainland | Handan Hualong Fastener Co., Ltd. | HL | ⑥ |
| China Taiwan | Ru Bor Works Co., Ltd. | RB | |
| America | Risco, Inc. | 01XJ or 01DC | ② |
| China Mainland | Hunan Shenyi Precision Parts Co., Ltd. |
SYI
|
⑥ |
| China Mainland | IIMANK Group |
IMK
|
⑥ |
| China Mainland | Zhejiang Dite High Intension Bolt Co., Ltd. |
DL
|
⑥ |
| China Mainland | Hebei Xinli Fastener Co., Ltd. | HBXL | ④ |
| America | I Q Nut & Bolt | 01WM | ② |
| America | ATF, Inc. |
|
② |
| China Mainland | Wenzhou Xinde Electric Power Fittings Co., Ltd. / Hebei Xinde Power Accessories Co., Ltd. | XD | ⑥ |
| China Mainland | Hangzhou Jinyi Fastener Co., Ltd. | DE | ⑥ |
| China Taiwan | Lih Ta Fasteners Co., Ltd. | LTG | |
| China Mainland | Ningbo Eastport Fastener Manufacturing Co., Ltd. Shiyan Branch | SNDG | ⑥ |
| America | Elgin Fastener Group LLC | CP or QB | ② |
| America | Ameriforge Group Inc. |
|
② |
| China Mainland | Shanghai Qunli Fastener Manufacture Co., Ltd. |
SQL
|
⑥ |
| China Mainland | Jiashan Yixiang Hardware Co., Ltd. | JXYX | ⑥ |
| America | C.F.F.F. Corp DBA Formed Fastener | FF | ② |
|
To display more data, please use the query function! |
|||
Note:
①China National Technical Committee for Fasteners: Identifying Marks of Verified Fastener Manufacturers, Announcement No. 10 [2021-04-08];
②U.S. Patent & Trademark Office Fastener Insignia Register Active Insignias, Jan 29, 2020;
③China National Technical Committee for Fasteners: Identifying Marks of Verified Fastener Manufacturers, Announcement No. 11 [2023-05-16];
④China National Technical Committee for Fasteners: Identifying Marks of Verified Fastener Manufacturers, Announcement No. 12-1 [2024-01-15];
⑤China National Technical Committee for Fasteners: Identifying Marks of Verified Fastener Manufacturers, Announcement No. 13-1 [2024-11-01];
⑥China National Technical Committee for Fasteners: Identifying Marks of Verified Fastener Manufacturers, Announcement No. 14 [2025-04-15];
①China National Technical Committee for Fasteners: Identifying Marks of Verified Fastener Manufacturers, Announcement No. 10 [2021-04-08];
②U.S. Patent & Trademark Office Fastener Insignia Register Active Insignias, Jan 29, 2020;
③China National Technical Committee for Fasteners: Identifying Marks of Verified Fastener Manufacturers, Announcement No. 11 [2023-05-16];
④China National Technical Committee for Fasteners: Identifying Marks of Verified Fastener Manufacturers, Announcement No. 12-1 [2024-01-15];
⑤China National Technical Committee for Fasteners: Identifying Marks of Verified Fastener Manufacturers, Announcement No. 13-1 [2024-11-01];
⑥China National Technical Committee for Fasteners: Identifying Marks of Verified Fastener Manufacturers, Announcement No. 14 [2025-04-15];