| Country or Region | Company | Symbol | Note |
|---|---|---|---|
| China Mainland | Zhejiang Gemcai Metal Product Co., Ltd. | GEM | ④ |
| China Mainland | Shaoxing Niuli Fasteners Co., Ltd. | NN | ⑥ |
| America | Rolled Threads Unlimited, LLC | RTU | ② |
| China Taiwan | Leading Hardware Corporation | LD | |
| China Taiwan | Fang Sheng Screw Co., Ltd. (YFS) | YFS | |
| China Mainland | Beiersdorf Industrial Technology (Shanghai) Co., Ltd. |
BFSH
|
⑥ |
| China Mainland | Haiyan Hongmao Hardware Products Co., Ltd. | HM | ⑥ |
| China Mainland | Taian Jinyi Screw Co., Ltd. | TACY | ③ |
| China Mainland | Zhejiang Ruikeda Technology Co., Ltd. | KK | ⑥ |
| China Mainland | Henan Shenhang Technology Co., Ltd. | SHT | ⑥ |
| America | Berrang Inc. | 01LF | ② |
| Thailand | Bangkok Fastening Co., Ltd. | KEF or 01XW | ② |
| China Taiwan | Chiao Chang Pneumatic Tool Corp. | CCP | |
| China Mainland | Shenzhen Aerofasteners Mfg. Co., Ltd. | 3L | ⑥ |
| America | Sunpack of Pensacola, Inc. | 01XP | ② |
| China Mainland | Wuxi Anshida Hardware Co., Ltd. | ASD | ⑥ |
| America | DB Fasteners Limited | 01XN | ② |
| China Taiwan | Chang Hsiung Factory Co., Ltd. | CHF | |
| China Mainland | Ningbo Dongnan High Strength Fasteners Co., Ltd. |
|
⑥ |
| India | R.F. India | 01WV or 01WS | ② |
| China Taiwan | Ying Ming Industry Co., Ltd. | YM | |
| China Mainland | Hebei Wuwei Aero&power Technology Co., Ltd. |
|
⑥ |
| China Mainland | Jiangsu Xinxunda Stainless Steel Products Co., Ltd. | XXD | ⑥ |
| China Mainland | Shanghai G&t Industry Co., Ltd. | GT | ⑥ |
| China Mainland | Henan Hebai Fastener Manufacturing Co., Ltd. | H | ⑥ |
| China Mainland | Hangzhou Tongyu Machinery Co., Ltd. | T+ | ④ |
| China Mainland | Hangzhou Lihuahuang Industrial Co., Ltd. | SM | ⑥ |
| China Taiwan | Yu-Tai Pattern Co., Ltd. | YUTA | |
| China Mainland | Zhejiang Fasina Intelligent Technology Co., Ltd. | FSN | ⑥ |
| America | Locknut Technology, Inc. |
|
② |
| China Mainland | Suzhou YNK Fastener Co., Ltd. |
|
① |
| China Taiwan | People FasTech Enterprise | P | |
| China Mainland | Shaoxing Shunxin Fastener Co., Ltd. | SXS | ⑥ |
| China Mainland | Yuxing Fasteners (Jiaxing) Co., Ltd. | HYN | ⑥ |
| China Mainland | Handan Youtuo Fastener Manufacturing Co., Ltd. | YSFIX | ⑥ |
| America | Tifco Industries, Inc. |
|
② |
| China Mainland | Zhejiang Jiahe Automobile Parts Co., Ltd. |
|
⑥ |
| China Mainland | Handan Zhengfa Technology Co., Ltd. |
ZFKJ
|
⑥ |
| America | Semblex Corporation |
|
② |
| China Mainland | Gem-Year Logistics Co., Ltd. | GY | ⑥ |
| China Mainland | Ningbo Huazhi High Intensity Fastener Manufacture Co., Ltd. | HZ | ⑥ |
| China Mainland | Ningbo Jiulong Fasteners Mannfacture Co., Ltd. | JL | ⑥ |
| China Mainland | Jiaxing Automotive Standard Parts Co., Ltd. | JQB | ⑥ |
| America | Sales Systems Limited |
|
② |
| China Mainland | Shanghai Tengbiao Stainless Steel Fasteners Co., Ltd. | TE | ⑥ |
| India | Sundram Fasteners Limited |
TVS
|
② |
| China Mainland | Tianjin Zhongchengxin High Strength Fastener Co., Ltd. | ZC | ① |
| China Mainland | Changzhou Baigu Trading Co., Ltd. | 01YA | ② |
| China Taiwan | Newfast Co., Ltd. |
|
② |
| China Mainland | Zhejiang Donggeng Metalware Co., Ltd. |
|
⑥ |
| China Taiwan | Linkwell Industry Co., Ltd. |
|
② |
| China Mainland | Harbin Beifang Standard Parts Co., Ltd. | HBF | ⑥ |
| China Mainland | Ningbo Puhe High Strength Fasteners Co., Ltd. |
NBPH
|
⑥ |
| China Mainland | Zhoushan Zhengyuan Standard Parts Co., Ltd. | 01WA | ② |
| China Mainland | Anhui Liufang Chonglian Machinery Co., Ltd. | LFC | ④ |
| China Taiwan | Hwang Shiang Ind. Co., Ltd. | H | |
| China Mainland | Anhui Chaohu Foundry Factory Co., Ltd. | A | ① |
| America | Threading & Sealing Technologies, LLC. | 01WN | ② |
| America | Acument Intellectual Properties, LLC |
SFT
|
② |
| America | Extreme Bolt & Fastener, LLC | XBF | ② |
| China Mainland | Ningbo Hexin Standard Parts Co., Ltd. |
HX.CN
|
⑥ |
| America | JH Botts LLC | BOTTS | ② |
| China Taiwan | U-Chance Autoparts Co. | YCH | |
| China Mainland | Wuhan Guanxiong Hardware Co., Ltd. | GX | ⑥ |
| China HongKong | IFI & Morgan Ltd. |
|
② |
| America | Wecall Inc. | 01OH | ② |
| China Mainland | Handan Yanzhao Fastener Manufacturing Co., Ltd. | YZ | ⑥ |
| China Mainland | Chilok Industry Co., Ltd. | O or 大 | ⑥ |
| China Taiwan | Fastener Da Taiwan Industry Co., Ltd. | FDT | |
| America | Gaffney Bolt |
|
② |
| China Mainland | Wenzhou Sanli Screw Co., Ltd. | DSL | ⑥ |
| China Mainland | Taosheng Nuclear Machinery Co., Ltd. | TAO | ⑤ |
| China Mainland | Shanghai Lingying System Integration Technology Co., Ltd. | SHY | ⑥ |
| China Taiwan | Bestwell International Corp. | BW | |
| China Mainland | Jingjiang Feitian Fasteners Manufacture Co., Ltd. | FTC | ⑥ |
| America | Fluid Sealing Products, Inc. | FP | ② |
| China Mainland | EC International (Nantong) Co., Ltd. | 01UG | ② |
| China Mainland | Baoji JHY Titanium Industry Co., Ltd. | JHY | ⑥ |
| America | Domestic Fastener & Forge, Inc. | 01AK | ② |
| India | Creative Fasteners LLC | 01XV | ② |
| America | Anixter Inc. |
|
② |
| America | Bolts of America LLC | 01XM | ② |
| China Taiwan | Shih Hsang YWA Industrial Inc. |
|
② |
| China Mainland | Jiaxing Hanxiang Industrial Technology Co., Ltd. | HJG | ⑥ |
| America | Space City Screw & Mfg. Inc. | 01FF | ② |
| China Mainland | Windfast Industrial Co., Ltd. | WF | ④ |
| China Taiwan | Iou Good JYI Industry Co., Ltd. | IGJ | |
| China Taiwan | Kingwin Precision Co., Ltd. | KWP | |
| America | Shannon Precision Fastener, LLC | SPF | ② |
| Italy | Fontana Fasteners, Inc |
4F
|
② |
| America | Portalnd Bolt & Manufacturing Co., Inc. |
|
② |
| China Mainland | Yikai Holdings (Qingdao) Group Co., Ltd. |
牛紧
|
⑥ |
| China Mainland | Anyang Bote Fasteners Co., Ltd. |
AYLT
|
⑥ |
| China Mainland | Jiaxing Weigong Fastening Technology Co., Ltd. | WG | ⑥ |
| China Mainland | Taizhou Huanxing Stainless Steel Co., Ltd. |
|
⑥ |
| America | Wilson-Garner Company | W G | ② |
| China Taiwan | Mr. Duck Tools Enterprise Co., Ltd. | duck圖 | |
| America | System 22, Inc. |
|
② |
| China Mainland | Hebei Xinli Fastener Co., Ltd. | HBXL | ④ |
| China Mainland | Henan Aerospace Precision Machining Co., Ltd. | HT | ⑥ |
| China Mainland | Foshan Nanhai Weiye High-strength Standard Parts Co., Ltd. |
HUA or θ
|
⑥ |
|
To display more data, please use the query function! |
|||
Note:
①China National Technical Committee for Fasteners: Identifying Marks of Verified Fastener Manufacturers, Announcement No. 10 [2021-04-08];
②U.S. Patent & Trademark Office Fastener Insignia Register Active Insignias, Jan 29, 2020;
③China National Technical Committee for Fasteners: Identifying Marks of Verified Fastener Manufacturers, Announcement No. 11 [2023-05-16];
④China National Technical Committee for Fasteners: Identifying Marks of Verified Fastener Manufacturers, Announcement No. 12-1 [2024-01-15];
⑤China National Technical Committee for Fasteners: Identifying Marks of Verified Fastener Manufacturers, Announcement No. 13-1 [2024-11-01];
⑥China National Technical Committee for Fasteners: Identifying Marks of Verified Fastener Manufacturers, Announcement No. 14 [2025-04-15];
①China National Technical Committee for Fasteners: Identifying Marks of Verified Fastener Manufacturers, Announcement No. 10 [2021-04-08];
②U.S. Patent & Trademark Office Fastener Insignia Register Active Insignias, Jan 29, 2020;
③China National Technical Committee for Fasteners: Identifying Marks of Verified Fastener Manufacturers, Announcement No. 11 [2023-05-16];
④China National Technical Committee for Fasteners: Identifying Marks of Verified Fastener Manufacturers, Announcement No. 12-1 [2024-01-15];
⑤China National Technical Committee for Fasteners: Identifying Marks of Verified Fastener Manufacturers, Announcement No. 13-1 [2024-11-01];
⑥China National Technical Committee for Fasteners: Identifying Marks of Verified Fastener Manufacturers, Announcement No. 14 [2025-04-15];