Country or Region | Company | Symbol | Note |
---|---|---|---|
China Mainland | Henan Hangshen Electromechanical Equipment Co., Ltd. | HAS | ⑤ |
China Mainland | Anhui Changjiang Fasteners Co., Ltd. | CJ | ⑤ |
China Mainland | Changzhou Hu Yue Standard Component Factory | CZ | ⑤ |
Canada | Aztech Engineering, Inc. | ② | |
China Mainland | Shandong Gaoqiang Fastener Co., Ltd. | ⑤ | |
Canada | J. Lanfranco Fastener Systems Inc. | JL | ② |
America | Chia Sing Fasteners Ind. SUZHOU Co., Ltd | 01PH | ② |
America | Chia Sing Screw Industrial Co., Ltd. | 01PJ | ② |
China Mainland | Baoji JHY Titanium Industry Co., Ltd. | JHY | ⑤ |
China Taiwan | Thread Industrial Co., Ltd. | ticl | |
China Taiwan | Bestwell International Corp. | BW | |
China Taiwan | Hexico Enterprise Co., Ltd. | ② | |
China Taiwan | Yu-Tai Pattern Co., Ltd. | YUTA | |
China Mainland | Gem-Year Logistics Co., Ltd. | GY | ⑤ |
China Mainland | Ningbo Zhongfeng High Strength Fasteners Co., Ltd. | ZF | ⑤ |
China Mainland | Ningbo Kunyuan Fasteners Co., Ltd. | KY | ⑤ |
China Mainland | Shanghai Detroit Precision Fasterner Co., Ltd. | DTF | ⑤ |
China Mainland | Zhangjiagang JINLI Standard Fastener Co., Ltd. | ZB | ⑤ |
China Mainland | Suzhou Topfast Mechatronics Co., Ltd. | STX | ⑤ |
China Mainland | Jiangsu Yili High Strength Fasteners Co., Ltd. | YL | ⑤ |
China Mainland | Tianjin Baochi Metalware Co.,Ltd. | BCC | ⑤ |
China Mainland | Shanghai Baoshan Special Fastener Factory | ST | ⑤ |
America | Lih Ta Fasteners Co., Ltd. | 01PM | ② |
China Mainland | Ningbo Yibaicheng Fastener Co., Ltd. | YBC | ⑤ |
China Mainland | Shanghai Dongfeng Special Auto Fittings Co., Ltd. | SD | ⑤ |
China Mainland | Zhejiang Zhongying Jincheng Precision Machinery Co., Ltd. | HTA | ⑤ |
China Mainland | Jiaxing Huaxin Supply Chain Technology Co., Ltd. | ⑤ | |
China Mainland | Zhejiang Santie Information Technology Co., Ltd. | SCM | ⑤ |
China Mainland | Zhejiang Jinba Electric Power Parts Co., Ltd. | ⑤ | |
China Mainland | Xuzhou Ruida High Strength Fasteners Co., Ltd. | RD | ⑤ |
China Taiwan | Lin Gwo Industrial Co., Ltd. | LK | |
China Mainland | Jurong Dajin Standard Parts Manufacturing Co., Ltd. | DJ | ⑤ |
China Mainland | Shanghai Shenguang High Strength Bolts Co., Ltd. | SG | ⑤ |
America | Lewis Bolt & Nut Company | ② | |
China Mainland | Jiangsu Jinrui Metal Products Co., Ltd. | JR | ⑤ |
China Mainland | Zibo Qiangda Group Co., Ltd. | BS | ⑤ |
China Taiwan | Shih Hsang YWA Industrial Inc. | ② | |
China Mainland | Yuanwei (Tianjin) Industrial Parts Co., Ltd. | LS | ⑤ |
China Mainland | Hunan Shenyi Intelligent Manufacturing Co., Ltd. | SYT | ⑤ |
China Taiwan | West North Machine Works, Ltd. | WEST NORTH | |
China Mainland | Handan Deli Fasteners Co., Ltd. | JDL | ⑤ |
China Mainland | Hubei Dengfeng High Strength Bolt Co., Ltd. | DF | ⑤ |
China Mainland | Ninbo Echo International Trading Co., Ltd. | 01XG | ② |
China Mainland | Ningbo Qingli Fasteners Co., Ltd. | NQL | ⑤ |
China Taiwan | Gem Enterprise & Industrial Co., Ltd. | GEOMET or DACROMET | |
America | SunPack, Inc. | 01VL | ② |
Japan | Kinki Marusei Nut Co., Ltd. | ② | |
China Mainland | Ningbo Zhongyi Fastener Co., Ltd. | NZY | ⑤ |
America | Threaded Fasteners Inc. | TFI | ② |
China Mainland | Zhangjiagang JINLI Standard Fastener Co., Ltd. | 01XA | ② |
China Taiwan | Yi Tai Shen Co., Ltd. | YTS | |
America | Screws Industries, Inc. | 01JH | ② |
China Mainland | Shenyang Futian Fasteners Co., Ltd. | ⑤ | |
China Mainland | HQ Huaqiao Fastener Co., Ltd. | HQ | ⑤ |
China Mainland | Handan Xinzhongsheng Fastener Manufacturing Co., Ltd. | HDZS | ⑤ |
America | Patriot Bolt LLC | 01XQ | ② |
China Taiwan | Super Cheng Industrial Co., Ltd. | HN | |
China Mainland | Kunming Fastener Standard Parts Co., Ltd. | m | ⑤ |
China Taiwan | Linkwell Industry Co., Ltd. | ② | |
China Mainland | Tianjin Zhongchengxin High Strength Fastener Co., Ltd. | ZC | ① |
China Mainland | Zhangjiagang Tonghao Metal Products Co., Ltd. | TH | ① |
China Mainland | Shanghai Autocraft Co., Ltd. | ATC | ⑤ |
America | Wilson-Garner Company | W G | ② |
China Mainland | ASME Fastener Manufacturing (Wuxi) Co., Ltd. | ASM | ⑤ |
Thailand | Dura Fasteners Co., Ltd. | ② | |
Singapore | Tri-Star Industries Pte. Ltd. | MASTERCOTE | ② |
Pakistan | M.B.I. Industries (PVT) Limited | 01YB | ② |
America | Long-Lok Fasteners Corporation | LL | ② |
America | Solution Industries LLC | 01XH | ② |
America | United Titanium, Inc. | UT | ② |
China Mainland | Zhejiang Jinbi Fastener Manufacturing Co., Ltd. | DX | ⑤ |
China Mainland | Hangzhou Jiaxiang Gaoqiang Bolts Co., Ltd. | HYZ | ⑤ |
China Mainland | Zhejiang Fasina Intelligent Technology Co., Ltd. | FSN | ⑤ |
America | Copper State Bolt & Nut Co. | CSB | ② |
China Mainland | Shanghai Fastenman Metal Product Co., Ltd. | HFM | ⑤ |
China Mainland | Handan KangLi Rigging Manufacturing Co., Ltd. | IS | ⑤ |
China Mainland | Wuxi Wanqian Intelligent Manufacturing Technology Co., Ltd. | WQ | ⑤ |
China Mainland | Chun Yu (Dongguan) Metal Products Co., Ltd. | CY | ⑤ |
China Mainland | Zhuhai Jiali Hardware Products Co., Ltd. | K or 王 | ⑤ |
America | Berrang Inc. | 01LF | ② |
America | ITW - Illinois Tool Work Inc. | ② | |
China Taiwan | Cheng Heng Industrial Co., Ltd. | CH | |
China Mainland | Baoji Yunhai Standard Parts Co., Ltd. | YP | ④ |
China Mainland | Shandong Jiujia Fastener Co., Ltd. | SJJ | ⑤ |
America | Barnes Group Inc. | ② | |
America | Mackson Nuclear, LLC | 01PP | ② |
China Mainland | Shanghai Moregood Hardware Co., Ltd. | MG | ⑤ |
China Mainland | Suzhou Dtflock Precision Fastener Co., Ltd. | DTS | ⑤ |
China Mainland | Fuding Desheng Automotive Fasteners Co., Ltd. | SS | ⑤ |
China Mainland | Shanxi Front Automobile Standard Parts Co., Ltd. | FAF | ⑤ |
China Taiwan | Kingwin Precision Co., Ltd. | KWP | |
China Mainland | DB Fasteners (China) Ltd. | DBF | ⑤ |
China Mainland | Shanghai Accuride Corporation | AC | ⑤ |
China Mainland | Ningbo Junli Fasteners Manufacturing Co., Ltd. | GS | ⑤ |
Italy | Fontana Fasteners, Inc | 4F | ② |
China Mainland | Shenyang Boyan Industry Co., Ltd. | BYC | ⑤ |
China Mainland | Shanghai Guanglve Technology Development Co., Ltd. | TANDL | ⑤ |
China Mainland | Shanghai Shunyi Fastener Co., Ltd. | SI | ⑤ |
China Mainland | Ningbo Zhenhai Xingyi Fasteners Co. Ltd. | XYLX | ② |
America | Fastener Dimensions, Inc. | ② | |
China Mainland | Xuzhou Hui Li Gao Qiang Standard Component Co., Ltd. | ⑤ | |
To display more data, please use the query function! |
Note:
①China National Technical Committee for Fasteners: Identifying Marks of Verified Fastener Manufacturers, Announcement No. 10 [2021-04-08];
②U.S. Patent & Trademark Office Fastener Insignia Register Active Insignias, Jan 29, 2020;
③China National Technical Committee for Fasteners: Identifying Marks of Verified Fastener Manufacturers, Announcement No. 11 [2023-05-16];
④China National Technical Committee for Fasteners: Identifying Marks of Verified Fastener Manufacturers, Announcement No. 12-1 [2024-01-15];
⑤China National Technical Committee for Fasteners: Identifying Marks of Verified Fastener Manufacturers, Announcement No. 13-1 [2024-11-01];
①China National Technical Committee for Fasteners: Identifying Marks of Verified Fastener Manufacturers, Announcement No. 10 [2021-04-08];
②U.S. Patent & Trademark Office Fastener Insignia Register Active Insignias, Jan 29, 2020;
③China National Technical Committee for Fasteners: Identifying Marks of Verified Fastener Manufacturers, Announcement No. 11 [2023-05-16];
④China National Technical Committee for Fasteners: Identifying Marks of Verified Fastener Manufacturers, Announcement No. 12-1 [2024-01-15];
⑤China National Technical Committee for Fasteners: Identifying Marks of Verified Fastener Manufacturers, Announcement No. 13-1 [2024-11-01];