| Country or Region | Company | Symbol | Note |
|---|---|---|---|
| China Mainland | Handan Taihang Fastener Manufacturing Co., Ltd. | THF | ⑥ |
| China Taiwan | Good Use Hardware Co., Ltd. | GOOD USE | |
| America | Acument Intellectual Properties, LLC |
SFT
|
② |
| Turkey | Norm Fasteners |
|
② |
| China Mainland | Shanghai Moregood Hardware Co., Ltd. |
MG
|
⑥ |
| China Mainland | Urumchi Hangtongda Chemical Machinery Co., Ltd. | HTD | ⑥ |
| China Taiwan | West North Machine Works, Ltd. | WEST NORTH | |
| China Mainland | Guizhou Aerospace Precision Products Co., Ltd. | HA | ⑥ |
| China Mainland | Shanghai Jingheng Industrial Co., Ltd. | JH | ① |
| China Mainland | Shanghai Yiao Fastener Co., Ltd. | SYA | ① |
| America | Parker Fasteners, LLC |
|
② |
| China Mainland | Shandong Jiujia Fastener Co., Ltd. | SJJ | ⑥ |
| China Mainland | Jiangxi Chengde Fasteners Co., Ltd. | CF | ⑥ |
| China Mainland | Wuxi Anxinda Technology Co., Ltd. | AXD | ⑥ |
| China Taiwan | Zyh Yin Enterprise Co., Ltd. | 01WB | ② |
| China Mainland | Yongkang Yuejia Standard Parts Co., Ltd. | WP | ⑥ |
| China Mainland | Ningbo Yinzhou Hengxi Dagang High Strength Factory | ND | ⑥ |
| China Mainland | Dalian Hengping Precision Fasteners Co., Ltd. |
SEA
|
⑥ |
| China Mainland | Shaoxing Sunnyi High Strength Fastener Co., Ltd. |
SN
|
⑥ |
| China Mainland | Hangzhou Damao Technology Co., Ltd. | DM | ⑥ |
| China Mainland | Fastwell Industry Co., Ltd. | FW | ② |
| Thailand | Bangkok Fastening Co., Ltd. | KEF or 01XW | ② |
| China Mainland | Ningbo Zhongjing Electric Technology Co., Ltd. / Ningbo Zhongjing United Technology Industry Co., Ltd. | ZJ or JZ | ⑥ |
| China Mainland | Hangzhou Jinyi Fastener Co., Ltd. | DE | ⑥ |
| America | Lamons Gasket Company | L1 | ② |
| China Mainland | Shenyang Boyan Industry Co., Ltd. | BYC | ⑥ |
| China Mainland | Würth (China) Co., Ltd. |
|
⑥ |
| China Mainland | Ningbo Zhenhai Wanli High Strength Fastener Co., Ltd. | WL | ⑥ |
| China Mainland | Tengzhou Weiye Fastener Manufacturing Co., Ltd. | WY | ⑥ |
| China Mainland | Longyan Precision Hardware (Suzhou) Co., Ltd. | LY | ⑥ |
| India | R.F. India | 01WV or 01WS | ② |
| China Mainland | Gem-Year Logistics Co., Ltd. | GY | ⑥ |
| China Mainland | Hebei Xinli Fastener Co., Ltd. | HBXL | ④ |
| China Taiwan | Tycoons Group Enterprise Co., Ltd. | TY | ② |
| America | Space-Lok, Inc. | SLI | ② |
| China Taiwan | Newfast Co., Ltd. | NW | |
| China Mainland | Suzhou YNK Fastener Co., Ltd. |
|
① |
| China Mainland | Shenyang AVIC Guangda Equipment Co., Ltd. | ZSC | ⑥ |
| China Mainland | Shanghai Teqiang Fastener Technology Co., Ltd. |
TQ
|
⑥ |
| America | Rooke Manufacturing Co. | 01QR | ② |
| China Mainland | Jinan CSSC Equipment Co., Ltd. | J | ⑥ |
| China Mainland | Jiashan Yixiang Hardware Co., Ltd. | JXYX | ⑥ |
| China Mainland | Zhejiang Yutai Automobile Parts Co., Ltd. |
|
⑥ |
| China Mainland | Shanghai Zhengao Automobile Technology Co., Ltd. | ZG | ⑥ |
| China Mainland | Ningbo Juqi Fastener Manufacturing Co., Ltd. | JUQI | ⑥ |
| China Mainland | Shanghai Yougao Fastening System Co., Ltd. | UG | ⑥ |
| China Mainland | Shenyang Tools Standard Parts Manufacturing Co., Ltd. | BG | ⑥ |
| China Taiwan | Bestwell International Corp. | BW | |
| China Mainland | Shenyang Dongyi Machinery Manufacturing Co., Ltd. | D | ⑥ |
| China Mainland | Zhejiang High Intensity Fastener Co., Ltd. | GQ | ⑥ |
| China Mainland | Ningbo Dongnan High Strength Fasteners Co., Ltd. |
|
⑥ |
| China Mainland | Suzhou Xinkai Fasteners System Co., Ltd. | XK | ⑥ |
| America | Vamp Screw Products Company | VP | ② |
| China Mainland | Wenzhou Shengchuang Hardware Co., Ltd. |
SCR
|
⑥ |
| China Mainland | Ningbo Luoli High Strength Fasteners Co., Ltd. |
|
⑥ |
| China Mainland | Ningbo Junli Fasteners Manufacturing Co., Ltd. | GS | ⑥ |
| China Mainland | Henan Yukong Aerospace Fasteners Co., Ltd. | YK | ⑥ |
| China Mainland | Ningbo Guangzhui Fastener Co., Ltd. | GZ | ⑥ |
| America | Fastener Technology Corp. | FT | ② |
| America | Rolled Threads Unlimited, LLC | RTU | ② |
| China Mainland | Shanghai Uchee Hardware Products Co., Ltd. | L or LION | ⑥ |
| America | Qualified Fasteners Inc. | 01JA | ② |
| America | American Specialty Products and Machine, Inc. | 611 | ② |
| China Mainland | Shanghai Lingyin Electromechanical Engineering Co., Ltd. |
|
③ |
| China Mainland | Shanghai Renzhao Standard Parts Co., Ltd. |
|
② |
| China Mainland | Beijing Standard Components Industry Group Co., Ltd. | C or CC | ① |
| America | Best Quality Fasteners | BQF | ② |
| China Mainland | Shanghai Guanglve Technology Development Co., Ltd. |
TANDL
|
⑥ |
| China Mainland | Jinan Star Fastener Co., Ltd. | PB or STAR | ⑥ |
| America | Renegade Industrial Supply LLC | 01WR | ② |
| America | Duncan Bolt Co. | 01SN | ② |
| China Mainland | Ningbo Huazhi High Intensity Fastener Manufacture Co., Ltd. | HZ | ⑥ |
| India | Ridvan Fasteners India Pvt Ltd | 01WU | ② |
| America | Thalasinos & Thalasino Enterprises, Inc. | TT010J | ② |
| China Mainland | Zhangjiagang Qiangli Standard Parts Co., Ltd. | ZQ | ⑥ |
| China Mainland | Liaoning Xingyi Machinery Manufacturing Co., Ltd. | XYJX | ⑥ |
| America | Elite Fasteners, Inc. |
|
② |
| Japan | Okabe Co., Inc. |
|
② |
| China Mainland | Jiangsu Jinsha Fastener Co., Ltd. | JSJS | ⑥ |
| China Mainland | Shandong Meiling Chemical Equipment Co., Ltd. |
ML
|
⑥ |
| China Taiwan | FWU Kuang Enterprises Co., Ltd. | FKE | ② |
| China Mainland | Guangzhou Fastfisher Hardware Co., Ltd. | CT | ⑥ |
| China Mainland | Henan Hangshen Electromechanical Equipment Co., Ltd. | HAS | ⑥ |
| China Mainland | Ningbo Economic & Technical Development Zone Yonggang Fasteners Co., Ltd. | NY | ⑥ |
| China Mainland | Jiangsu Saifule Metal Products Manufacturing Co., Ltd. | ZHY | ⑥ |
| America | Gaffney Bolt |
|
② |
| China Mainland | Jiangsu Duxun Special Alloy Co., Ltd. | DXF | ⑥ |
| China Mainland | Jiaxing Delei Hardware Products Co., Ltd. |
|
⑥ |
| America | S & L Fasteners, LLC | 01XT or 01XS | ② |
| China Mainland | Jinan Yisen Electric Power Fittings Manufacturing Co., Ltd. | YS | ① |
| China Mainland | OPPU (Tianjin) Industrial Parts Co., Ltd. | OP | ⑥ |
| China Mainland | Wuhu Zhaohe Auto Parts Technology Co., Ltd. | JI | ⑥ |
| China Taiwan | Gem Enterprise & Industrial Co., Ltd. | GEOMET or DACROMET | |
| China Mainland | Sichuan Jianyang Sanhe Standard Parts Co., Ltd. |
JB
|
① |
| China Mainland | Ningbo Hexin Standard Parts Co., Ltd. |
HX.CN
|
⑥ |
| China Mainland | Shanghai SQB Automobile Fasteners Co., Ltd. | SQB | ⑥ |
| China Mainland | Dalian Rifeng Standard Parts Co., Ltd. | FC | ⑥ |
| America | Wecall Inc. | 01OH | ② |
| China Mainland | Jinan Zhongcheng Metal Products Co., Ltd. | S&F | ⑥ |
| China Mainland | Shanghai G&t Industry Co., Ltd. | GT | ⑥ |
| China Mainland | Chia Sing Fasteners Industrial Suzhou Co., Ltd. | 01PH | ② |
|
To display more data, please use the query function! |
|||
Note:
①China National Technical Committee for Fasteners: Identifying Marks of Verified Fastener Manufacturers, Announcement No. 10 [2021-04-08];
②U.S. Patent & Trademark Office Fastener Insignia Register Active Insignias, Jan 29, 2020;
③China National Technical Committee for Fasteners: Identifying Marks of Verified Fastener Manufacturers, Announcement No. 11 [2023-05-16];
④China National Technical Committee for Fasteners: Identifying Marks of Verified Fastener Manufacturers, Announcement No. 12-1 [2024-01-15];
⑤China National Technical Committee for Fasteners: Identifying Marks of Verified Fastener Manufacturers, Announcement No. 13-1 [2024-11-01];
⑥China National Technical Committee for Fasteners: Identifying Marks of Verified Fastener Manufacturers, Announcement No. 14 [2025-04-15];
①China National Technical Committee for Fasteners: Identifying Marks of Verified Fastener Manufacturers, Announcement No. 10 [2021-04-08];
②U.S. Patent & Trademark Office Fastener Insignia Register Active Insignias, Jan 29, 2020;
③China National Technical Committee for Fasteners: Identifying Marks of Verified Fastener Manufacturers, Announcement No. 11 [2023-05-16];
④China National Technical Committee for Fasteners: Identifying Marks of Verified Fastener Manufacturers, Announcement No. 12-1 [2024-01-15];
⑤China National Technical Committee for Fasteners: Identifying Marks of Verified Fastener Manufacturers, Announcement No. 13-1 [2024-11-01];
⑥China National Technical Committee for Fasteners: Identifying Marks of Verified Fastener Manufacturers, Announcement No. 14 [2025-04-15];