Country or Region | Company | Symbol | Note |
---|---|---|---|
China Taiwan | Autolink International Co., Ltd. | MHS | |
China Mainland | Hunan Bygold Technology Co., Ltd. | F1 or GU | ⑥ |
China Mainland | Zhejiang Donggeng Metalware Co., Ltd. |
![]() |
⑥ |
China Mainland | Zhuzhou Dinggu Motorcycle Parts Co., Ltd. |
DGu ![]() |
⑥ |
China Mainland | Ningbo Qingli Fasteners Co., Ltd. | NQL | ⑥ |
America | Cleco Industrial Fasteners Co., Inc. | 01ID | ② |
China Mainland | Yikai Holdings (Qingdao) Group Co., Ltd. |
牛紧 ![]() |
⑥ |
America | Hongsteel Corporation | 01LQ | ② |
China Mainland | Shanghai Moregood Hardware Co., Ltd. |
MG ![]() |
⑥ |
China Taiwan | Lin Gwo Industrial Co., Ltd. | LK | |
America | Estate Winery Products, Inc | GENERAZION | ② |
America | A&M Nut & Bolt | 01WX | ② |
China Taiwan | People FasTech Enterprise | P | |
China Mainland | Gem-Year Logistics Co., Ltd. | GY | ⑥ |
China Taiwan | Shin Jaan Works Co., Ltd. | SJ | |
China Mainland | Nanjing Jiangbiao Standard Component Co., Ltd. | NJB or 江标 | ④ |
China Mainland | Zhejiang Xinjiuli Wind Energy Equipment Parts Co., Ltd. | JLi | ⑥ |
China Mainland | Huai'an Suli Fastener Co., Ltd. | HASL or 建机 苏建 | ⑥ |
China Mainland | Xi'an Fuermosha Mechanical and Electrical Equipment Co., Ltd. |
CFS ![]() |
⑥ |
China Mainland | Ningbo Haixin Hardware Co., Ltd. | NHX | ⑥ |
America | Brunner Manufacturing Company, Inc. | BDM or BM | ② |
China Taiwan | Chang Chi Metal Industry Co., Ltd. | C | |
China Mainland | Zhangjiagang Qiangli Standard Parts Co., Ltd. | ZQ | ⑥ |
China Mainland | Finesun Intelligent Technology (Shanghai) Co., Ltd. |
FS ![]() |
⑥ |
China Mainland | Leng Shui Jiang Tian Bao Industrial Co., Ltd. | TBF | ⑥ |
China Mainland | Anhui Liufang Chonglian Machinery Co., Ltd. | LFC | ④ |
China Taiwan | Newfast Co., Ltd. |
![]() |
② |
China Mainland | Ningbo Ningli High-Strength Fastener Co., Ltd. | NLGS | ⑥ |
China Mainland | Ningbo Junli Fasteners Manufacturing Co., Ltd. | GS | ⑥ |
China Mainland | Shanghai Jingheng Industrial Co., Ltd. | JH | ① |
America | Southwest Stainless L.P. |
![]() |
② |
China Mainland | Bossard Fastening Solutions (Shanghai) Co., Ltd. | BE | ⑥ |
America | RB&W Maufacturing LLC |
R B & W ![]() |
② |
China Mainland | Jinan Star Fastener Co., Ltd. | 01RL | ② |
Indonesia | PT. Timur Megah Steel | TMS | ② |
China Taiwan | Newfast Co., Ltd. | NW | |
China Mainland | Hunan Shenyi Intelligent Manufacturing Co., Ltd. | SYT | ⑥ |
America | BEK Inc. | BEK | ② |
America | Whitesell International Corporation |
![]() |
② |
China Mainland | Pinghu Dragon Fastener Co., Ltd. | GD | ② |
China Mainland | Shanghai Accuride Corporation | AC | ⑥ |
China Mainland | Zhejiang Dite High Intension Bolt Co., Ltd. |
DL ![]() ![]() |
⑥ |
China Mainland | Guangdong Zisheng Electric Power Equipment Co., Ltd. | ZS | ① |
China Mainland | Fujian Tuoke High Strength Standard Parts Co., Ltd. | SH | ⑥ |
China Mainland | Liaoning Shiqiang Machinery Manufacturing Co., Ltd. | SQ | ⑥ |
Japan | Alps Seiko Co., Ltd. |
![]() |
② |
China Mainland | Shandong Tengda Fasten Tech. Co., Ltd. | TD | ⑥ |
China Mainland | Zhengzhou Hanghu Electronic Technology Co., Ltd. | HHD | ⑥ |
China Mainland | Zhejiang Sanlin Metals Products Co., Ltd. |
SAN ![]() |
⑥ |
China Mainland | Ningbo Puhe High Strength Fasteners Co., Ltd. |
NBPH ![]() |
⑥ |
China Mainland | Harbin STF Precision Tools Co., Ltd. | STF | ④ |
China Mainland | Renqiu Hongxin Fastener Co., Ltd. | HX | ⑥ |
China Mainland | Tropss (Shanghai) Industry Service Co., Ltd. | TFS | ⑥ |
China Mainland | Hefei Chuangqing Metal Products Co., Ltd. |
![]() |
③ |
China Mainland | Changzhou Baigu Trading Co., Ltd. | 01YA | ② |
China Mainland | Jishe (Shanghai) Industrial Co., Ltd. | BIA | ① |
America | Atlanta Rod & Manufacturing, Inc. | ATLROD | ② |
China Taiwan | Tung Fang Accuracy Co., Ltd. | TFA | |
China Mainland | Wuxi No.2 Standard Pieces Manufacturing Co., Ltd. | EB | ⑥ |
Canada | lfastgroupe 2004 L.P. |
![]() |
② |
China Mainland | Henan Yukong Aerospace Fasteners Co., Ltd. | YK | ⑥ |
China Taiwan | Lotus Hardware Co., Ltd. | HP | |
China Mainland | Zhejiang Rising Fastener Co., Ltd. | 01VK | ② |
China Mainland | Zhejiang Ruikeda Technology Co., Ltd. | KK | ⑥ |
China Mainland | Quzhou Tianli Fasteners Co., Ltd. | SC | ⑥ |
China Mainland | Xuancheng Pinsen Metal Products Co., Ltd. | PIN | ⑥ |
America | Albany Steel and Brass Corp. |
ASB ![]() |
② |
China Mainland | Haiyan Volt Fastener Co., Ltd. | WET | ⑥ |
India | SKS Fastners Ltd. | 01XI | ② |
China Taiwan | Min Hwei Enterprise Co., Ltd. | THE | |
China Mainland | Shanghai Arvid Hardware Co., Ltd. | AF | ① |
America | Valley Forge & Bolt Manufacturing Company |
![]() |
② |
China Mainland | Ningbo Zhenhai Jiuli Fastener Factory | JLc | ⑥ |
America | RX Industrial Corp. | 01LO | ② |
China Mainland | Wenzhou Meiquan Auto Parts Co., Ltd. | MQ | ⑥ |
America | Wyandotte Industries, Inc. |
![]() |
② |
China Mainland | Jiangyin Letian Fasteners Co., Ltd. | LTF | ⑥ |
China Mainland | Zhenkunxing Industry Supermarket (Shanghai) Co., Ltd. | ZKH | ⑥ |
China Taiwan | Boltun Corporation Ltd. |
![]() |
|
America | Penn Automotive, Inc. |
![]() ![]() ![]() |
② |
Thailand | Bangkok Fastening Co., Ltd. | KEF or 01XW | ② |
China Mainland | Wenzhou Zhengke Hardware Products Co., Ltd. | ZK | ⑥ |
America | Centerless Grinding, Inc. | 01XC | ② |
America | Century Gasket Corporation | 01XK | ② |
Japan | Muro Corporation |
VISROPE ![]() |
② |
China Mainland | Jiangsu Saifule Metal Products Manufacturing Co., Ltd. | ZHY | ⑥ |
America | Markins Enterprise, LLC | 01YC | ② |
China Mainland | Shanghai Xinluo Enterprise Development Co., Ltd. | SX | ⑥ |
China Mainland | Ningbo Luoli High Strength Fasteners Co., Ltd. |
![]() |
⑥ |
China Mainland | Hangzhou Jiaxiang Gaoqiang Bolts Co., Ltd. | HYZ | ⑥ |
China Mainland | Langfu Locking Measure Technology Co., Ltd. | LF | ⑥ |
China Mainland | Shenzhen Winjoin Industrial Technology Co., Ltd. |
WZ ![]() |
⑥ |
China Mainland | Jiashan Steelfit Trading Co., Ltd. | 01WD | ② |
China Mainland | Shanghai Minzhi High Strength Bolt Co., Ltd. | MZ | ① |
China Mainland | Suzhou Jofae Agricultural Machinery Co., Ltd. | JF | ⑥ |
China Mainland | Ningbo Eastport Fastener Manufacturing Co., Ltd. Shiyan Branch | SNDG | ⑥ |
Singapore | Tri-Star Industries Pte. Ltd. |
MASTERCOTE ![]() |
② |
China Taiwan | Charng Houng Mfg. Co., Ltd. |
![]() |
② |
China Mainland | Shanghai Yong Xie Mechanical Parts Co Ltd | 01XX | ② |
America | Mid West Fabricating Company |
![]() |
② |
China Taiwan | Fong Wuns Co., Ltd. | F/// | |
To display more data, please use the query function! |
Note:
①China National Technical Committee for Fasteners: Identifying Marks of Verified Fastener Manufacturers, Announcement No. 10 [2021-04-08];
②U.S. Patent & Trademark Office Fastener Insignia Register Active Insignias, Jan 29, 2020;
③China National Technical Committee for Fasteners: Identifying Marks of Verified Fastener Manufacturers, Announcement No. 11 [2023-05-16];
④China National Technical Committee for Fasteners: Identifying Marks of Verified Fastener Manufacturers, Announcement No. 12-1 [2024-01-15];
⑤China National Technical Committee for Fasteners: Identifying Marks of Verified Fastener Manufacturers, Announcement No. 13-1 [2024-11-01];
⑥China National Technical Committee for Fasteners: Identifying Marks of Verified Fastener Manufacturers, Announcement No. 14 [2025-04-15];
①China National Technical Committee for Fasteners: Identifying Marks of Verified Fastener Manufacturers, Announcement No. 10 [2021-04-08];
②U.S. Patent & Trademark Office Fastener Insignia Register Active Insignias, Jan 29, 2020;
③China National Technical Committee for Fasteners: Identifying Marks of Verified Fastener Manufacturers, Announcement No. 11 [2023-05-16];
④China National Technical Committee for Fasteners: Identifying Marks of Verified Fastener Manufacturers, Announcement No. 12-1 [2024-01-15];
⑤China National Technical Committee for Fasteners: Identifying Marks of Verified Fastener Manufacturers, Announcement No. 13-1 [2024-11-01];
⑥China National Technical Committee for Fasteners: Identifying Marks of Verified Fastener Manufacturers, Announcement No. 14 [2025-04-15];