简体 | 繁體 | FastenerExpo |
Part No.
16 18 20 22 24 26 28 28 30 30 30 32 32 34
Open Dia.
Closed Dia.
Adjust Range
Screw Length
w max
s
h1
h2 max
min
12.7 14.22 15.75 17.53 19.05 20.57 22.35 23.11 23.88 24.64 25.15 25.4 26.16 26.92
11.18 12.19 13.97 14.73 16.26 17.53 19.05 19.81 20.57 21.34 21.34 22.35 23.11 23.88
1.52 2.03 1.78 2.79 2.79 3.05 3.3 3.3 3.3 3.3 3.81 3.05 3.05 3.05
21.59 21.59 21.59 21.59 31.24 31.24 31.24 31.24 31.24 31.24 31.24 31.24 31.24 31.24
16.764 16.764 16.764 16.764 16.764 16.764 16.764 16.764 16.764 16.764 16.764 16.764 16.764 16.764
7.92 7.92 7.92 7.92 7.92 7.92 7.92 7.92 7.92 7.92 7.92 7.92 7.92 7.92
15.75 15.75 15.75 15.75 15.75 15.75 15.75 15.75 15.75 15.75 15.75 15.75 15.75 15.75
3.81 3.81 3.81 3.81 3.81 3.81 3.81 3.81 3.81 3.81 3.81 3.81 3.81 3.81
1.27 1.27 1.27 1.27 1.27 1.27 1.27 1.27 1.27 1.27 1.27 1.27 1.27 1.27
Part No.
34 34 36 36 36 38 38 38 40 40 42 44 46 48
Open Dia.
Closed Dia.
Adjust Range
Screw Length
w max
s
h1
h2 max
min
27.69 28.2 28.45 28.96 29.21 30.23 30.48 30.99 31.75 32.51 33.27 35.05 36.58 38.1
24.38 24.38 24.13 25.65 25.91 26.92 27.18 27.69 27.69 27.94 29.46 30.23 31.75 33.27
3.3 3.81 4.32 3.3 3.3 3.3 3.3 3.3 4.06 4.57 3.81 4.83 4.83 4.83
31.24 31.24 31.24 31.24 31.24 31.24 31.24 31.24 31.24 37.59 31.24 31.24 31.24 31.24
16.764 16.764 16.764 16.764 16.764 16.764 16.764 16.764 16.764 16.764 16.764 16.764 16.764 16.764
7.92 7.92 7.92 7.92 7.92 7.92 7.92 7.92 7.92 7.92 7.92 7.92 7.92 7.92
15.75 15.75 15.75 15.75 15.75 15.75 15.75 15.75 15.75 15.75 15.75 15.75 15.75 15.75
3.81 3.81 3.81 3.81 3.81 3.81 3.81 3.81 3.81 3.81 3.81 3.81 3.81 3.81
1.27 1.27 1.27 1.27 1.27 1.27 1.27 1.27 1.27 1.27 1.27 1.27 1.27 1.27
Part No.
50 50 52 52 52 52 54 54 54 54 54 54 56 56
Open Dia.
Closed Dia.
Adjust Range
Screw Length
w max
s
h1
h2 max
min
39.62 39.62 41.15 41.66 42.42 42.67 42.93 42.93 43.18 43.43 43.69 44.2 44.45 44.45
35.05 34.29 36.58 35.31 36.25 36.32 38.1 37.08 37.34 37.01 38.1 38.1 39.62 38.86
4.57 5.33 4.57 6.35 6.1 6.35 4.83 5.84 5.84 6.35 5.59 6.1 4.83 5.59
31.24 37.59 31.24 37.59 43.94 43.94 31.24 37.59 37.59 43.94 37.59 43.94 37.59 37.59
16.764 16.764 16.764 16.764 16.764 16.764 16.764 16.764 16.764 16.764 16.764 16.764 16.764 16.764
7.92 7.92 7.92 7.92 7.92 7.92 7.92 7.92 7.92 7.92 7.92 7.92 7.92 7.92
15.75 15.75 15.75 15.75 15.75 15.75 15.75 15.75 15.75 15.75 15.75 15.75 15.75 15.75
3.81 3.81 3.81 3.81 3.81 3.81 3.81 3.81 3.81 3.81 3.81 3.81 3.81 3.81
1.27 1.27 1.27 1.27 1.27 1.27 1.27 1.27 1.27 1.27 1.27 1.27 1.27 1.27
Part No.
56 56 58 58 58 58 60 60 60 60 60 62 62 62
Open Dia.
Closed Dia.
Adjust Range
Screw Length
w max
s
h1
h2 max
min
44.7 45.72 45.97 46.74 46.74 46.99 47.75 47.75 48.01 48.51 48.51 49.28 49.28 49.28
38.35 39.62 41.15 41.91 41.15 41.15 42.93 41.4 41.61 43.69 42.93 44.45 43.69 42.93
6.35 6.1 4.83 4.83 5.59 5.84 4.83 6.35 6.35 4.83 5.59 4.83 5.59 6.35
43.94 37.59 37.59 37.59 37.59 37.59 37.59 43.94 43.94 37.59 37.59 37.59 37.59 43.94
16.764 16.764 16.764 16.764 16.764 16.764 16.764 16.764 16.764 16.764 16.764 16.764 16.764 16.764
7.92 7.92 7.92 7.92 7.92 7.92 7.92 7.92 7.92 7.92 7.92 7.92 7.92 7.92
15.75 15.75 15.75 15.75 15.75 15.75 15.75 15.75 15.75 15.75 15.75 15.75 15.75 15.75
3.81 3.81 3.81 3.81 3.81 3.81 3.81 3.81 3.81 3.81 3.81 3.81 3.81 3.81
1.27 1.27 1.27 1.27 1.27 1.27 1.27 1.27 1.27 1.27 1.27 1.27 1.27 1.27
Part No.
62 62 62 64 64 64 64 64 66 68 68 68 70 70
Open Dia.
Closed Dia.
Adjust Range
Screw Length
w max
s
h1
h2 max
min
49.78 49.78 50.29 50.8 50.8 50.8 51.56 52.07 52.32 53.85 53.85 54.61 55.63 55.88
43.31 43.94 43.94 45.97 45.21 44.45 45.47 45.97 47.75 49.28 48.51 49.28 50.04 50.29
6.35 5.84 6.35 4.83 5.59 6.35 6.1 6.1 4.57 4.57 5.33 5.33 5.59 5.59
43.94 37.59 43.94 37.59 37.59 43.94 43.94 37.59 37.59 37.59 37.59 37.59 37.59 37.59
16.764 16.764 16.764 16.764 16.764 16.764 16.764 16.764 16.764 16.764 16.764 16.764 16.764 16.764
7.92 7.92 7.92 7.92 7.92 7.92 7.92 7.92 7.92 7.92 7.92 7.92 7.92 7.92
15.75 15.75 15.75 15.75 15.75 15.75 15.75 15.75 15.75 15.75 15.75 15.75 15.75 15.75
3.81 3.81 3.81 3.81 3.81 3.81 3.81 3.81 3.81 3.81 3.81 3.81 3.81 3.81
1.27 1.27 1.27 1.27 1.27 1.27 1.27 1.27 1.27 1.27 1.27 1.27 1.27 1.27
Part No.
70 72 72 72 72 72 74 74 74 76 76 78 80 82
Open Dia.
Closed Dia.
Adjust Range
Screw Length
w max
s
h1
h2 max
min
55.88 57.15 56.39 56.39 57.15 57.15 58.67 58.67 60.2 60.45 60.96 61.98 63.5 65.02
49.53 51.56 49.96 50.29 51.56 50.8 53.85 52.32 54.61 55.63 55.37 57.15 57.91 59.44
6.35 5.59 6.35 6.1 5.69 6.35 4.83 6.35 5.59 4.83 5.59 4.83 5.59 5.59
43.94 37.59 43.94 37.59 37.59 43.94 37.59 43.94 43.94 37.59 37.59 37.59 37.59 37.59
16.764 16.764 16.764 16.764 16.764 16.764 16.764 16.764 16.764 16.764 16.764 16.764 16.764 16.764
7.92 7.92 7.92 7.92 7.92 7.92 7.92 7.92 7.92 7.92 7.92 7.92 7.92 7.92
15.75 15.75 15.75 15.75 15.75 15.75 15.75 15.75 15.75 15.75 15.75 15.75 15.75 15.75
3.81 3.81 3.81 3.81 3.81 3.81 3.81 3.81 3.81 3.81 3.81 3.81 3.81 3.81
1.27 1.27 1.27 1.27 1.27 1.27 1.27 1.27 1.27 1.27 1.27 1.27 1.27 1.27
Part No.
84 86 88 90 90 92 94 96 98 100 102 104 104 106
Open Dia.
Closed Dia.
Adjust Range
Screw Length
w max
s
h1
h2 max
min
66.55 68.33 69.85 71.37 72.14 73.15 74.68 76.2 77.72 79.25 81.03 82.55 83.31 84.07
61.21 62.74 64.26 65.79 66.55 67.56 69.09 70.61 72.14 73.91 75.44 76.96 77.72 78.49
5.33 5.59 5.59 5.59 5.59 5.59 5.59 5.59 5.59 5.33 5.59 5.59 5.59 5.59
37.59 37.59 37.59 37.59 37.59 37.59 37.59 37.59 37.59 37.59 37.59 37.59 37.59 37.59
16.764 16.764 16.764 16.764 16.764 16.764 16.764 16.764 16.764 16.764 16.764 16.764 16.764 16.764
7.92 7.92 7.92 7.92 7.92 7.92 7.92 7.92 7.92 7.92 7.92 7.92 7.92 7.92
15.75 15.75 15.75 15.75 15.75 15.75 15.75 15.75 15.75 15.75 15.75 15.75 15.75 15.75
3.81 3.81 3.81 3.81 3.81 3.81 3.81 3.81 3.81 3.81 3.81 3.81 3.81 3.81
1.27 1.27 1.27 1.27 1.27 1.27 1.27 1.27 1.27 1.27 1.27 1.27 1.27 1.27
Part No.
108 110 112 114 116 118 120 122 124 126 128 130 132 134
Open Dia.
Closed Dia.
Adjust Range
Screw Length
w max
s
h1
h2 max
min
85.85 87.38 88.9 90.42 91.95 93.73 95.25 96.77 98.55 100.08 101.6 103.12 104.65 106.43
80.26 81.79 82.55 84.07 85.85 87.38 88.9 90.42 91.95 93.73 95.25 96.77 98.55 100.08
5.59 5.59 6.35 6.35 6.1 6.35 6.35 6.35 6.35 6.35 6.35 6.35 6.1 6.35
37.59 37.59 43.94 43.94 43.94 43.94 43.94 43.94 43.94 43.94 43.94 43.94 43.94 43.94
16.764 16.764 16.764 16.764 16.764 16.764 16.764 16.764 16.764 16.764 16.764 16.764 16.764 16.764
7.92 7.92 7.92 7.92 7.92 7.92 7.92 7.92 7.92 7.92 7.92 7.92 7.92 7.92
15.75 15.75 15.75 15.75 15.75 15.75 15.75 15.75 15.75 15.75 15.75 15.75 15.75 15.75
3.81 3.81 3.81 3.81 3.81 3.81 3.81 3.81 3.81 3.81 3.81 3.81 3.81 3.81
1.27 1.27 1.27 1.27 1.27 1.27 1.27 1.27 1.27 1.27 1.27 1.27 1.27 1.27
Part No.
136 138 140 142 144 146 148 150 152 154 156 158 160
Open Dia.
Closed Dia.
Adjust Range
Screw Length
w max
s
h1
h2 max
min
107.95 109.47 111.25 112.78 114.3 115.82 117.35 119.13 120.65 122.17 123.95 125.48 127
101.6 103.12 104.65 106.43 107.95 109.47 111.25 112.78 114.3 115.82 117.35 119.13 120.65
6.35 6.35 6.6 6.35 6.35 6.35 6.1 6.35 6.35 6.35 6.6 6.35 6.35
43.94 43.94 43.94 43.94 43.94 43.94 43.94 43.94 43.94 43.94 43.94 43.94 43.94
16.764 16.764 16.764 16.764 16.764 16.764 16.764 16.764 16.764 16.764 16.764 16.764 16.764
7.92 7.92 7.92 7.92 7.92 7.92 7.92 7.92 7.92 7.92 7.92 7.92 7.92
15.75 15.75 15.75 15.75 15.75 15.75 15.75 15.75 15.75 15.75 15.75 15.75 15.75
3.81 3.81 3.81 3.81 3.81 3.81 3.81 3.81 3.81 3.81 3.81 3.81 3.81
1.27 1.27 1.27 1.27 1.27 1.27 1.27 1.27 1.27 1.27 1.27 1.27 1.27
①,

Diameter wire for sizes 1-15/16 and smaller: C(2.337mm); Diameter wire for sizes 2 and larger: C(4.064mm).