简体 | 繁體 | FastenerExpo |

Lock rings with cone pin

GB /T 883 - 1986

Display drawing:

国标GB /T883 - 1986 GB883 883GB Lock rings with cone pin
Calculate weight and price. Weight 1000 pcs : kg x $ per kg = $ 1000 pcs
Default density g/cm3
Nominal Diameter
d
8 (9) 10 12 (13) 14 (15) 16 (17) 18 (19) 20 22
d max
min
H max
min
D
d1
c
Recommended for Taper Pins(GB 117-86)
per 1000 units ≈ kg
8.036 9.036 10.036 12.043 13.043 14.043 15.043 16.043 17.043 18.043 19.052 20.052 22.052
8 9 10 12 13 14 15 16 17 18 19 20 22
10 10 10 10 10 12 12 12 12 12 12 12 12
9.64 9.64 9.64 9.64 9.64 11.57 11.57 11.57 11.57 11.57 11.57 11.57 11.57
20 22 22 25 25 28 30 30 32 32 35 35 38
3 3 3 3 3 4 4 4 4 4 4 4 5
0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 1
3*22 3*22 3*22 3*25 3*25 4*28 4*32 4*32 4*32 4*32 4*35 4*35 5*40
20.25 24.33 23.19 29.11 27.6 42.54 48.89 46.66 55.3 50.77 62.73 59.91 69.35
Nominal Diameter
d
25 28 30 32 35 40 45 50 55 60 65 70 75
d max
min
H max
min
D
d1
c
Recommended for Taper Pins(GB 117-86)
per 1000 units ≈ kg
25.052 28.052 30.052 32.062 35.062 40.062 45.062 50.062 55.074 60.074 65.074 70.074 75.074
25 28 30 32 35 40 45 50 55 60 65 70 75
14 14 14 14 16 16 18 18 18 20 20 20 22
13.57 13.57 13.57 13.57 15.57 15.57 17.57 17.57 17.57 19.48 19.48 19.48 21.48
42 45 48 52 56 62 70 80 85 90 95 100 110
5 5 6 6 6 6 6 8 8 8 10 10 10
1 1 1 1 1 1 1 1 1 1 1 1 1
5*45 5*45 6*50 6*55 6*55 6*60 6*70 8*80 8*90 8*90 10*100 10*100 10*110
96.39 105.1 118.4 141.9 185 217.5 314.3 424.2 457.3 545.5 578.9 615.7 861.9
Nominal Diameter
d
80 85 90 95 100 105 110 115 120 (125) 130
d max
min
H max
min
D
d1
c
Recommended for Taper Pins(GB 117-86)
per 1000 units ≈ kg
80.074 85.087 90.087 95.087 100.087 105.087 110.087 115.087 120.087 125.1 130.1
80 85 90 95 100 105 110 115 120 125 130
22 22 22 25 25 25 30 30 30 30 30
21.48 21.48 21.48 24.48 24.48 24.48 29.48 29.48 29.48 29.48 29.48
115 120 125 130 135 140 150 155 160 165 170
10 10 10 10 10 10 12 12 12 12 12
1 1 1 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5
10*120 10*120 10*120 10*130 10*140 10*140 12*150 12*150 12*160 12*160 12*180
909.1 956.3 1004 1195 1249 1303 1894 1967 2041 2114 2188