简体 | 繁體 | FastenerExpo |

Lockwasher Dimensions Inch Design Series W-00 and W-000

ANSI /ABMA 8.2 - 1999

Display drawing:

美标ANSI /ABMA8.2 - 1999 ANSI8.2 8.2ANSI Lockwasher Dimensions Inch Design Series W-00 and W-000
美标ANSI /ABMA8.2 - 1999 ANSI8.2 8.2ANSI Lockwasher Dimensions Inch Design Series W-00 and W-000
Part No.
W-00 W-01 W-02 W-03 W-04 W-05 W-06 W-07 W-08 W-09 W-10 W-11 W-12 W-13 W-14
R min (inch)
max (inch)
E min (inch)
B max (inch)
x min (inch)
k max (inch)
s max (inch)
V min (inch)
T max (inch)
Q min (inch)
No. of Tangs
R min (mm)
max (mm)
E min (mm)
B max (mm)
x min (mm)
k max (mm)
s max (mm)
V min (mm)
T max (mm)
Q min (mm)
0.406 0.484 0.601 0.679 0.801 0.989 1.193 1.396 1.583 1.792 1.992 2.182 2.400 2.588 2.791
0.421 0.499 0.616 0.694 0.816 1.009 1.213 1.416 1.603 1.817 2.017 2.207 2.425 2.613 2.816
0.655 0.749 0.843 0.968 1.155 1.311 1.530 1.843 2.030 2.311 2.468 2.686 2.874 3.093 3.343
0.875 1.016 1.156 1.328 1.531 1.719 1.922 2.250 2.469 2.734 2.922 3.109 3.344 3.578 3.828
0.334 0.412 0.529 0.607 0.729 0.909 1.093 1.296 1.478 1.687 1.887 2.069 2.267 2.455 2.658
0.195 0.236 0.297 0.337 0.394 0.494 0.594 0.693 0.784 0.886 0.986 1.085 1.187 1.286 1.385
0.120 0.120 0.120 0.120 0.176 0.176 0.176 0.176 0.290 0.290 0.290 0.290 0.290 0.290 0.290
0.062 0.062 0.062 0.062 0.062 0.094 0.094 0.094 0.094 0.125 0.125 0.125 0.125 0.125 0.188
0.120 0.120 0.120 0.120 0.166 0.166 0.166 0.166 0.234 0.234 0.234 0.234 0.234 0.234 0.234
0.032 0.032 0.032 0.032 0.032 0.040 0.040 0.040 0.048 0.048 0.048 0.053 0.053 0.053 0.053
9 9 11 11 11 13 13 15 15 17 19 19 19 19 19
10.31 12.29 15.27 17.25 20.35 25.12 30.30 35.46 40.21 45.52 50.60 55.42 60.96 65.74 70.89
10.69 12.67 15.65 17.63 20.73 25.63 30.81 35.97 40.72 46.15 51.24 56.06 61.60 66.37 71.53
16.64 19.02 21.41 24.59 29.34 33.30 38.86 46.81 51.56 58.70 62.69 68.22 73.00 78.56 84.91
22.23 25.81 29.36 33.73 38.89 43.66 48.82 57.15 62.71 69.44 74.22 78.97 84.94 90.88 97.23
8.48 10.46 13.44 15.42 18.52 23.09 27.76 32.92 37.54 42.85 47.93 52.55 57.58 62.36 67.51
4.95 5.99 7.54 8.56 10.01 12.55 15.09 17.60 19.91 22.50 25.04 27.56 30.15 32.66 35.18
3.05 3.05 3.05 3.05 4.47 4.47 4.47 4.47 7.37 7.37 7.37 7.37 7.37 7.37 7.37
1.57 1.57 1.57 1.57 1.57 2.39 2.39 2.39 2.39 3.18 3.18 3.18 3.18 3.18 4.78
3.05 3.05 3.05 3.05 4.22 4.22 4.22 4.22 5.94 5.94 5.94 5.94 5.94 5.94 5.94
0.81 0.81 0.81 0.81 0.81 1.02 1.02 1.02 1.22 1.22 1.22 1.35 1.35 1.35 1.35
Part No.
W-15 W-16 W-17 W-18 W-19 W-20 W-21 W-22 W-24 W-26 W-28 W-30 W-32 W-34 W-36
R min (inch)
max (inch)
E min (inch)
B max (inch)
x min (inch)
k max (inch)
s max (inch)
V min (inch)
T max (inch)
Q min (inch)
No. of Tangs
R min (mm)
max (mm)
E min (mm)
B max (mm)
x min (mm)
k max (mm)
s max (mm)
V min (mm)
T max (mm)
Q min (mm)
2.973 3.177 3.395 3.582 3.800 3.988 4.192 4.395 4.801 5.191 5.582 5.983 6.389 6.764 7.171
3.003 3.207 3.425 3.612 3.830 4.018 4.222 4.425 4.831 5.226 5.617 6.018 6.424 6.799 7.206
3.593 3.874 4.061 4.311 4.593 4.843 5.030 5.311 5.718 6.218 6.561 7.093 7.468 8.061 8.405
4.109 4.375 4.625 4.938 5.219 5.500 5.703 6.063 6.469 7.031 7.438 8.063 8.438 9.063 9.438
2.834 3.038 3.253 3.418 3.636 3.809 4.013 4.185 4.591 4.969 5.360 5.730 6.128 6.503 6.910
1.484 1.580 1.679 1.778 1.877 1.976 2.074 2.173 2.371 2.565 2.755 2.953 3.151 3.342 3.540
0.290 0.353 0.353 0.353 0.353 0.353 0.353 0.353 0.353 0.435 0.590 0.590 0.590 0.715 0.715
0.188 0.188 0.188 0.188 0.188 0.250 0.250 0.250 0.250 0.250 0.250 0.313 0.313 0.313 0.313
0.328 0.328 0.328 0.328 0.328 0.328 0.390 0.390 0.690 0.520 0.520 0.520 0.520 0.520 0.645
0.062 0.062 0.062 0.084 0.084 0.084 0.084 0.115 0.115 0.115 0.115 0.146 0.146 0.146 0.146
19 19 19 19 19 19 19 19 19 19 19 19 19 19 19
75.51 80.70 86.23 90.98 96.52 101.30 106.48 111.63 121.95 131.85 141.78 151.97 162.28 171.81 182.14
76.28 81.46 87.00 91.74 97.28 102.06 107.24 112.40 122.71 132.74 142.67 152.86 163.17 172.69 183.03
91.26 98.40 103.15 109.50 116.66 123.01 127.76 134.90 145.24 157.94 166.65 108.16 189.69 204.75 213.49
104.37 111.13 117.48 125.43 132.56 139.70 144.86 154.00 164.31 178.59 188.93 204.80 214.33 230.20 239.73
71.98 77.17 82.63 86.82 92.35 96.75 101.93 106.30 116.61 126.21 136.14 145.54 155.65 165.18 175.51
37.69 40.13 42.65 45.16 47.68 50.19 52.68 55.19 60.22 65.15 69.98 75.01 80.03 84.89 89.92
7.37 8.97 8.97 8.97 8.97 8.97 8.97 8.97 8.97 11.05 14.99 14.99 14.99 18.16 18.16
4.78 4.78 4.78 4.78 4.78 6.35 6.35 6.35 6.35 6.35 6.35 7.95 7.95 7.95 7.95
8.33 8.33 8.33 8.33 8.33 8.33 9.91 9.91 9.91 13.21 13.21 13.21 13.21 13.21 16.38
1.57 1.57 1.57 2.13 2.13 2.13 2.13 2.92 2.92 2.92 2.92 3.71 3.71 3.71 3.71
Part No.
W-38 W-40 W-44 W-022 W-024 W-026 W-028 W-030 W-032 W-034 W-036 W-038 W-040 W-044
R min (inch)
max (inch)
E min (inch)
B max (inch)
x min (inch)
k max (inch)
s max (inch)
V min (inch)
T max (inch)
Q min (inch)
No. of Tangs
R min (mm)
max (mm)
E min (mm)
B max (mm)
x min (mm)
k max (mm)
s max (mm)
V min (mm)
T max (mm)
Q min (mm)
7.577 7.982 8.701 4.395 4.801 5.191 5.582 5.983 6.389 6.764 7.171 7.577 7.982 8.701
7.612 8.017 8.736 4.425 4.831 5.226 5.617 6.018 6.424 6.799 7.206 7.612 8.017 8.736
8.811 9.186 9.905 4.951 5.363 5.753 6.159 6.738 7.144 7.538 7.929 8.320 8.804 9.600
9.875 10.313 11.438 5.688 5.188 5.625 7.094 7.719 8.156 8.594 9.000 9.438 9.969 10.406
7.316 7.121 8.327 4.185 4.591 4.969 5.360 5.730 6.128 6.503 6.910 7.316 7.121 8.327
3.738 3.930 / / / / / / / / / / / /
0.715 0.840 0.940 0.350 0.350 0.469 0.594 0.594 0.594 0.719 0.719 0.719 0.844 0.945
0.313 0.313 / / / / / / / / / / / /
0.645 0.645 0.878 0.390 0.390 0.390 0.390 0.520 0.520 0.520 0.520 0.520 0.645 0.770
0.146 0.146 0.146 0.115 0.115 0.115 0.115 0.115 0.115 0.115 0.115 0.115 0.115 0.115
19 19 19 19 19 19 19 19 19 19 19 19 19 19
192.46 202.74 221.01 111.63 121.95 131.85 141.78 151.97 162.28 171.81 182.14 192.46 202.74 221.01
193.34 203.63 221.89 112.40 122.71 132.74 142.67 152.86 163.17 172.69 183.03 193.34 203.63 221.89
223.80 233.32 251.59 125.76 136.22 146.13 156.44 171.15 181.46 191.47 201.40 211.33 223.62 243.83
250.83 261.95 290.53 144.48 157.18 168.28 180.19 196.06 207.16 218.29 228.60 239.73 253.21 264.31
185.83 196.11 211.51 106.30 116.61 126.21 136.14 145.54 155.65 165.18 175.51 185.83 196.11 211.51
94.95 99.82 / / / / / / / / / / / /
18.16 21.34 23.88 8.89 8.89 11.91 15.09 15.09 15.09 18.26 18.26 18.26 21.44 24.00
7.95 7.95 / / / / / / / / / / / /
16.38 16.38 22.30 9.91 9.91 9.91 9.91 13.21 13.21 13.21 13.21 13.21 16.38 19.56
3.71 3.71 3.71 2.92 2.92 2.92 2.92 2.92 2.92 2.92 2.92 2.92 2.92 2.92

Similar Standards

1 Tab Washers With Long Tab [GB]
GB 854 - 1988
Tab Washers With Long Tab

View Suppliers
2 Tab Washers With Long Tab And Wing [GB]
GB 855 - 1988
Tab Washers With Long Tab And Wing

View Suppliers
3 External Tab Washers [GB]
GB 856 - 1988
External Tab Washers

View Suppliers
4 Tab Washers For Round Nuts [GB]
GB 858 - 1988
Tab Washers For Round Nuts

View Suppliers
5 Tab Washers With Long Tab [CNS]
CNS 159 - 1994
Tab Washers With Long Tab

View Suppliers
6 Tab Washers With Long And Stort Tab At Right Angles [CNS]
CNS 4645 - 1983
Tab Washers With Long And Stort Tab At Right Angles

View Suppliers
7 Lockwasher with bent inner tab [JIS]
JIS B 1554 (AWL) - 2016
Lockwasher with bent inner tab
8 Captive C-washer [DIN]
DIN 6371 - 1999
Captive C-washer
9 Tab Washers For Slotted Round Nuts (Form A & Form B) [DIN]
DIN 70952 - 1976
Tab Washers For Slotted Round Nuts (Form A & Form B)
10 Machine Tools; Internal Tab Washers For Slotted Round Nuts In Conformity With DIN 1804 [DIN]
DIN 462 - 1973
Machine Tools; Internal Tab Washers For Slotted Round Nuts In Conformity With DIN 1804
11 Snap rings for slotted nuts to DIN 70851 [DIN]
DIN 70951 - 1968
Snap rings for slotted nuts to DIN 70851
12 Lockwasher Dimensions Inch Design Series TW and WH [ANSI]
ANSI /ABMA 8.2 - 1999
Lockwasher Dimensions Inch Design Series TW and WH
13 Push-on Spring Bolt Retainer (Inch series) [SAE]
SAE J 892 (F5) - 1996
Push-on Spring Bolt Retainer (Inch series)
14 Lockwasher with straight inner tab [JIS]
JIS B 1554 (AW/AWL) - 2016
Lockwasher with straight inner tab
15 Lockwasher with bent inner tab [JIS]
JIS B 1554 (AW) - 2016
Lockwasher with bent inner tab
16 Lockwasher With Straight Inner Tab [ISO]
ISO 2982-2 - 2013
Lockwasher With Straight Inner Tab
17 Lockwashers For Locknuts - Heavy Series [NF]
NF E 22-112 - 1969
Lockwashers For Locknuts - Heavy Series
18 External Tab Washers [CNS]
CNS 160 - 1994
External Tab Washers
19 Tab Washers For Round Nuts [CNS]
CNS 9569 - 1982
Tab Washers For Round Nuts
20 Internal Tab Washers [CNS]
CNS 4254 - 1978
Internal Tab Washers
21 External tab washers [UNI]
UNI 6599
External tab washers
22 Tab Washers With Long Tab [UNI]
UNI 6600
Tab Washers With Long Tab
23 C-washer for jigs and fixtures [DIN]
DIN 6372 - 2002
C-washer for jigs and fixtures
24 Rolling Bearings - Radial Bearings With Locating Snap Ring [ISO]
ISO 464 - 1995
Rolling Bearings - Radial Bearings With Locating Snap Ring
25 Lockwasher With Bent Inner Tab [ISO]
ISO 2982-2 - 2013
Lockwasher With Bent Inner Tab
26 Rolling Bearings-Snap Ring [GB]
GB /T 305 - 2019
Rolling Bearings-Snap Ring
27 Rolling bearings - Lockwashers - MBL Series [GB]
GB /T 9160.2 (MBL) - 2006
Rolling bearings - Lockwashers - MBL Series
28 Rolling bearings - Lockwashers - Type MB、MBA [GB]
GB /T 9160.2 (MB) - 2006
Rolling bearings - Lockwashers - Type MB、MBA
29 Rolling bearings - Lockwashers - MBL Series [GB]
GB /T 9160.2 (MBL) - 2017
Rolling bearings - Lockwashers - MBL Series
30 Rolling bearings - Lockwashers - Type MB/MBA [GB]
GB /T 9160.2 (MB/MBA) - 2017
Rolling bearings - Lockwashers - Type MB/MBA
31 Rolling Bearings-Snap Ring [GB]
GB /T 305 - 2019
Rolling Bearings-Snap Ring
32 Rectangular Lock Washers [CNS]
CNS 158 - 1994
Rectangular Lock Washers
33 Tab washers with long tab [DIN]
DIN 93 - 1974
Tab washers with long tab
34 Tab Washers With Long And Short Tap At Right Angles [DIN]
DIN 463 - 1974
Tab Washers With Long And Short Tap At Right Angles
35 External tab washers (locking tab washers) [DIN]
DIN 432 - 1983
External tab washers (locking tab washers)
36 Lockwashers and locking plates for use with rolling bearings [DIN]
DIN 5406 - 1993
Lockwashers and locking plates for use with rolling bearings
37 Rolling bearings - Lockwashers; Safety plate, Lockclip [DIN]
DIN 5406 - 2011
Rolling bearings - Lockwashers; Safety plate, Lockclip
38 Rolling Bearings-Snap Ring [GB]
GB /T 305 - 1998
Rolling Bearings-Snap Ring