简体 | 繁體 | FastenerExpo |

Bolt, machine-double hexagon extended washer head. corrosion and heat resistant steel. UNS S66286 130 KSI MIN. 1900-32 UNJF-3A

SAE AS 9556 (C) - 2007

Display drawing:

美标SAE AS9556 (C) - 2007 SAE9556 9556SAE Bolt, machine-double hexagon extended washer head. corrosion and heat resistant steel. UNS S66286 130 KSI MIN. 1900-32 UNJF-3A
Part No.
03 04 05 06 07 08 09 10 11 12 13 14 15 16 17
L
L1
approx mass LB/100
c min
s Nominal Size
d1
dc
ds
k
w
0.302~0.322 0.365~0.385 0.428~0.448 0.49~0.51 0.552~0.572 0.615~0.635 0.678~0.698 0.74~0.76 0.802~0.822 0.865~0.885 0.928~0.948 0.99~1.01 1.052~1.072 1.115~1.135 1.178~1.198
0.072~0.092 0.072~0.092 0.072~0.092 0.072~0.092 0.072~0.092 0.072~0.092 0.072~0.092 0.072~0.12 0.122~0.182 0.185~0.245 0.248~0.308 0.31~0.37 0.372~0.432 0.435~0.495 0.498~0.558
0.87 0.91 0.95 0.99 1.03 1.07 1.11 1.15 1.19 1.23 1.27 1.31 1.35 1.39 1.43
0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04
0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25
0.09~0.11 0.09~0.11 0.09~0.11 0.09~0.11 0.09~0.11 0.09~0.11 0.09~0.11 0.09~0.11 0.09~0.11 0.09~0.11 0.09~0.11 0.09~0.11 0.09~0.11 0.09~0.11 0.09~0.11
0.365~0.385 0.365~0.385 0.365~0.385 0.365~0.385 0.365~0.385 0.365~0.385 0.365~0.385 0.365~0.385 0.365~0.385 0.365~0.385 0.365~0.385 0.365~0.385 0.365~0.385 0.365~0.385 0.365~0.385
0.165~0.175 0.165~0.175 0.165~0.175 0.165~0.175 0.165~0.175 0.165~0.175 0.165~0.175 0.165~0.175 0.165~0.175 0.165~0.175 0.165~0.175 0.165~0.175 0.165~0.175 0.165~0.175 0.165~0.175
0.25~0.27 0.25~0.27 0.25~0.27 0.25~0.27 0.25~0.27 0.25~0.27 0.25~0.27 0.25~0.27 0.25~0.27 0.25~0.27 0.25~0.27 0.25~0.27 0.25~0.27 0.25~0.27 0.25~0.27
0.12~0.14 0.12~0.14 0.12~0.14 0.12~0.14 0.12~0.14 0.12~0.14 0.12~0.14 0.12~0.14 0.12~0.14 0.12~0.14 0.12~0.14 0.12~0.14 0.12~0.14 0.12~0.14 0.12~0.14
Part No.
18 19 20 21 22 23 24 25 26 27 28 29 30 31 32
L
L1
approx mass LB/100
c min
s Nominal Size
d1
dc
ds
k
w
1.24~1.26 1.302~1.322 1.365~1.385 1.428~1.448 1.49~1.51 1.552~1.572 1.615~1.635 1.678~1.698 1.74~1.76 1.865~1.885 1.99~2.01 2.115~2.135 2.24~2.26 2.365~2.385 2.49~2.51
0.56~0.62 0.622~0.682 0.685~0.745 0.748~0.808 0.81~0.87 0.872~0.932 0.935~0.995 0.998~1.058 1.06~1.12 1.185~1.245 1.31~1.37 1.435~1.495 1.56~1.62 1.685~1.745 1.81~1.87
1.47 1.51 1.55 1.59 1.63 1.67 1.71 1.75 1.79 1.87 1.95 2.03 2.11 2.19 2.27
0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04
0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25
0.09~0.11 0.09~0.11 0.09~0.11 0.09~0.11 0.09~0.11 0.09~0.11 0.09~0.11 0.09~0.11 0.09~0.11 0.09~0.11 0.09~0.11 0.09~0.11 0.09~0.11 0.09~0.11 0.09~0.11
0.365~0.385 0.365~0.385 0.365~0.385 0.365~0.385 0.365~0.385 0.365~0.385 0.365~0.385 0.365~0.385 0.365~0.385 0.365~0.385 0.365~0.385 0.365~0.385 0.365~0.385 0.365~0.385 0.365~0.385
0.165~0.175 0.165~0.175 0.165~0.175 0.165~0.175 0.165~0.175 0.165~0.175 0.165~0.175 0.165~0.175 0.165~0.175 0.165~0.175 0.165~0.175 0.165~0.175 0.165~0.175 0.165~0.175 0.165~0.175
0.25~0.27 0.25~0.27 0.25~0.27 0.25~0.27 0.25~0.27 0.25~0.27 0.25~0.27 0.25~0.27 0.25~0.27 0.25~0.27 0.25~0.27 0.25~0.27 0.25~0.27 0.25~0.27 0.25~0.27
0.12~0.14 0.12~0.14 0.12~0.14 0.12~0.14 0.12~0.14 0.12~0.14 0.12~0.14 0.12~0.14 0.12~0.14 0.12~0.14 0.12~0.14 0.12~0.14 0.12~0.14 0.12~0.14 0.12~0.14
Part No.
33 34 35 36 37 38 39 40 41 42 43 44 45
L
L1
approx mass LB/100
c min
s Nominal Size
d1
dc
ds
k
w
2.615~2.635 2.74~2.76 2.865~2.885 2.99~3.01 3.115~3.135 3.24~3.26 3.365~3.385 3.49~3.51 3.615~3.635 3.74~3.76 3.865~3.885 1.802~1.822 1.928~1.948
1.935~1.995 2.06~2.12 2.185~2.245 2.31~2.37 2.435~2.495 2.56~2.62 2.685~2.745 2.81~2.87 2.935~2.995 3.06~3.12 3.185~3.245 1.122~1.182 1.248~1.308
2.35 2.43 2.51 2.59 2.67 2.75 2.83 2.91 2.99 3.07 3.15 1.83 1.91
0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04
0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25
0.09~0.11 0.09~0.11 0.09~0.11 0.09~0.11 0.09~0.11 0.09~0.11 0.09~0.11 0.09~0.11 0.09~0.11 0.09~0.11 0.09~0.11 0.09~0.11 0.09~0.11
0.365~0.385 0.365~0.385 0.365~0.385 0.365~0.385 0.365~0.385 0.365~0.385 0.365~0.385 0.365~0.385 0.365~0.385 0.365~0.385 0.365~0.385 0.365~0.385 0.365~0.385
0.165~0.175 0.165~0.175 0.165~0.175 0.165~0.175 0.165~0.175 0.165~0.175 0.165~0.175 0.165~0.175 0.165~0.175 0.165~0.175 0.165~0.175 0.165~0.175 0.165~0.175
0.25~0.27 0.25~0.27 0.25~0.27 0.25~0.27 0.25~0.27 0.25~0.27 0.25~0.27 0.25~0.27 0.25~0.27 0.25~0.27 0.25~0.27 0.25~0.27 0.25~0.27
0.12~0.14 0.12~0.14 0.12~0.14 0.12~0.14 0.12~0.14 0.12~0.14 0.12~0.14 0.12~0.14 0.12~0.14 0.12~0.14 0.12~0.14 0.12~0.14 0.12~0.14

Alternative history

SAE AS 9556C - 2007

Similar Standards

1 12-Point Flange Head Screws (12.9 / ASTM F468M) [ASME]
ASME B 18.2.5M - 2013
12-Point Flange Head Screws (12.9 / ASTM F468M)

View Suppliers
2 Flange 12-Point Screws [IFI]
IFI 115 - 2002
Flange 12-Point Screws

View Suppliers
3 12-Point Flange Head Screws (12.9 / ASTM F468M) [ASME]
ASME B 18.2.5M - 2009
12-Point Flange Head Screws (12.9 / ASTM F468M)

View Suppliers
4 Metric 12-spline flange screws [ASME/ANSI]
ASME/ANSI B 18.2.7.1M - 2002 (R2009)
Metric 12-spline flange screws
5 Aerospace - Bolts, Normal Spline Head, Normal or Pitch Diameter Shank, Long Length MJ Threads, Metallic Material, Coated or Uncoated, Strength Classes Less Than or Equal to 1100 MPa [ISO]
ISO 9254 - 2008
Aerospace - Bolts, Normal Spline Head, Normal or Pitch Diameter Shank, Long Length MJ Threads, Metallic Material, Coated or Uncoated, Strength Classes Less Than or Equal to 1100 MPa
6 Wheel bolts - Type D, E [DIN]
DIN 74361 - 2 (D, E) - 1982
Wheel bolts - Type D, E
7 Aerospace Series-bolts, Large Bihexagonal Head, Close Tolerance Normal Shank, Medium Length Thread [EN]
EN 2874 - 1996
Aerospace Series-bolts, Large Bihexagonal Head, Close Tolerance Normal Shank, Medium Length Thread
8 Aerospace; Bihexagonal Head Bolts, Close Tolerance, With Mj-thread, Short Thread Length, In Titanium Alloy; Nominal Tensile Strength 1100 Mpa, For Temperatures Up To 315 °c [DIN]
DIN 65438 - 1993
Aerospace; Bihexagonal Head Bolts, Close Tolerance, With Mj-thread, Short Thread Length, In Titanium Alloy; Nominal Tensile Strength 1100 Mpa, For Temperatures Up To 315 °c
9 Metric 12-Spline flange screws [ASME/ANSI]
ASME/ANSI B 18.2.7.1M - 2002 (R2007)
Metric 12-Spline flange screws
10 Ball collar screw - Type G [DIN]
DIN 74361 - 2 (G) - 2008
Ball collar screw - Type G
11 Aerospace - Bolts, Normal Spline Head, Normal Shank, Short or Medium Length MJ Threads, Metallic Material, Coated or Uncoated, Strength Classes Less Than or Equal to 1100 MPa [ISO]
ISO 9255 - 2008
Aerospace - Bolts, Normal Spline Head, Normal Shank, Short or Medium Length MJ Threads, Metallic Material, Coated or Uncoated, Strength Classes Less Than or Equal to 1100 MPa
12 Center Rid 3rd Class Bolts of Automobiles [JIS]
JIS /JASO C 610 (T3) - 1979
Center Rid 3rd Class Bolts of Automobiles
13 Center Rib 1st Class Bolts Of Automobiles [JIS]
JIS /JASO C 610 (T1) - 1979
Center Rib 1st Class Bolts Of Automobiles
14 Center Rid 2nd Class Bolts of Automobiles [JIS]
JIS /JASO C 610 (T2) - 1979
Center Rid 2nd Class Bolts of Automobiles
15 (R) Bolt, Machine - Double Hexagon Extended Washer Head, PD Shank, CRES, UNS N07718, 185 KSI Min, .1900-32 UNJF-3A [SAE]
SAE AS 3236 (B) - 2002
(R) Bolt, Machine - Double Hexagon Extended Washer Head, PD Shank, CRES, UNS N07718, 185 KSI Min, .1900-32 UNJF-3A
16 Bihexagonal Head Bolts With Flange [SAE]
SAE J 58 - 1998
Bihexagonal Head Bolts With Flange
17 Bolt, Machine-Double Hex Extended Washed Head, Drilled, PD Shank, MS 5662, 0.1900-32 UNJF-3A [SAE]
SAE AS 3243 - 1980
Bolt, Machine-Double Hex Extended Washed Head, Drilled, PD Shank, MS 5662, 0.1900-32 UNJF-3A