简体 | 繁體 | FastenerExpo |

Cross Recessed Mushroom Head Screws, Type I and IA

ASME B 18.6.3 (T25-I/T25-IA) - 2013

Display drawing:

美标ASME B18.6.3 (T25-I/T25-IA) - 2013 ASM Cross Recessed Mushroom Head Screws, Type I and IA
Thread Size
d
0# 1# 2# 3# 4# 5# 6# 7# 8# 10# 12# 14#
d Nominal Size
PP
Socket No.
M1 Ref.
M2 Ref.
P Type I max
min
Type IA max
min
dk max
min
k max
min
R max
0.0600 0.0730 0.0860 0.0990 0.1120 0.1250 0.1380 0.1510 0.1640 0.1900 0.2160 0.2420
80 64 56 48 40 40 32 / 32 24 24 /
0 0 1 1 1 1 2 2 2 2 3 3
0.056 0.064 0.097 0.103 0.105 0.121 0.151 0.158 0.166 0.181 0.241 0.256
0.055 0.063 0.091 0.098 0.101 0.117 0.141 0.148 0.155 0.171 0.227 0.242
0.030 0.038 0.052 0.059 0.062 0.078 0..073 0.080 0.088 0.104 0.111 0.126
0.012 0.020 0.034 0.042 0.044 0.060 0.048 0.055 0.063 0.079 0.086 0.101
0.030 0.038 0.049 0.056 0.059 0.075 0.065 0.072 0.079 0.095 0.101 0.115
0.014 0.022 0.033 0.040 0.043 0.059 0.047 0.054 0.061 0.077 0.083 0.097
0.131 0.164 0.194 0.226 0.257 0.289 0.321 0.352 0.384 0.448 0.511 0.557
0.119 0.149 0.180 0.211 0.241 0.272 0.303 0.333 0.364 0.425 0.487 0.530
0.037 0.045 0.053 0.061 0.069 0.078 0.086 0.094 0.102 0.118 0.134 0.146
0.029 0.037 0.044 0.051 0.059 0.066 0.074 0.081 0.088 0.103 0.118 0.129
0.087 0.107 0.129 0.151 0.169 0.191 0.211 0.231 0.254 0.283 0.336 0.375
Thread Size
d
1/4 16# 18# 5/16 20# 24# 3/8 7/16 1/2 9/16 5/8 3/4
d Nominal Size
PP
Socket No.
M1 Ref.
M2 Ref.
P Type I max
min
Type IA max
min
dk max
min
k max
min
R max
0.2500 0.2680 0.2940 0.3125 0.3200 0.3720 0.3750 0.4375 0.5000 0.5625 0.6250 0.7500
20 / / 18 / / 16 14 13 12 11 10
3 3 4 4 4 4 4 4 4 4 5 5
0.256 0.260 0.316 0.345 0.350 0.376 0.376 0.407 0.437 0.439 0.547 0.608
0.241 0.250 0.300 0.260 0.330 0.358 0.357 0.387 0.415 0.420 0.524 0.581
0.126 0.134 0.145 0.173 0.177 0.206 0.206 0.237 0.268 0.282 0.289 0.351
0.101 0.109 0.121 0.148 0.151 0.182 0.182 0.212 0.243 0.258 0.256 0.319
0.115 0.123 0.133 0.161 0.164 0.192 0.192 0.223 0.251 0.256 0.266 0.323
0.097 0.105 0.115 0.143 0.146 0.174 0.174 0.205 0.233 0.238 0.245 0.302
0.573 0.609 0.661 0.698 0.713 0.817 0.823 0.948 1.073 1.198 1.323 1.573
0.546 0.580 0.630 0.666 0.680 0.780 0.787 0.907 1.028 1.149 1.269 1.511
0.150 0.159 0.173 0.183 0.186 0.213 0.215 0.248 0.280 0.312 0.345 0.410
0.133 0.141 0.153 0.162 0.165 0.190 0.191 0.221 0.250 0.279 0.309 0.368
0.375 0.410 0.446 0.457 0.484 0.557 0.538 0.619 0.701 0.783 0.863 1.024
①,Where specifying nominal size in decimals, zeros preceding the decimal and in the fourth decimal place shall be omitted.
②,Sizes 9/16, 5/8, and 3/4 are for machine screws only.
③,Sizes 7, 14, 16, 18, 20, and 24 are for tapping screws only.