简体 | 繁體 | FastenerExpo |

Combination Slotted Round Head Screws

ASME B 18.6.3 (T37-I T37-IA) - 2013

Display drawing:

美标ASME B18.6.3 (T37-I T37-IA) - 2013 ASM Combination Slotted Round Head Screws
Thread Size
d
0# 1# 2# 3# 4# 5# 6# 7# 8# 10# 12# 14#
d
PP
n max
min
t max
min
Socket No.
M1 Ref.
M2 Ref.
P Type I max
min
Type IA max
min
dk max
min
k max
min
0.0600 0.0730 0.0860 0.0990 0.1120 0.1250 0.1380 0.1510 0.1640 0.1900 0.2160 0.2420
80 64 56 48 40 40 32 / 32 24 24 /
0.023 0.026 0.031 0.035 0.039 0.043 0.048 0.048 0.054 0.060 0.067 0.075
0.016 0.019 0.023 0.027 0.031 0.035 0.039 0.039 0.045 0.050 0.056 0.064
0.039 0.044 0.048 0.053 0.058 0.063 0.068 0.072 0.077 0.087 0.096 0.106
0.029 0.033 0.037 0.040 0.044 0.047 0.051 0.055 0.058 0.065 0.073 0.080
0 0 1 1 1 2 2 2 2 2 3 3
0.066 0.075 0.093 0.102 0.111 0.147 0.155 0.164 0.171 0.188 0.242 0.258
/ / 0.092 / 0.110 0.142 0.150 / 0.164 0.182 0.234 /
0.035 0.045 0.046 0.055 0.065 0.063 0.073 0.081 0.090 0.108 0.108 0.125
0.015 0.026 0.027 0.035 0.046 0.035 0.045 0.055 0.064 0.082 0.082 0.099
/ / 0.047 / 0.067 0.063 0.071 / 0.086 0.105 0.103 /
/ / 0.031 / 0.051 0.045 0.053 / 0.068 0.087 0.085 /
0.113 0.138 0.162 0.187 0.211 0.236 0.260 0.285 0.309 0.359 0.408 0.457
0.099 0.122 0.146 0.169 0.193 0.217 0.240 0.264 0.287 0.334 0.382 0.429
0.053 0.061 0.069 0.078 0.086 0.095 0.103 0.111 0.120 0.137 0.153 0.170
0.043 0.051 0.059 0.067 0.075 0.083 0.091 0.099 0.107 0.123 0.139 0.155
Thread Size
d
1/4 16# 18# 5/16 20# 24# 3/8 7/16 1/2 9/16 5/8 3/4
d
PP
n max
min
t max
min
Socket No.
M1 Ref.
M2 Ref.
P Type I max
min
Type IA max
min
dk max
min
k max
min
0.2500 0.2680 0.2940 0.3125 0.3200 0.3720 0.3750 0.4375 0.5000 0.5625 0.6250 0.7500
20 / / 18 / / 16 14 13 12 11 10
0.075 0.075 0.084 0.084 0.084 0.094 0.094 0.094 0.106 0.118 0.133 0.149
0.064 0.064 0.072 0.072 0.072 0.081 0.081 0.081 0.091 0.102 0.116 0.131
0.109 0.115 0.125 0.132 0.134 0.154 0.155 0.196 0.211 0.242 0.258 0.320
0.082 0.087 0.094 0.099 0.101 0.116 0.117 0.148 0.159 0.183 0.195 0.242
3 3 4 3 4 4 4 4 4 4 5 5
0.261 0.274 0.322 0.301 0.338 0.380 0.380 0.395 0.409 0.447 0.542 0.642
0.255 / / 0.291 / / 0.368 / / / / /
0.130 0.142 0.147 0.170 0.163 0.208 0.208 0.221 0.236 0.272 0.285 0.385
0.104 0.119 0.121 0.144 0.137 0.182 0.182 0.196 0.211 0.245 0.244 0.346
0.126 / / 0.162 / / 0.195 / / / / /
0.108 / / 0.144 / / 0.177 / / / / /
0.472 0.506 0.555 0.590 0.604 0.702 0.708 0.750 0.813 0.938 1.000 1.250
0.443 0.476 0.523 0.557 0.570 0.664 0.670 0.707 0.766 0.887 0.944 1.185
0.175 0.187 0.204 0.216 0.220 0.254 0.256 0.328 0.355 0.410 0.438 0.547
0.160 0.171 0.187 0.198 0.203 0.235 0.237 0.307 0.332 0.385 0.411 0.516
①,Where specifying nominal size in decimals, zeros preceding the decimal and in the fourth decimal place shall be omitted.
②,Sizes 9/16, 5/8,  and, 3/4 are for machine screws only.
③,Sizes 7, 14, 16, 18, 20, and 24 are for tapping screws only.
④,Due to the underfill of material caused by the combination recess, the minimum slot depths are approximately 10% lower than those for slotted round heads.