简体 | 繁體 | FastenerExpo |

Aerospace series - Bolts, normal hexagonal head, threaded to head, in corrosion resisting steel, passivated - Classification: 600 MPa (at ambient temperature)/425 °C

EN 2887 - 1995

Display drawing:

欧标EN 2887 - 1995 EN2887 2887EN Aerospace series - Bolts, normal hexagonal head, threaded to head, in corrosion resisting steel, passivated - Classification: 600 MPa (at ambient temperature)/425 °C
Calculate weight and price. Weight 1000 pcs : kg x $ per kg = $ 1000 pcs
Default density g/cm3
Thread Size
d
MJ3
×0.5-4h6h
MJ4
×0.7-4h6h
MJ5
×0.8-4h6h
MJ6
×1-4h6h
MJ7
×1-4h6h
MJ8
×1-4h6h
MJ10
×1.25-4h6h
MJ12
×1.25-4h6h
MJ14
×1.5-4h6h
MJ16
×1.5-4h6h
MJ18
×1.5-4h6h
MJ20
×1.5-4h6h
Code
d1 min
d2 0, -0.5
d3 min
d4 Nominal Size
max
min
d5 min=nominal size
max
E min
F max
min
G 0, -0.3
H
J max=nominal size
min
k
L Code
Nominal Size
N 0, -0.3
R max
min
per 1000 units ≈ kg apply to bolts without holes Value for head and first L
Increase for each additional 2 mm of L
030 040 050 060 070 080 100 120 140 160 180 200
5.5 6.4 7.4 9.4 10.3 12.3 16.3 18.3 21.3 23.3 26.3 29.3
/ / 5.25 6.25 7.25 8.25 10.25 12.25 14.25 16.25 18.25 20.25
5.4 6.4 7.4 9.3 10.2 12.2 16 18 21 23 26 29
2.3 3 3.4 4.2 5.2 6.2 7.9 9.8 11.5 13.5 15.5 17.5
2.3 3 3.9 4.7 5.7 6.7 8.4 10.3 12 14 16 18
1.8 2.5 2.9 3.7 4.7 5.7 7.4 9.3 11 13 15 17
/ / 1 1.4 1.4 1.4 1.6 1.6 1.6 1.6 1.6 1.6
/ / 1.14 1.54 1.54 1.54 1.74 1.74 1.74 1.74 1.74 1.74
6.5 7.6 8.7 10.9 12 14.3 18.9 21.1 24.5 26.8 20.2 33.6
0.4 0.5 0.5 0.5 0.5 0.5 0.6 0.6 0.6 0.6 0.6 0.6
0.2 0.2 0.2 0.2 0.2 0.2 0.3 0.3 0.3 0.3 0.3 0.3
2 2.5 3 3.5 4 4.5 5 6 7 8 9 10
/ / 1.35 1.6 1.85 2.1 2.35 2.85 3.35 3.85 4.35 4.85
6 7 8 10 11 13 17 19 22 24 27 30
5.88 6.85 7.85 9.85 10.82 12.82 16.82 18.79 21.79 23.79 26.79 29.79
/ / 3.25 4.1 4.5 5.35 7.1 7.9 9.2 10.05 11.3 12.6
004~042 006~056 008~070 010~084 010~098 010~112 014~140 016~168 018~196 020~224 022~252 022~280
4~42 6~56 8~70 10~84 10~98 10~112 14~140 16~168 18~196 20~224 22~252 22~280
/ / 2 2.3 2.7 3 3.4 4 4.7 5.4 6 6.7
0.4 0.4 0.5 0.7 0.7 0.7 0.8 0.9 1.1 1.1 1.3 1.3
0.2 0.2 0.3 0.5 0.5 0.5 0.6 0.6 0.8 0.8 1 1
0.59 1.17 2 3.63 5.1 7.59 15.55 24.76 38.36 54.55 77.7 102.24
0.09 0.15 0.25 0.36 0.5 0.67 1.04 1.54 2.09 2.79 3.58 4.46
①,Marking