简体 | 繁體 | FastenerExpo |
Part No.
TW-100 / WH-00 TW-101 / WH-01 TW-102 / WH-02 TW-103 / WH-03 TW-104 / WH-04 TW-105 / WH-05 TW-106 / WH-06 TW-065 / WH-065 TW-107 / WH-07 TW-108 / WH-08 TW-109 / WH-09
R min (inch)
max (inch)
E min (inch)
B max (inch)
x min (inch)
k max (inch)
S max (inch)
V min (inch)
T max (inch)
Q min (inch)
max (inch)
No. of Tangs
R min (mm)
max (mm)
E min (mm)
B max (mm)
x min (mm)
k max (mm)
s max (mm)
V min (mm)
T max (mm)
Q min (mm)
max (mm)
0.406 0.484 0.601 0.679 0.801 0.989 1.193 1.333 1.396 1.583 1.792
0.421 0.499 0.616 0.694 0.816 1.009 1.213 1.353 1.416 1.603 1.817
0.655 0.749 0.843 0.968 1.155 1.311 1.530 1.843 1.843 2.030 2.311
0.891 1.031 1.156 1.344 1.563 1.703 1.953 2.234 2.250 2.484 2.719
0.313 0.407 0.501 0.563 0.704 0.876 1.063 1.189 1.251 1.439 1.657
0.176 0.217 0.278 0.317 0.373 0.469 0.559 0.630 0.662 0.747 0.853
0.120 0.120 0.120 0.120 0.176 0.176 0.176 0.176 0.176 0.290 0.290
0.031 0.031 0.031 0.031 0.031 0.047 0.047 0.047 0.047 0.047 0.062
0.120 0.120 0.120 0.120 0.166 0.166 0.166 0.166 0.166 0.234 0.234
0.032 0.032 0.048 0.048 0.048 0.052 0.052 0.052 0.052 0.062 0.062
0.046 0.046 0.063 0.063 0.063 0.067 0.067 0.067 0.067 0.077 0.077
9 9 11 11 11 13 13 15 15 15 17
10.31 12.29 15.27 17.25 20.35 25.12 30.30 33.86 35.46 40.21 45.52
10.69 12.67 15.65 17.63 20.73 25.63 30.81 34.37 35.97 40.72 46.15
16.64 19.02 21.41 24.59 29.34 33.30 38.86 46.81 46.81 51.56 58.70
22.63 26.19 29.36 34.14 39.70 43.26 49.61 56.74 57.15 63.09 69.06
7.95 10.33 12.73 14.30 17.88 22.25 27.00 30.20 31.78 36.55 42.09
4.47 5.51 7.06 8.05 9.47 11.91 14.20 16.00 16.81 18.97 21.67
3.05 3.05 3.05 3.05 4.47 4.47 4.47 4.47 4.47 7.37 7.37
0.780 0.780 0.780 0.780 0.780 1.194 1.194 1.194 1.194 1.194 1.575
3.05 3.05 3.05 3.05 4.22 4.22 4.22 4.22 4.22 5.94 5.94
0.81 0.81 1.22 1.22 1.22 1.32 1.32 1.32 1.32 1.57 1.57
1.17 1.17 1.60 1.60 1.60 1.70 1.70 1.70 1.70 1.96 1.96
Part No.
TW-110 / WH-10 TW-111 / WH-11 TW-112 / WH-12 TW-113 / WH-13 TW-114 / WH-14 TW-115 / WH-15 TW-116 / WH-16 TW-117 / WH-17 TW-118 / WH-18 TW-119 / WH-19 TW-120 / WH-20
R min (inch)
max (inch)
E min (inch)
B max (inch)
x min (inch)
k max (inch)
S max (inch)
V min (inch)
T max (inch)
Q min (inch)
max (inch)
No. of Tangs
R min (mm)
max (mm)
E min (mm)
B max (mm)
x min (mm)
k max (mm)
s max (mm)
V min (mm)
T max (mm)
Q min (mm)
max (mm)
1.992 2.182 2.400 2.588 2.791 2.973 3.177 3.395 3.582 3.800 3.988
2.017 2.207 2.425 2.613 2.816 3.003 3.207 3.425 3.612 3.830 4.018
2.468 2.686 2.874 3.093 3.343 3.593 3.874 4.071 4.321 4.603 4.853
2.922 3.109 3.344 3.578 3.828 4.109 4.406 4.656 4.968 5.250 5.531
1.860 2.048 2.251 2.423 2.626 2.782 3.001 3.189 3.376 3.563 3.767
0.954 1.050 1.156 1.250 1.353 1.429 1.528 1.635 1.729 1.831 1.926
0.290 0.290 0.290 0.290 0.290 0.290 0.353 0.353 0.353 0.353 0.353
0.062 0.062 0.062 0.062 0.094 0.094 0.094 0.094 0.094 0.094 0.125
0.234 0.234 0.234 0.234 0.234 0.328 0.328 0.328 0.328 0.328 0.328
0.062 0.062 0.072 0.072 0.072 0.085 0.085 0.085 0.115 0.115 0.115
0.077 0.077 0.087 0.087 0.087 0.101 0.101 0.101 0.132 0.132 0.132
17 17 19 19 19 19 19 19 19 19 19
50.60 55.42 60.96 65.74 70.89 75.51 80.70 86.23 90.98 96.52 101.30
51.24 56.06 61.60 66.37 71.53 76.28 81.46 87.00 91.74 97.28 102.05
62.69 68.22 73.00 78.56 84.91 91.26 98.40 103.40 109.75 116.91 123.26
74.22 78.97 84.94 90.88 97.23 104.37 111.91 118.26 126.19 133.35 140.49
47.24 52.02 57.18 61.54 66.70 70.66 76.23 81.00 85.75 90.50 95.68
24.23 26.67 29.36 31.75 34.37 36.30 38.81 41.53 43.92 46.51 48.92
7.37 7.37 7.37 7.37 7.37 7.37 8.97 8.97 8.97 8.97 8.97
1.575 1.575 1.575 1.575 2.390 2.390 2.390 2.390 2.390 2.390 3.180
5.94 5.94 5.94 5.94 5.94 8.33 8.33 8.33 8.33 8.33 8.33
1.57 1.57 1.83 1.83 1.83 2.16 2.16 2.16 2.92 2.92 2.92
1.96 1.96 2.21 2.21 2.21 2.57 2.57 2.57 3.35 3.35 3.35
Part No.
TW-121 / WH-21 TW-122 / WH-22 TW-124 / WH-24 TW-126 / WH-26 TW-128 / WH-28 TW-130 / WH-30 TW-132 / WH-32 TW-134 / WH-34 TW-136 / WH-36 TW-138 / WH-38 TW-140 / WH-40
R min (inch)
max (inch)
E min (inch)
B max (inch)
x min (inch)
k max (inch)
S max (inch)
V min (inch)
T max (inch)
Q min (inch)
max (inch)
No. of Tangs
R min (mm)
max (mm)
E min (mm)
B max (mm)
x min (mm)
k max (mm)
s max (mm)
V min (mm)
T max (mm)
Q min (mm)
max (mm)
4.192 4.395 4.801 5.191 5.582 5.983 6.389 6.764 7.171 7.577 7.982
4.222 4.425 4.831 5.226 5.617 6.018 6.424 6.799 7.206 7.612 8.017
5.040 5.321 5.728 6.228 6.571 7.103 7.498 8.091 8.435 8.841 9.216
5.734 6.063 6.531 7.078 7.484 8.109 8.484 9.109 9.484 9.922 10.406
3.939 4.157 4.532 4.907 5.298 5.657 6.063 6.439 6.845 7.251 7.626
2.028 2.130 2.326 2.518 2.707 2.904 3.090 3.272 3.477 3.681 3.863
0.353 0.353 0.353 0.435 0.590 0.590 0.590 0.715 0.715 0.715 0.840
0.125 0.125 0.125 0.125 0.125 0.156 0.156 0.156 0.156 0.156 0.156
0.390 0.390 0.390 0.520 0.520 0.520 0.520 0.520 0.645 0.645 0.645
0.115 0.130 0.155 0.155 0.155 0.193 0.193 0.193 0.193 0.193 0.193
0.132 0.147 0.173 0.173 0.173 0.212 0.212 0.212 0.212 0.212 0.212
19 19 19 19 19 19 19 19 19 19 19
106.48 111.63 121.95 131.85 141.78 151.97 162.28 171.81 182.14 192.46 202.74
107.24 112.40 122.71 132.74 142.67 152.86 163.17 172.69 183.03 193.34 203.63
128.01 135.15 145.49 158.19 166.90 180.41 190.45 205.51 214.25 224.56 234.08
145.64 154.00 165.88 179.78 190.09 205.97 215.49 231.37 240.89 252.02 264.31
100.05 105.59 115.11 124.64 134.57 143.69 154.00 163.55 173.86 184.18 193.70
51.51 54.10 59.08 63.96 68.76 73.76 78.49 83.11 88.32 93.50 98.12
8.97 8.97 8.97 11.05 14.99 14.99 14.99 18.16 18.16 18.16 21.34
3.180 3.180 3.180 3.180 3.180 3.962 3.962 3.962 3.962 3.962 3.962
9.91 9.91 9.91 13.21 13.21 13.21 13.21 13.21 16.38 16.38 16.38
2.92 3.30 3.94 3.94 3.94 4.90 4.90 4.90 4.90 4.90 4.90
3.35 3.73 4.39 4.39 4.39 5.38 5.38 5.38 5.38 5.38 5.38

Similar Standards

1 Tab Washers With Long Tab And Wing [GB]
GB 855 - 1988
Tab Washers With Long Tab And Wing

View Suppliers
2 Tab Washers For Round Nuts [GB]
GB 858 - 1988
Tab Washers For Round Nuts

View Suppliers
3 Tab Washers With Long Tab [GB]
GB 854 - 1988
Tab Washers With Long Tab

View Suppliers
4 External Tab Washers [GB]
GB 856 - 1988
External Tab Washers

View Suppliers
5 Tab Washers With Long And Stort Tab At Right Angles [CNS]
CNS 4645 - 1983
Tab Washers With Long And Stort Tab At Right Angles

View Suppliers
6 Tab Washers With Long Tab [CNS]
CNS 159 - 1994
Tab Washers With Long Tab

View Suppliers
7 C-washer for jigs and fixtures [DIN]
DIN 6372 - 2002
C-washer for jigs and fixtures
8 Tab Washers With Long And Short Tap At Right Angles [DIN]
DIN 463 - 1974
Tab Washers With Long And Short Tap At Right Angles
9 Lockwashers and locking plates for use with rolling bearings [DIN]
DIN 5406 - 1993
Lockwashers and locking plates for use with rolling bearings
10 Tab Washers For Slotted Round Nuts (Form A & Form B) [DIN]
DIN 70952 - 1976
Tab Washers For Slotted Round Nuts (Form A & Form B)
11 Captive C-washer [DIN]
DIN 6371 - 1999
Captive C-washer
12 Lockwasher With Bent Inner Tab [ISO]
ISO 2982-2 - 2013
Lockwasher With Bent Inner Tab
13 Snap rings for slotted nuts to DIN 70851 [DIN]
DIN 70951 - 1968
Snap rings for slotted nuts to DIN 70851
14 Tab washers with long tab [DIN]
DIN 93 - 1974
Tab washers with long tab
15 External tab washers (locking tab washers) [DIN]
DIN 432 - 1983
External tab washers (locking tab washers)
16 Lockwasher With Straight Inner Tab [ISO]
ISO 2982-2 - 2013
Lockwasher With Straight Inner Tab
17 Lockwasher Dimensions Inch Design Series W-00 and W-000 [ANSI]
ANSI /ABMA 8.2 - 1999
Lockwasher Dimensions Inch Design Series W-00 and W-000
18 Machine Tools; Internal Tab Washers For Slotted Round Nuts In Conformity With DIN 1804 [DIN]
DIN 462 - 1973
Machine Tools; Internal Tab Washers For Slotted Round Nuts In Conformity With DIN 1804
19 Rolling Bearings - Radial Bearings With Locating Snap Ring [ISO]
ISO 464 - 1995
Rolling Bearings - Radial Bearings With Locating Snap Ring
20 Rolling bearings - Lockwashers; Safety plate, Lockclip [DIN]
DIN 5406 - 2011
Rolling bearings - Lockwashers; Safety plate, Lockclip
21 Lockwasher with bent inner tab [JIS]
JIS B 1554 (AWL) - 2016
Lockwasher with bent inner tab
22 Rolling bearings - Lockwashers - MBL Series [GB]
GB /T 9160.2 (MBL) - 2006
Rolling bearings - Lockwashers - MBL Series
23 Rolling Bearings-Snap Ring [GB]
GB /T 305 - 1998
Rolling Bearings-Snap Ring
24 Rolling bearings - Lockwashers - Type MB/MBA [GB]
GB /T 9160.2 (MB/MBA) - 2017
Rolling bearings - Lockwashers - Type MB/MBA
25 Lockwashers For Locknuts - Heavy Series [NF]
NF E 22-112 - 1969
Lockwashers For Locknuts - Heavy Series
26 External tab washers [UNI]
UNI 6599
External tab washers
27 Lockwasher with straight inner tab [JIS]
JIS B 1554 (AW/AWL) - 2016
Lockwasher with straight inner tab
28 Rolling bearings - Lockwashers - MBL Series [GB]
GB /T 9160.2 (MBL) - 2017
Rolling bearings - Lockwashers - MBL Series
29 Lockwasher with bent inner tab [JIS]
JIS B 1554 (AW) - 2016
Lockwasher with bent inner tab
30 Rolling Bearings-Snap Ring [GB]
GB /T 305 - 2019
Rolling Bearings-Snap Ring
31 Tab Washers With Long Tab [UNI]
UNI 6600
Tab Washers With Long Tab
32 Rolling Bearings-Snap Ring [GB]
GB /T 305 - 2019
Rolling Bearings-Snap Ring
33 Rolling bearings - Lockwashers - Type MB、MBA [GB]
GB /T 9160.2 (MB) - 2006
Rolling bearings - Lockwashers - Type MB、MBA
34 Rectangular Lock Washers [CNS]
CNS 158 - 1994
Rectangular Lock Washers
35 Push-on Spring Bolt Retainer (Inch series) [SAE]
SAE J 892 (F5) - 1996
Push-on Spring Bolt Retainer (Inch series)
36 External Tab Washers [CNS]
CNS 160 - 1994
External Tab Washers
37 Tab Washers For Round Nuts [CNS]
CNS 9569 - 1982
Tab Washers For Round Nuts
38 Internal Tab Washers [CNS]
CNS 4254 - 1978
Internal Tab Washers