简体 | 繁體 | FastenerExpo |

Hexalobular Head Bolts With Large Flange

DIN 34801 - 2021

Display drawing:

德标DIN 34801 - 2021 DIN34801 34801DIN Hexalobular Head Bolts With Large Flange
Nominal Length L Tips:seclect Nominal Length L and get Thread length.
Thread Size
d
M5 M6 M8 M10 M12 M14 M16 M18 M20
P Pitch Coarse thread
Fine thread-1
Fine thread-2
c1 max
min
dc max=nominal size
ds max
min
dt Nominal Size
dk max
min
dw min
h max
k max=nominal size
min
k1 min
r min
0.8 1 1.25 1.5 1.75 2 2 2.5 2.5
- - 1 1.25 1.5 1.5 1.5 2 2
- - - 1 1.25 - - 1.5 1.5
1.7 2 2.9 3.9 4.4 5.4 5.8 6.4 6.9
1.45 1.75 2.65 3.6 4.1 5.1 5.5 6 6.5
11.8 14.2 17.9 21.8 26 29.9 34.5 38.6 42.8
5 6 8 10 12 14 16 18 20
4.82 5.82 7.78 9.78 11.73 13.73 15.73 17.73 19.67
7.3 9.2 10.95 12.65 16.4 18.15 21.85 25.4 28.9
7.8 9.75 11.55 13.3 17.1 18.9 22.7 26.3 29.9
7.5 9.4 11.15 12.9 16.7 18.45 22.15 25.7 29.3
9.8 12.2 15.8 19.6 23.8 27.6 31.9 35.9 39.9
0.9 0.9 0.9 1.3 1.3 1.3 1.3 1.4 1.4
6.5 7.5 10 12 14 16 19 21.5 24
6.25 7.25 9.75 11.75 13.75 15.75 18.75 21.25 23.75
1.8 2 3.1 3.7 3.9 4.5 6.1 7.1 8.7
0.2 0.25 0.4 0.4 0.6 0.6 0.6 0.6 0.8
Length of Thread b
- - - - - - - - -
①,ds1 ≈ pitch diameter
②,a ≤ 3P

Alternative history