| 简体 | 繁體 |

Click Specification

Same specifications, different dimensions for other parts.

Small Hexagon Head Bolts, Shank Tolerance h6

GJB 3371 (/29~/32) - 1998

Display drawing:

军标GJB 3371 (/29~/32) - 1998 GJB3371 3371 Small Hexagon Head Bolts, Shank Tolerance h6
Calculate weight and price. Weight 1000 pcs : kg x $ per kg = $ 1000 pcs
Default density g/cm3
Nominal Length L Tips:seclect Nominal Length L and get Weight .
Nominal Diameter
d
M4 M5 M6 M6 M8 M8 M10 M12 M14 M14 M16 M16 M18 M20 M22
P Pitch
d1 h6 max=nominal size
min
H h14 max=nominal size
min
S max=nominal size
min
e min
b ref.
r ±0.2
C ref.
d2 H13 min=nominal size
max
h max
min
d3 min
0.7 0.8 1 1 1.25 1.25 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5
4 5 6 7 8 9 10 12 14 15 16 17 18 20 22
3.992 4.992 5.992 6.991 7.991 8.991 9.991 11.989 13.989 14.989 15.989 16.989 17.989 19.987 21.987
2 2.5 2.5 2.5 3 3 4 4 4 4 4 4 5 5 6
1.75 2.25 2.25 2.25 2.75 2.75 3.7 3.7 3.7 3.7 3.7 3.7 4.7 4.7 5.7
7 8 10 10 12 12 14 17 19 19 22 22 24 27 30
6.85 7.85 9.78 9.78 11.73 11.73 13.73 16.73 18.67 18.67 21.67 21.67 23.67 26.67 29.67
7.6 8.7 10.9 10.9 13.2 13.2 15.5 18.9 21.1 21.1 24.5 24.5 26.8 30.2 33.6
5.5 6.5 6 6 6.5 6.5 8 9 10 10 11 11 12 14 15
0.5 0.5 0.5 0.5 0.8 0.8 0.8 1 1 1 1.5 1.5 1.5 1.5 2
2.5 3 3 3 4 4 4 4.5 4.5 4.5 5 5 5 5.5 6.5
1 1.6 1.6 1.6 2 2 2.5 2.5 2.5 2.5 3.2 3.2 3.2 3.2 3.2
1.14 1.74 1.74 1.74 2.14 2.14 2.64 2.64 2.64 2.64 3.38 3.38 3.38 3.38 3.38
0.5 0.5 0.5 0.5 0.5 0.5 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6
0.2 0.2 0.2 0.2 0.2 0.2 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3
6.4 7.4 9.3 9.3 11.2 11.2 13.2 16 18 18 21 21 23 26 29
Weight of per 1000 steel products(≈kg)
- - - - - - - - - - - - - - -