| 简体 | 繁體 |

Hexagon Head Bolts,Shank Tolerance f9

GJB 3371 (/19) - 1998

Display drawing:

军标GJB 3371 (/19) - 1998 GJB3371 3371GJB Hexagon Head Bolts,Shank Tolerance f9
Calculate weight and price. Weight 1000 pcs : kg x $ per kg = $ 1000 pcs
Default density g/cm3
Nominal Length L Tips:seclect Nominal Length L and get Weight .
Nominal Diameter
d
M4 M5 M6 M8 M10 M12 M14 M16 M18 M20 M22 M24
P Pitch
d1 f9 Nominal Size
max
min
H h14 max=nominal size
min
S max=nominal size
min
e min
b ref.
r ±0.2
C ref.
d2 H13 min=nominal size
max
h max
min
d3 min
0.7 0.8 1 1.25 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5
4 5 6 8 10 12 14 16 18 20 22 24
3.99 4.99 5.99 7.987 9.987 11.984 13.984 15.984 17.984 19.98 21.98 23.98
3.96 4.96 5.96 7.951 9.951 11.941 13.941 15.941 17.941 19.928 21.928 23.928
2.8 3 4 5 6 7 9 10 11 12 13 14
2.55 2.75 3.7 4.7 5.7 6.64 8.64 9.64 10.57 11.57 12.57 13.57
7 8 10 13 17 19 22 24 27 30 32 36
6.85 7.85 9.78 12.73 16.73 18.67 21.67 23.67 26.67 29.67 31.61 35.61
7.6 8.7 10.9 14.3 18.9 21.1 24.5 26.8 30.2 33.6 35.8 40.4
7.5 8.5 10 11.5 15 17 19 21 23 25 27 29
0.5 0.5 0.5 0.8 0.8 1 1 1.5 1.5 1.5 2 2
2.5 3 3 4 4 4.5 4.5 5 5 5.5 6.5 7
1 1.6 1.6 2 2.5 2.5 2.5 3.2 3.2 3.2 3.2 3.2
1.14 1.74 1.74 2.14 2.64 2.64 2.64 3.38 3.38 3.38 3.38 3.38
0.5 0.5 0.5 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6
0.2 0.2 0.2 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3
6.4 7.4 9.3 12.2 16 18 21 23 26 29 31 35
Weight of per 1000 steel products(≈kg)
- - - - - - - - - - - -