简体 | 繁體 | FastenerExpo |

Hydraulic Flareless Tube Fittings - Hexagon Socket O-Ring Boss Plug

SAE J 514 (090109B) - 2001

Display drawing:

美标SAE J514 (090109B) - 2001 SAE514 514SA Hydraulic Flareless Tube Fittings - Hexagon Socket O-Ring Boss Plug
PIPE OUTSIDE DIAMETER
DW
1/8 3/16 1/4 5/16 3/8 1/2 5/8 3/4 7/8 1 1-1/4 1-1/2 2
d
PP
s (mm) min=nominal size
max
(inch) min=nominal size
max
D (mm) min=nominal size
max
(inch) min=nominal size
max
ds (mm) Nominal Size
max
min
(inch) Nominal Size
max
min
d0 (mm) min=nominal size
max
(inch) min=nominal size
max
H (mm) min=nominal size
max
(inch) min=nominal size
max
h (mm) Nominal Size
max
min
(inch) Nominal Size
max
min
i (mm) Nominal Size
max
min
(inch) Nominal Size
max
min
L (mm) Ref.
(inch) Ref.
t (mm) min
(inch) min
t1 (mm) min
(inch) min
t2 (mm) max=nominal size
min
(inch) max=nominal size
min
V (mm) Nominal Size
max
min
(inch) Nominal Size
max
min
x (mm) Nominal Size
max
min
(inch) Nominal Size
max
min
5/16 3/8 7/16 1/2 9/16 3/4 7/8 1 1/16 1 3/16 1 5/16 1 5/8 1 7/8 2 1/2
24 24 20 20 18 16 14 12 12 12 12 12 12
3.18 3.18 4.78 4.78 6.35 7.95 9.52 14.30 14.30 15.88 19.05 19.05 19.05
3.31 3.31 4.91 4.91 6.48 8.08 9.65 14.43 14.43 16.01 19.18 19.18 19.18
0.125 0.125 0.188 0.188 0.250 0.313 0.375 0.563 0.563 0.625 0.750 0.750 0.750
0.130 0.130 0.193 0.193 0.255 0.318 0.380 0.568 0.568 0.630 0.755 0.755 0.755
3.18 3.18 4.78 4.78 6.35 7.95 9.52 14.30 14.30 15.88 19.05 19.05 19.05
3.31 3.31 4.91 4.91 6.48 8.08 9.65 14.43 14.43 16.01 19.18 19.18 19.18
0.125 0.125 0.188 0.188 0.250 0.313 0.375 0.563 0.563 0.625 0.750 0.750 0.750
0.130 0.130 0.193 0.193 0.255 0.318 0.380 0.568 0.568 0.630 0.755 0.755 0.755
6.35 7.95 9.25 10.85 12.24 16.76 19.63 24.00 27.18 30.35 38.28 44.60 60.48
6.40 8.00 9.30 10.90 12.29 16.81 19.68 24.05 27.23 30.40 38.33 44.65 60.53
6.27 7.87 9.17 10.77 12.16 16.68 19.55 23.92 27.10 30.27 38.20 44.52 60.40
0.250 0.313 0.364 0.427 0.482 0.660 0.773 0.945 1.070 1.195 1.507 1.756 2.381
0.252 0.315 0.366 0.429 0.484 0.662 0.775 0.947 1.072 1.197 1.509 1.758 2.383
0.247 0.310 0.361 0.424 0.479 0.657 0.770 0.942 1.067 1.192 1.504 1.753 2.378
4.0 4.0 5.9 5.9 7.5 9.7 11.3 16.8 16.8 18.8 22.2 22.2 22.2
4.25 4.25 6.15 6.15 7.75 9.95 11.55 17.05 17.05 19.05 22.45 22.45 22.45
0.156 0.156 0.234 0.234 0.297 0.380 0.443 0.661 0.661 0.740 0.875 0.875 0.875
0.166 0.166 0.244 0.244 0.307 0.390 0.453 0.671 0.671 0.750 0.885 0.885 0.885
1.6 1.6 1.9 1.9 2.1 2.4 2.7 3.2 3.2 3.2 3.2 3.2 3.2
2.4 2.4 2.7 2.7 2.9 3.2 3.5 4.0 4.0 4.0 4.0 4.0 4.0
0.063 0.063 0.075 0.075 0.083 0.094 0.107 0.125 0.125 0.125 0.125 0.125 0.125
0.093 0.093 0.105 0.105 0.113 0.124 0.137 0.155 0.155 0.155 0.155 0.155 0.155
1.6 1.6 2.4 2.4 2.4 2.4 2.4 3.2 3.2 3.2 3.2 3.2 3.2
2.1 2.1 2.9 2.9 2.9 2.9 2.9 3.7 3.7 3.7 3.7 3.7 3.7
1.1 1.1 1.9 1.9 1.9 1.9 1.9 2.7 2.7 2.7 2.7 2.7 2.7
0.063 0.063 0.094 0.094 0.094 0.094 0.094 0.125 0.125 0.125 0.125 0.125 0.125
0.083 0.083 0.114 0.114 0.114 0.114 0.114 0.145 0.145 0.145 0.145 0.145 0.145
0.043 0.043 0.074 0.074 0.074 0.074 0.074 0.105 0.105 0.105 0.105 0.105 0.105
7.54 7.54 9.14 9.14 9.93 11.13 12.70 15.09 15.09 15.09 15.09 15.09 15.09
7.67 7.67 9.27 9.27 10.06 11.26 12.83 15.22 15.22 15.22 15.22 15.22 15.22
7.41 7.41 9.01 9.01 9.80 11.00 12.57 14.96 14.96 14.96 14.96 14.96 14.96
0.297 0.297 0.360 0.360 0.391 0.438 0.500 0.594 0.594 0.594 0.594 0.594 0.594
0.302 0.302 0.365 0.365 0.396 0.443 0.505 0.599 0.599 0.599 0.599 0.599 0.599
0.292 0.292 0.355 0.355 0.386 0.433 0.495 0.589 0.589 0.589 0.589 0.589 0.589
10.20 10.20 11.90 11.90 12.70 14.70 16.50 19.50 19.50 19.50 19.50 19.50 19.50
0.40 0.40 0.47 0.47 0.50 0.58 0.65 0.77 0.77 0.77 0.77 0.77 0.77
2.80 2.80 3.00 3.00 3.00 3.80 3.80 3.80 3.80 4.80 4.80 6.40 6.40
0.11 0.11 0.12 0.12 0.12 0.15 0.15 0.15 0.15 0.19 0.19 0.25 0.25
3.18 3.18 3.96 3.96 4.77 4.77 6.35 7.95 7.95 9.52 9.52 9.52 9.52
0.125 0.125 0.156 0.156 0.188 0.188 0.250 0.313 0.313 0.375 0.375 0.375 0.375
2.74 2.74 2.92 2.92 2.92 3.73 3.94 4.60 4.60 4.60 4.60 4.60 4.60
2.49 2.49 2.67 2.67 2.67 3.48 3.69 4.35 4.35 4.35 4.35 4.35 4.35
0.108 0.108 0.115 0.115 0.115 0.147 0.155 0.181 0.181 0.181 0.181 0.181 0.181
0.098 0.098 0.105 0.105 0.105 0.137 0.145 0.171 0.171 0.171 0.171 0.171 0.171
6.25 7.75 9.15 10.65 12.05 16.65 19.55 23.90 27.05 30.25 38.10 44.45 60.35
6.50 8.00 9.40 10.90 12.30 16.90 19.80 24.15 27.30 30.50 38.35 44.70 60.60
6.00 7.50 8.90 10.40 11.80 16.40 19.30 23.65 26.80 30.00 37.85 44.20 60.10
0.245 0.305 0.360 0.420 0.475 0.655 0.770 0.940 1.065 1.190 1.500 1.750 2.375
0.255 0.315 0.370 0.430 0.485 0.665 0.780 0.950 1.075 1.200 1.510 1.760 2.385
0.235 0.295 0.350 0.410 0.465 0.645 0.760 0.930 1.055 1.180 1.490 1.740 2.365
11.13 12.70 14.30 15.88 17.48 22.23 25.40 31.75 34.93 38.10 47.63 53.98 69.85
11.26 12.83 14.43 16.01 17.61 22.36 25.53 31.88 35.06 38.23 47.76 54.11 69.98
11.00 12.57 14.17 15.75 17.35 22.10 25.27 31.62 34.80 37.97 47.50 53.85 69.72
0.438 0.500 0.563 0.625 0.688 0.875 1.000 1.250 1.375 1.500 1.875 2.125 2.750
0.443 0.505 0.568 0.630 0.693 0.880 1.005 1.255 1.380 1.505 1.880 2.130 2.755
0.433 0.495 0.558 0.620 0.683 0.870 0.995 1.245 1.370 1.495 1.870 2.120 2.745

Suppliers

Best price if from GlobalFastener.com.
ACEI Screw Plug Inc.
  • Hu Zhijian

  • +86-13906683360

  • +86-574-87777555

  • Material: ML08AL, SWRCH35K, 45# ; Specifications: SAE02-SAE32 ; Surface Treatment: Cr3+ white zined, Cr3+ color zined, blackened, phosphorized, zinced and nickeled, Geomet

Similar Standards

1 Internal Hex Port Plug [ISO]
ISO 6149 (-4) - 2017 (PLIH)
Internal Hex Port Plug

View Suppliers
2 Internal Drive Screw Plugs with Collar - Cylindrical Thread [DIN]
DIN 908 - 2020
Internal Drive Screw Plugs with Collar - Cylindrical Thread

View Suppliers
3 Internal Drive Screw Plugs with Collar - Cylindrical Thread [DIN]
DIN 908 - 2012
Internal Drive Screw Plugs with Collar - Cylindrical Thread

View Suppliers
4 Hexagon Socket Screw Plugs With Parallel Screw Thread [DIN]
DIN 908 - 1983
Hexagon Socket Screw Plugs With Parallel Screw Thread

View Suppliers
5 Hex socket screws plugs [DIN]
DIN 908
Hex socket screws plugs

View Suppliers
6 Hexagon Socket Screw Plugs, Cylindrical Thread [DIN]
DIN 908 - 1992
Hexagon Socket Screw Plugs, Cylindrical Thread

View Suppliers
7 Automotive Parts - Type 2C Screw Plug [JIS]
JIS D 2101 (2C) - 2001
Automotive Parts - Type 2C Screw Plug

View Suppliers
8 Metric Male NBR Seal Hollow Hex Plug [YJT]
YJT 15004 (W4085)
Metric Male NBR Seal Hollow Hex Plug

View Suppliers
9 Locking Screws with Collar and NBR Seal [F]
F 3082 (SHR-VSHL B1) - 2014
Locking Screws with Collar and NBR Seal

View Suppliers
10 Hexagon Socket Screw Plugs With Parallel Screw Thread [YJT]
YJT 15008 (HU08 M/G ED)
Hexagon Socket Screw Plugs With Parallel Screw Thread

View Suppliers
11 Hollow Hex Plug M-OR [YJT]
YJT 15002 (VSTI)
Hollow Hex Plug M-OR

View Suppliers
12 Hollow Hex Plug R-ED [YJT]
YJT 15001 (VSTI)
Hollow Hex Plug R-ED

View Suppliers
13 Hollow Hex Plug(G) [DIN]
DIN 3852 (-2A)
Hollow Hex Plug(G)
14 Lubrication Nipples; Button Head [DIN]
DIN 3404 - 1988
Lubrication Nipples; Button Head
15 Hollow Hex Plug - ED [DIN]
DIN 3852 (-11E)
Hollow Hex Plug - ED
16 Hollow Hex Plug(M) [DIN]
DIN 3852 (-1A)
Hollow Hex Plug(M)
17 Cheese Head Plug [ASME]
ASME B 16.11 - 1991
Cheese Head Plug
18 Round Head Plug [ASME]
ASME B 16.11 - 2016
Round Head Plug
19 Connections for hydraulic fluid power- Ports and stud ends with metric threads and o-ring sealing - Part 4 : Internal hex plugs [GB]
GB /T 2878.4 (PLIH) - 2011
Connections for hydraulic fluid power- Ports and stud ends with metric threads and o-ring sealing - Part 4 : Internal hex plugs
20 Earth-Moving Machinery - Drain, Fill and Level Plugs, Type C [GB]
GB /T 14780 - 2010
Earth-Moving Machinery - Drain, Fill and Level Plugs, Type C
21 Forged threaded pipe fittings - Round head screw plug [GB]
GB /T 14383 (RHP) - 2008
Forged threaded pipe fittings - Round head screw plug
22 Forged threaded pipe fittings - Round head screw plug [GB]
GB /T 14383 (RHP) - 2021
Forged threaded pipe fittings - Round head screw plug
23 Earth-Moving Machinery - Drain, Fill and Level Plugs, Type C [GB]
GB /T 14780 - 1993
Earth-Moving Machinery - Drain, Fill and Level Plugs, Type C
24 Metric screw hexagon socket cylindrical head metal plugs with collar joints for use with gaskets, Type A [NF]
NF E 27-434 - 1984
Metric screw hexagon socket cylindrical head metal plugs with collar joints for use with gaskets, Type A
25 Metric hexagon socket cheese head screws metal plugs with collar joints for use with O-rings.Metric Hexagon Socket Cheese Head Screws Metal Plugs With Collar Joints For Use With O-Rings. [NF]
NF E 27-435 - 1986
Metric hexagon socket cheese head screws metal plugs with collar joints for use with O-rings.Metric Hexagon Socket Cheese Head Screws Metal Plugs With Collar Joints For Use With O-Rings.
26 Metric screw hexagon socket cylindrical head metal plugs with collar joints for use with gaskets, Type B [NF]
NF E 27-434 - 1984
Metric screw hexagon socket cylindrical head metal plugs with collar joints for use with gaskets, Type B
27 Connections for general use and fluid power - Ports and stud ends with thread - Threaded port - Type E [GB]
GB /T 19674.1 - 2005
Connections for general use and fluid power - Ports and stud ends with thread - Threaded port - Type E
28 Forged steel threaded pipe fittings - Round head screw plug [GB]
GB /T 14626 (RHP) - 1993
Forged steel threaded pipe fittings - Round head screw plug
29 Connections for general use and fluid power - Ports and stud ends with thread - Stud ends with elastomeric sealing - Type A [GB]
GB /T 19674.2 - 2005
Connections for general use and fluid power - Ports and stud ends with thread - Stud ends with elastomeric sealing - Type A
30 Connections for general use and fluid power - Ports and stud ends with thread - Threaded port - Type A [GB]
GB /T 19674.1 - 2005
Connections for general use and fluid power - Ports and stud ends with thread - Threaded port - Type A
31 Hollow Hex Plug M-ED [YJT]
YJT 15003 (VSTI)
Hollow Hex Plug M-ED
32 BSP Male Captive Seal Hollow Hex Plug WD [YJT]
YJT 15005 (4BN)
BSP Male Captive Seal Hollow Hex Plug WD
33 Metric Male Captive Seal Hollow Hex Plug WD [YJT]
YJT 15006 (4MN)
Metric Male Captive Seal Hollow Hex Plug WD
34 GN 749 Thread plugs [YJT]
YJT 15007
GN 749 Thread plugs