简体 | 繁體 | FastenerExpo |

Click Specification

Spring Cotters

DIN 11024 - 1973

Display drawing:

德标DIN 11024 - 1973 DIN11024 11024DIN Spring Cotters
Calculate weight and price. Weight 1000 pcs : kg x $ per kg = $ 1000 pcs
Default density g/cm3
Size
2.5 3.2 4 5 6.3 7 8
d Hole diameter min
max
d2 outer diameter
d3
d4
L
L2
L3
h
r1
r2
per 100 units ≈ kg
2.5 3.2 4 5 6.3 7 8
2.64 3.38 4.18 5.18 6.52 7.22 8.22
9~11.2 11.2~14 14~20 20~26 26~34 34~45 45~56
2.25 2.8 3.6 4.5 5.6 6.3 7
20 20 20 25 25 30 30
42 48 64 80 97 125 150
24 26 32 39 45 56 63
5.5 7 10 12.5 16 21 25.5
2.5 3 4.5 7 9 12.5 17.5
5.6 7 10 13 17 22.5 28
4 5 6.5 8 10 11.5 12.5
0.59 0.99 1.89 3.54 6.18 9.7 13.4
①,Material:Wire...A DIN 2076, quality requirements according to DIN 17223
②,Surface treatment:e.g. phosphated, galvanized, cadmium-plated