| 简体 | 繁體 |

Slotted Set Screws with Flat Point (A307, SAE J429, F468, F593)

ASME B 18.6.2 (T3-Flat) - 2020

Display drawing:

美标ASME B18.6.2 (T3-Flat) - 2020 ASME18.6 Slotted Set Screws with Flat Point (A307, SAE J429, F468, F593)
Thread Size
d
0#
0.0600
1#
0.0730
2#
0.0860
3#
0.0990
4#
0.1120
5#
0.1250
6#
0.1380
8#
0.1640
10#
0.1900
β
n max
min
t max
min
dp max
min
Y
0.060 0.073 0.086 0.099 0.112 0.125 0.138 0.164 0.190
0.014 0.016 0.018 0.020 0.024 0.026 0.028 0.032 0.035
0.010 0.012 0.014 0.016 0.018 0.020 0.022 0.026 0.029
0.020 0.020 0.025 0.028 0.031 0.036 0.040 0.046 0.053
0.016 0.016 0.019 0.022 0.025 0.026 0.030 0.036 0.043
0.033 0.040 0.047 0.054 0.061 0.067 0.074 0.087 0.102
0.027 0.033 0.039 0.045 0.051 0.057 0.064 0.076 0.088
5/64 3/32 7/64 1/8 5/32 3/16 3/16 1/4 1/4
Thread Size
d
12#
0.2160
1/4
0.2500
5/16
0.3125
3/8
0.3750
7/16
0.4375
1/2
0.5000
9/16
0.5625
5/8
0.6250
3/4
0.7500
β
n max
min
t max
min
dp max
min
Y
0.216 0.250 0.312 0.375 0.438 0.500 0.562 0.625 0.750
0.042 0.049 0.055 0.068 0.076 0.086 0.096 0.107 0.134
0.035 0.041 0.047 0.060 0.068 0.076 0.086 0.097 0.124
0.061 0.068 0.083 0.099 0.114 0.130 0.146 0.161 0.193
0.051 0.058 0.073 0.089 0.104 0.120 0.136 0.151 0.183
0.115 0.132 0.172 0.212 0.252 0.291 0.332 0.371 0.450
0.101 0.118 0.156 0.194 0.232 0.270 0.309 0.347 0.425
5/16 5/16 3/8 7/16 1/2 9/16 5/8 3/4 7/8
①,Point angle α shall be 45 deg. plus 5 deg., minus 0 deg. for screws of nominal lengths equal to or longer than those listed for variable Y, and 30 deg. minimum for screws of shorter nominal lengths.
②,Tolerance on radius for nominal sizes up to and including 5 (0.125 in.) shall be +0.015 in., -0.000 and for larger sizes, +0.031 in., -0.000. Slotted ends on screws may be flat at the option of the manufacturer.
③,When specifying nominal size in decimals, zeros preceding the decimal and in the fourth decimal place shall be omitted.