简体 | 繁體 | FastenerExpo |

Combination Slotted Round Head Tapping Screws - Type AB and ABR

ASME B 18.6.3 (T37-I/T37-IA+T40) - 2013

Display drawing:

美标ASME B18.6.3 (T37-I/T37-IA+T40) - 2013 Combination Slotted Round Head Tapping Screws - Type AB and ABR
Thread Size
d
0# 1# 2# 3# 4# 5# 6# 7#
d
PP
n max
min
t max
min
Socket No.
M1 Ref.
M2 Ref.
P Type I max
min
Type IA max
min
dk max
min
k max
min
L0 Nominal
Y Fully Threaded max
b Thread Length (Long screws) min
0.0600 0.0730 0.0860 0.0990 0.1120 0.1250 0.1380 0.1510
48 42 32 28 24 20 20 19
0.023 0.026 0.031 0.035 0.039 0.043 0.048 0.048
0.016 0.019 0.023 0.027 0.031 0.035 0.039 0.039
0.039 0.044 0.048 0.053 0.058 0.063 0.068 0.072
0.029 0.033 0.037 0.040 0.044 0.047 0.051 0.055
0 0 1 1 1 2 2 2
0.066 0.075 0.093 0.102 0.111 0.147 0.155 0.164
/ / 0.092 / 0.110 0.142 0.150 /
0.035 0.045 0.046 0.055 0.065 0.063 0.073 0.081
0.015 0.026 0.027 0.035 0.046 0.035 0.045 0.055
/ / 0.047 / 0.067 0.063 0.071 /
/ / 0.031 / 0.051 0.045 0.053 /
0.113 0.138 0.162 0.187 0.211 0.236 0.260 0.285
0.099 0.122 0.146 0.169 0.193 0.217 0.240 0.264
0.053 0.061 0.069 0.078 0.086 0.095 0.103 0.111
0.043 0.051 0.059 0.067 0.075 0.083 0.091 0.099
7/16 9/16 5/8 3/4 13/16 15/16 1 1-1/8
0.021 0.024 0.031 0.036 0.042 0.050 0.050 0.053
0.360 0.440 0.520 0.590 0.670 0.750 0.830 0.910
Thread Size
d
8# 10# 12# 1/4 5/16 3/8 7/16 1/2
d
PP
n max
min
t max
min
Socket No.
M1 Ref.
M2 Ref.
P Type I max
min
Type IA max
min
dk max
min
k max
min
L0 Nominal
Y Fully Threaded max
b Thread Length (Long screws) min
0.1640 0.1900 0.2160 0.2500 0.3125 0.3750 0.4375 0.5000
18 16 14 14 12 12 10 10
0.054 0.060 0.067 0.075 0.084 0.094 0.094 0.106
0.045 0.050 0.056 0.064 0.072 0.081 0.081 0.091
0.077 0.087 0.096 0.109 0.132 0.155 0.196 0.211
0.058 0.065 0.073 0.082 0.099 0.117 0.148 0.159
2 2 3 3 3 4 4 4
0.171 0.188 0.242 0.261 0.301 0.380 0.395 0.409
0.164 0.182 0.234 0.255 0.291 0.368 / /
0.090 0.108 0.108 0.130 0.170 0.208 0.221 0.236
0.064 0.082 0.082 0.104 0.144 0.182 0.196 0.211
0.086 0.105 0.103 0.126 0.162 0.195 / /
0.068 0.087 0.085 0.108 0.144 0.177 / /
0.309 0.359 0.408 0.472 0.590 0.708 0.750 0.813
0.287 0.334 0.382 0.443 0.557 0.670 0.707 0.766
0.120 0.137 0.153 0.175 0.216 0.256 0.328 0.355
0.107 0.123 0.139 0.160 0.198 0.237 0.307 0.332
1-1/4 1-3/8 1-5/8 1-13/16 1-13/16 1-7/8 1-7/8 1-7/8
0.056 0.062 0.071 0.071 0.083 0.083 0.100 0.100
0.980 1.140 1.300 1.500 1.500 1.500 1.500 1.500
①,Where specifying nominal size in decimals, zeros preceding the decimal and in the fourth decimal place shall be omitted.
②,No extrusion of excess metal beyond the apex of the point resulting from thread rolling shall be permissible . A slight rounding or truncation of the point is desirable.
③,The width of flat at crest of thread shall not exceed 0.004 in. for sizes up to and including No. 8, and 0.006 in. for larger sizes.
④,For screws of norminal lengths equal to or shorter than the nominal screw lengths, L0, listed in Table, the full-form threads shall extend close to the head such that the minor diamter limits of the specified thread are maintained to within Y daistance from the underside of the head, or closer if practicable. Screws of nominal lengths, L0, longer than those tabulated in table shall have a minimum length of full-form thread as shown in the "b Min" column of table, unless otherwise specified by the purchaser.