简体 | 繁體 | FastenerExpo |

Undercut 82-deg Square Recessed Countersunk Head Screws, Type III

ASME B 18.6.3 (T10-III) - 2013

Display drawing:

美标ASME B18.6.3 (T10-III) - 2013 ASME18.6 Undercut 82-deg Square Recessed Countersunk Head Screws, Type III
Thread Size
d
3# 4# 5# 6# 7# 8# 10# 12#
d
PP
Socket No.
M Ref.
P max
min
dk max
min
k max
min
α max
min
0.0990 0.1120 0.1250 0.1380 0.1510 0.1640 0.1900 0.2160
48 40 40 32 / 32 24 24
00 00 0 1SS 1SS 2SS 2SS 3SS
0.050 0.050 0.070 0.091 0.091 0.112 0.112 0.133
0.033 0.033 0.038 0.027 0.027 0.037 0.037 0.073
0.028 0.028 0.028 0.017 0.017 0.027 0.027 0.063
0.187 0.212 0.237 0.262 0.287 0.312 0.362 0.412
0.167 0.191 0.215 0.238 0.262 0.285 0.333 0.380
0.042 0.047 0.053 0.059 0.064 0.070 0.081 0.092
0.033 0.038 0.043 0.048 0.053 0.058 0.068 0.078
82° 82° 82° 82° 82° 82° 82° 82°
80° 80° 80° 80° 80° 80° 80° 80°
Thread Size
d
14# 1/4 16# 18# 5/16 20# 24# 3/8
d
PP
Socket No.
M Ref.
P max
min
dk max
min
k max
min
α max
min
0.2420 0.2500 0.2680 0.2940 0.3125 0.3200 0.3720 0.3750
/ 20 / / 18 / / 16
3S 3S 3R 4R 4R 4R 4R 4R
0.133 0.133 0.133 0.191 0.191 0.191 0.191 0.191
0.080 0.080 0.095 0.100 0.100 0.100 0.100 0.100
0.065 0.065 0.080 0.085 0.085 0.085 0.085 0.085
0.462 0.477 0.512 0.581 0.597 0.611 0.711 0.717
0.427 0.442 0.475 0.522 0.556 0.569 0.664 0.670
0.103 0.107 0.114 0.126 0.134 0.137 0.159 0.161
0.089 0.092 0.099 0.109 0.116 0.119 0.139 0.140
82° 82° 82° 82° 82° 82° 82° 82°
80° 80° 80° 80° 80° 80° 80° 80°
①,Where specifying nominal size in decimals, zeros preceding the decimal and in the fourth decimal place shall be omitted.
②,Square recesses incorporate a slight taper on the sides of the recess. This taper can result in loss of penetration gaging depth on finished fasteners due to the build up of plating in the recesses. The recess penetration dimensions specified here are for finished (plated) product. Manufacturers should be advised that they should not use all this tolerance in the heading process, or an out-of-tolerance condition could exist after plating.
③,“R" in the recess size tabulation means regular depth recess, and "S" means short depth recess.
④,Sizes 7 is for tapping screws only.