简体 | 繁體 | FastenerExpo |

Click Specification

(Non-preferred) dimensions in parentheses.

Same specifications, different dimensions for other parts.

Hexagon Thin Nut, Chamfered, Fine thread,【Table 26-27】

JIS B 1181 - 2014

Display drawing:

日标JIS B1181 - 2014 JIS1181 1181JIS Hexagon Thin Nut, Chamfered, Fine thread,【Table 26-27】
Screw Thread
d
M8 M10 (M10) M12 (M12) (M14) M16 (M18) M20 (M20) (M22) M24
P Pitch
da max
min
dw min
e min
m max
min
mw min
s max=nominal size
min
1 1 1.25 1.5 1.25 1.5 1.5 1.5 1.5 2 1.5 2
8.75 10.8 10.8 13 13 15.1 17.3 19.5 21.6 21.6 23.7 25.9
8 10 10 12 12 14 16 18 20 20 22 24
11.63 14.63 14.63 16.63 16.63 19.64 22.49 24.85 27.7 27.7 31.35 33.25
14.38 17.77 17.77 20.03 20.03 23.36 26.75 29.56 32.95 32.95 37.29 39.55
4 5 5 6 6 7 8 9 10 10 11  12.00
3.7 4.7 4.7 5.7 5.7 6.42 7.42 8.42 9.1 9.1 9.9  10.90
2.96 3.76 3.76 4.56 4.56 5.14 5.94 6.74 7.28 7.28 7.92 8.72
13 16 16 18 18 21 24 27 30 30 34 36
12.73 15.73 15.73 17.73 17.73 20.67 23.67 26.16 29.16 29.16 33 35
Screw Thread
d
(M27) M30 (M33) M36 (M39) M42 (M45) M48 (M52) M56 (M60) M64
P Pitch
da max
min
dw min
e min
m max
min
mw min
s max=nominal size
min
2 2 2 3 3 3 3 3 4 4 4 4
29.1 32.4 35.6 38.9 42.1 45.4 48.6 51.8 56.2 60.5 64.8 69.1
27 30 33 36 39 42 45 48 52 56 60 64
38 42.75 46.55 51.11 55.86 59.95 64.7 69.45 74.2 78.66 83.41 88.16
45.2 50.85 55.37 60.79 66.44 71.3 76.95 82.6 88.25 93.56 99.21 104.86
13.5 15 16.5 18 19.5 21 22.5 24 26 28 30 32
12.4 13.9 15.4 16.9 18.2 19.7 21.2 22.7 24.7 26.7 28.7 30.4
9.92 11.12 12.32 13.52 14.56 15.76 16.96 18.16 19.76 21.36 22.96 24.32
41 46 50 55 60 65 70 75 80 85 90 95
40 45 49 53.8 58.8 63.1 68.1 73.1 78.1 82.8 87.8 92.8
①,Grade A:M8~M16;Grade B:M18~M64

Alternative history