简体 | 繁體 | FastenerExpo |

Cross recessed raised contersunk self-drilling tapping screws

DIN 7504 (R) - 1995

Display drawing:

 *Models with different eras.

Nominal Length L Tips:seclect Nominal Length L and get .
Thread Size
ST2.9 ST3.5 ST4.2 ST4.8 ST5.5 ST6.3
P Pitch
a max
dk max
min
f
k max
r max
R
Socket No.
M1
M2
α 0,+2°
dp
Drilling range(thickness)
1.1 1.3 1.4 1.6 1.8 1.8
1.1 1.3 1.4 1.6 1.8 1.8
5.5 7.3 8.4 9.3 10.3 11.3
5.2 6.9 8.0 8.9 9.9 10.9
0.7 0.8 1.0 1.2 1.3 1.4
1.70 2.35 2.6 2.8 3.0 3.15
1.2 1.4 1.6 2.0 2.2 2.4
6.0 8.5 9.5 9.5 11.0 12.0
1 2 2 2 3 3
3.4 4.8 5.2 5.4 6.7 7.3
3.3 4.8 5.2 5.6 6.6 7.2
90° 90° 90° 90° 90° 90°
2.3 2.8 3.6 4.1 4.8 5.8
0.7~1.9 0.7~2.25 1.75~3 1.75~4.4 1.75~5.25 2~6
Lg (min.)
- - - - - -