简体 | 繁體 | FastenerExpo |

Cross Recessed Raised Countersunk Head Self-drilling And Tapping Screws

ISO 15483 - 1999

Display drawing:

国际ISO 15483 - 1999 ISO15483 15483ISO Cross Recessed Raised Countersunk Head Self-drilling And Tapping Screws
Nominal Length L Tips:seclect Nominal Length L and get .
Thread Size
ST2.9 ST3.5 ST4.2 ST4.8 ST5.5 ST6.3
P Pitch
a max
dk max
min
f
k max
r max
R
Socket No.
M1 Ref.
Penetration depth Type H max
min
M2 Ref.
Penetration depth Type Z max
min
Drilling range(sheet or plate thickness) min
max
1.1 1.3 1.4 1.6 1.8 1.8
1.1 1.3 1.4 1.6 1.8 1.8
5.5 7.3 8.4 9.3 10.3 11.3
5.2 6.9 8.0 8.9 9.9 10.9
0.7 0.8 1 1.2 1.3 1.4
1.7 2.35 2.6 2.8 3 3.15
1.2 1.4 1.6 2 2.2 2.4
6 8.5 9.5 9.5 11 12
1 2 2 2 3 3
3.4 4.8 5.2 5.4 6.7 7.3
2.2 2.75 3.2 3.4 3.45 4.0
1.8 2.25 2.7 2.9 2.95 3.5
3.3 4.8 5.2 5.6 6.6 7.2
2.1 2.7 3.1 3.35 3.4 3.85
1.8 2.25 2.65 2.9 2.95 3.4
0.7 0.7 1.75 1.75 1.75 2
1.9 2.25 3 4.4 5.25 6
Lg min.
- - - - - -