| 简体 | 繁體 |

Taper keys---normal

GB 1564 - 1979 (R1990)

Display drawing:

国标GB 1564 - 1979 (R1990) GB1564 1564GB Taper keys---normal
Calculate weight and price. Weight 1000 pcs : kg x $ per kg = $ 1000 pcs
Default density g/cm3
Nominal Length L Tips:seclect Nominal Length L and get Weight .
Size
2 3 4 5 6 8 10 12 14 16 18 20 22
s max=nominal size (h9)
min
h max=nominal size (h11)
min
c
2 3 4 5 6 8 10 12 14 16 18 20 22
1.975 2.975 3.97 4.97 5.97 7.964 9.964 11.957 13.957 15.957 17.957 19.948 21.948
2 3 4 5 6 7 8 8 9 10 11 12 14
1.94 2.94 3.925 4.925 5.925 6.91 7.91 7.91 8.91 9.91 10.89 11.89 13.89
0.16~0.25 0.16~0.25 0.16~0.25 0.25~0.4 0.25~0.4 0.25~0.4 0.4~0.6 0.4~0.6 0.4~0.6 0.4~0.6 0.4~0.6 0.6~0.8 0.6~0.8
per 1000 units ≈ kg,Type A
- - - - - - - - - - - - -
per 1000 units ≈ kg,Type C
- - - - - - - - - - - - -
Weight of per 1000 steel products(≈kg) Type B
- - - - - - - - - - - - -
Size
25 28 32 36 40 45 50 56 63 70 80 90 100
s max=nominal size (h9)
min
h max=nominal size (h11)
min
c
25 28 32 36 40 45 50 56 63 70 80 90 100
24.948 27.948 31.938 35.938 39.938 44.938 49.938 55.926 62.926 69.926 79.926 89.913 99.913
14 16 18 20 22 25 28 32 32 36 40 45 50
13.89 15.89 17.89 19.87 21.87 24.87 27.87 31.84 31.84 35.84 39.84 44.84 49.84
0.6~0.8 0.6~0.8 0.6~0.8 1~1.2 1~1.2 1~1.2 1~1.2 1.6~2 1.6~2 1.6~2 2.5~3 2.5~3 2.5~3
per 1000 units ≈ kg,Type A
- - - - - - - - - - - - -
per 1000 units ≈ kg,Type C
- - - - - - - - - - - - -
Weight of per 1000 steel products(≈kg) Type B
- - - - - - - - - - - - -