简体 | 繁體 | FastenerExpo |
Thread Size
d
3#
Heavy
4#
Heavy
5#
Light
5#
Heavy
6#
Light
6#
Heavy
8#
Light
8#
Heavy
10#
Light
10#
Heavy
12#
Light
12#
Heavy
1/4
Light
1/4
Regular
PP UNC
UNF
n max
min
H max
min
h max
min
d1 max
min
dk max
min
k max
min
48 40 40 40 32 32 32 32 24 24 24 24 20 20
56 48 44 44 40 40 36 36 32 32 28 28 28 28
0.72 0.72 0.72 0.91 0.72 0.91 0.91 1.10 0.91 1.10 1.10 1.25 1.10 1.25
0.59 0.59 0.59 0.78 0.59 0.78 0.78 0.97 0.78 0.97 0.97 1.12 0.97 1.12
0.41 0.41 0.41 0.47 0.41 0.47 0.47 0.57 0.47 0.57 0.57 0.66 0.57 0.66
0.28 0.28 0.28 0.34 0.28 0.34 0.34 0.43 0.34 0.43 0.43 0.53 0.43 0.53
0.11 0.11 0.11 0.14 0.11 0.14 0.14 0.18 0.14 0.18 0.18 0.21 0.18 0.21
0.07 0.07 0.07 0.10 0.07 0.10 0.10 0.14 0.10 0.14 0.14 0.17 0.14 0.17
0.21 0.21 0.21 0.27 0.21 0.27 0.27 0.33 0.27 0.33 0.33 0.39 0.33 0.39
0.17 0.17 0.17 0.22 0.17 0.22 0.22 0.26 0.22 0.26 0.26 0.32 0.26 0.32
0.33 0.33 0.33 0.43 0.33 0.43 0.43 0.50 0.43 0.50 0.50 0.58 0.50 0.58
0.29 0.29 0.29 0.39 0.29 0.39 0.39 0.45 0.39 0.45 0.45 0.51 0.45 0.51
0.14 0.14 0.14 0.18 0.14 0.18 0.18 0.22 0.18 0.22 0.22 0.25 0.22 0.25
0.10 0.10 0.10 0.14 0.10 0.14 0.14 0.17 0.14 0.17 0.17 0.20 0.17 0.20
Thread Size
d
1/4
Heavy
5/16
Light
5/16
Regular
5/16
Heavy
3/8
Light
3/8
Regular
7/16
Light
7/16
Heavy
1/2
Light
1/2
Heavy
9/16
Heavy
5/8
Heavy
3/4
Heavy
PP UNC
UNF
n max
min
H max
min
h max
min
d1 max
min
dk max
min
k max
min
20 18 18 18 16 16 14 14 13 13 12 11 10
28 24 24 24 24 24 20 20 20 20 18 18 16
1.44 1.25 1.44 1.94 1.44 1.94 1.94 2.76 1.94 2.76 2.76 2.76 2.76
1.31 1.12 1.31 1.81 1.31 1.81 1.81 2.62 1.81 2.62 2.62 2.62 2.62
0.79 0.66 0.79 1.00 0.79 1.00 1.00 1.44 1.00 1.44 1.44 1.44 1.44
0.65 0.53 0.65 0.87 0.65 0.87 0.87 1.31 0.87 1.31 1.31 1.31 1.31
0.24 0.21 0.24 0.33 0.24 0.33 0.33 0.40 0.33 0.40 0.40 0.40 0.40
0.20 0.17 0.20 0.26 0.20 0.26 0.26 0.34 0.26 0.34 0.34 0.34 0.34
0.48 0.39 0.48 0.65 0.48 0.65 0.65 0.90 0.65 0.90 0.90 0.90 0.90
0.42 0.32 0.42 0.54 0.42 0.54 0.54 0.80 0.54 0.80 0.80 0.80 0.80
0.70 0.58 0.70 0.93 0.70 0.93 0.93 1.19 0.93 1.19 1.19 1.19 1.19
0.64 0.51 0.64 0.86 0.64 0.86 0.86 1.13 0.86 1.13 1.13 1.13 1.13
0.30 0.25 0.30 0.39 0.30 0.39 0.39 0.55 0.39 0.55 0.55 0.55 0.55
0.26 0.20 0.26 0.35 0.26 0.35 0.35 0.51 0.35 0.51 0.51 0.51 0.51
①,cabon steel , brass aluminum , or other materials as agreed upon by the supplier and purchaser