简体 | 繁體 | FastenerExpo |

Click Specification

Hexagon Thin Slotted Nuts And Castle Buts With Metric Coarse And Fine Pitch Thread,Product Grades A and B

DIN 979 - 2013

Display drawing:

德标DIN 979 - 2013 DIN979 979DIN Hexagon Thin Slotted Nuts And Castle Buts With Metric Coarse And Fine Pitch Thread,Product Grades A and B
德标DIN 979 - 2013 DIN979 979DIN Hexagon Thin Slotted Nuts And Castle Buts With Metric Coarse And Fine Pitch Thread,Product Grades A and B
Thread Size
d
M6 (M7) M8 M10 M12 (M14) M16 (M18) M20 (M22)
P Pitch (Coarse thread)
Fine thread
Fine thread
de max
min
e min
k max=nominal size
min
w max
min
n max
min
s max=nominal size
min
Number of slots
1 1 1.25 1.5 1.75 2 2 2.5 2.5 2.5
- - 1 1 1.5 1.5 1.5 1.5 2 1.5
- - - 1.25 1.25 - - 2 1.5 2
- - - - 16 18 22 25 28 32
- - - - 15.57 17.57 21.48 24.3 27.3 31
11.05 12.12 14.38 17.77 20.03 23.35 26.75 29.56 32.95 37.29
5 5.5 6.5 8 10 11 13 15 16 18
4.7 5.2 6.14 7.64 9.64 10.57 12.57 14.3 15.3 17.3
2.5 3 3.5 4 5 6 7 9 10 10
2.25 2.75 3.2 3.7 4.7 5.7 6.64 8.64 9.64 9.64
2.25 2.25 2.75 3.05 3.8 3.8 4.8 4.8 4.8 5.8
2 2 2.5 2.8 3.5 3.5 4.5 4.5 4.5 5.5
10 11 13 16 18 21 24 27 30 34
9.78 10.73 12.73 15.73 17.73 20.67 23.67 26.16 29.16 33
6 6 6 6 6 6 6 6 6 6
Thread Size
d
M24 (M27) M30 (M33) M36 (M39) M42 (M45) M48 (M52)
P Pitch (Coarse thread)
Fine thread
Fine thread
de max
min
e min
k max=nominal size
min
w max
min
n max
min
s max=nominal size
min
Number of slots
3 3 3.5 3.5 4 4 4.5 4.5 5 5
2 2 2 2 3 3 3 3 3 3
- - - - - - - - - -
34 38 42 46 50 55 58 62 65 70
33 37 41 45 49 53.8 56.8 60.8 63.8 68.8
39.55 45.2 50.85 55.37 60.79 66.44 71.3 76.95 82.6 88.25
19 22 24 26 29 31 33 34.5 36 38
18.16 21.16 23.16 25.16 28.16 30 32 33.5 35 37
11 14 15 17 20 22 22 22.5 24 26
10.57 13.57 14.57 16.57 19.48 21.48 21.48 22.02 23.48 25.48
5.8 5.8 7.36 7.36 7.36 7.36 9.36 9.36 9.36 9.36
5.5 5.5 7 7 7 7 9 9 9 9
36 41 46 50 55 60 65 70 75 80
35 40 45 49 53.8 58.8 63.1 68.1 73.1 78.1
6 6 6 6 6 6 8 8 8 8
①,Number of slots
d≤39mm: 6
d>39mm: 8
②,Material:
a)Steel, Strength class (material): d≤39mm: 04, 05; d>39mm: subject to agreement. Standard DIN EN ISO 898-2
b)Stainless steel, Strength class (material): d≤20mm: A2-035; 20mm<d≤39mm: A2-025; d>39mm: subject to agreement. Standard DIN EN ISO 3506-2
c)Non-ferrous, Strength class (material): CuZn, CU2 or CU3 at the discretion of the manufacturer. Standard DIN EN 28839

Alternative history