简体 | 繁體 | FastenerExpo |

Click Specification

Hexagon Fit Bolts with Short Threaded Point

DIN 610 - 1993

Display drawing:

德标DIN 610 - 1993 DIN610 610DIN Hexagon Fit Bolts with Short Threaded Point
Calculate weight and price. Weight 1000 pcs : kg x $ per kg = $ 1000 pcs
Default density g/cm3
Nominal Length L Tips:seclect Nominal Length L and get Weight .
Screw Thread
d
M8 M10 M12 (M14) M16 (M18) M20 (M22) M24
P Pitch Coarse thread
Fine thread-1
Fine thread-2
b L≤50
50<L≤150
L>150
ds (k6) Nominal Size
max
min
d0 min
max
e min
k Nominal Size
min
max
k1 min
r min
max
s max=nominal size
min
1.25 1.5 1.75 2 2 2.5 2.5 2.5 3
1 1.25 1.25 1.5 1.5 1.5 1.5 1.5 2
- 1 1.5 - - 2 2 2 1.5
11.5 13.5 15.5 17 19 21.5 22.5 24.5 26.5
13.5 15.5 17.5 19 21 23.5 24.5 26.5 28.5
18.5 20.5 22.5 24 26 28.5 29.5 31.5 33.5
9 11 13 15 17 19 21 23 25
9.01 11.012 13.012 15.012 17.012 19.015 21.015 23.015 25.015
9.001 11.001 13.001 15.001 17.001 19.002 21.002 23.002 25.002
7.9 9.9 11.5 13.5 15.5 17.5 19.1 21.1 23.1
8.2 10.2 11.8 13.8 15.8 17.8 19.4 21.4 23.4
14.38 17.77/18.9 19.85/20.85 22.78/23.91 26.17 29.56 32.95 35.03/37.29 39.55
5.3 6.4 7.5 8.8 10 11.5 12.5 14 15
5.15 6.22 7.21 8.51 9.71 11.15 12.15 13.65 14.65
5.45 6.58 7.79 9.09 10.29 11.85 12.85 14.35 15.35
3.61 4.35 5.05 5.96 6.8 7.81 8.51 9.65 10.26
0.4 0.4 0.6 0.6 0.6 0.6 0.8 0.8 0.8
0.55 0.55 0.75 0.75 0.75 0.75 0.95 0.95 0.95
13 16/(17) 18/(19) 21/(22) 24 27 30 (32)/34 36
12.73 15.73/16.73 17.57/18.48 20.16/21.15 23.16 26.16 29.16 31/33 35
Lg (max)
- - - - - - - - -
Weight of per 1000 steel products(≈kg)
- - - - - - - - -
Screw Thread
d
(M27) M30 (M33) M36 (M39) M42 (M45) M48 (M52)
P Pitch Coarse thread
Fine thread-1
Fine thread-2
b L≤50
50<L≤150
L>150
ds (k6) Nominal Size
max
min
d0 min
max
e min
k Nominal Size
min
max
k1 min
r min
max
s max=nominal size
min
3 3.5 3.5 4 4 4.5 4.5 5 5
2 2 2 3 3 3 3 3 3
- - - - - - - - -
- - - - - - - - -
31.5 34 36 40 42 46 48 51 55
36.5 39 41 45 47 51 53 56 60
28 32 34 38 40 44 46 50 55
28.015 32.018 34.018 38.018 40.018 44.018 46.018 50.018 55.021
28.002 32.002 34.002 38.002 40.002 44.002 46.002 50.002 55.002
25.7 29.7 31.7 35.7 37.7 41.7 43.7 47.7 52.7
26 30 32 36 38 42 44 48 53
45.2 50.85 55.37 60.79 66.44 71.3 76.95 82.6 88.25
17 19 21 22 25 26 28 30 33
16.65 18.58 20.58 21.58 24.58 25.58 27.58 29.58 32.5
17.35 19.42 21.42 22.42 25.42 26.42 28.42 30.42 33.5
11.66 13.01 14.41 15.11 17.21 17.91 19.31 20.71 22.75
1 1 1 1 1 1 1 1 1
1.15 1.15 1.15 1.15 1.15 1.15 1.15 1.15 1.15
41 46 50 55 60 65 70 75 80
40 45 49 53.8 58.8 63.1 68.1 73.1 78.1
Lg (max)
- - - - - - - - -
Weight of per 1000 steel products(≈kg)
- - - - - - - - -
①,Material:
a)Steel, Strength class: d≤M39:8.8;d>M39 according to agreements . Standard DIN EN 20 898-1
b)Stainless steel, Strength class: d≤M20:A2-70;M20 < d≤M39 according to agreement. Standard DIN ISO 3506
c)Non-ferrous metal, Property class:CU2,CU3. Standard DIN EN 28839