简体 | 繁體 | FastenerExpo |

Combination Slotted-Pan Head Screws (ASTM F837, F468)

ASME B 18.6.3 (T20) - 2013

Display drawing:

美标ASME B18.6.3 (T20) - 2013 ASME18.6.3 1 Combination Slotted-Pan Head Screws (ASTM F837, F468)
Thread Size
d
0# 1# 2# 3# 4# 5# 6# 8# 10# 12# 1/4 5/16 3/8 7/16 1/2
d
PP
dk max
min
k max
min
n max
min
t max
min
M Type I
Type IA
Type III
P Type I Max.
Min.
Type IA Max.
Min.
Type III Max.
Min.
Drive Size Type I
Type IA
Type III
R Min.
0.0600 0.0730 0.0860 0.0990 0.1120 0.1250 0.1380 0.1640 0.1900 0.2160 0.2500 0.3125 0.3750 0.4375 0.5000
80 64 56 48 40 40 32 32 24 24 20 18 16 14 13
0.116 0.142 0.167 0.193 0.219 0.245 0.270 0.322 0.373 0.425 0.492 0.615 0.740 0.863 0.987
0.104 0.130 0.155 0.180 0.205 0.231 0.256 0.306 0.357 0.407 0.473 0.594 0.716 0.837 0.958
0.044 0.053 0.062 0.071 0.080 0.089 0.097 0.115 0.133 0.151 0.175 0.218 0.261 0.305 0.348
0.036 0.044 0.053 0.062 0.070 0.079 0.087 0.105 0.122 0.139 0.162 0.203 0.244 0.284 0.325
0.023 0.026 0.031 0.035 0.039 0.043 0.048 0.054 0.060 0.067 0.075 0.084 0.094 0.094 0.106
0.016 0.019 0.023 0.027 0.031 0.035 0.039 0.045 0.050 0.056 0.064 0.072 0.081 0.081 0.091
0.022 0.027 0.031 0.036 0.040 0.045 0.050 0.058 0.068 0.077 0.087 0.106 0.124 0.142 0.161
0.013 0.016 0.020 0.023 0.027 0.030 0.033 0.041 0.048 0.055 0.063 0.076 0.090 0.105 0.118
0.060 0.067 0.097 0.105 0.115 0.152 0.159 0.175 0.192 0.252 0.274 0.343 0.382 0.406 0.428
0.060 0.067 0.097 0.105 0.115 0.147 0.155 0.170 0.185 0.247 0.266 0.334 0.370 0.392 0.413
/ / 0.050 0.070 0.070 0,091 0.091 0.112 0.112 0.133 0.133 0.191 0.191 / /
0.032 0.040 0.052 0.061 0.071 0.072 0.080 0.097 0.113 0.124 0.144 0.173 0.213 0.239 0.260
0.014 0.022 0.034 0.043 0.053 0.046 0.055 0.071 0.089 0.098 0.118 0.149 0.190 0.214 0.235
0.033 0.040 0.053 0.062 0.072 0,068 0.076 0.092 0.108 0.117 0.137 0.164 0.201 0.224 0.246
0.017 0.024 0.037 0.046 0.056 0.050 0.058 0.074 0.090 0.099 0.119 0.146 0.183 0.206 0.228
/ / 0.033 0.038 0.038 0.065 0.065 0.075 0.075 0.095 0,095 0.100 0.100 / /
/ / 0.028 0.028 0.028 0.050 0.050 0.060 0.060 0.080 0.080 0.085 0.085 / /
0 0 1 1 1 2 2 2 2 3 3 4 4 4 4
0 0 1 1 1 2 2 2 2 3 3 4 4 4 4
/ / 00 0 0 1R 1R 2R 2R 3R 3R 4R 4R / /
0.005 0.005 0.010 0.010 0.010 0.015 0.015 0.015 0.020 0.025 0.035 0.040 0.040 0.050 0.055
①,Carbon Steel - Unhardened. Unless otherwise specified, machine screw shall be non-heat-treated low carbon steel, such as 1006 through 1022, with a hardness of Rochwell B69-100
②,Carbon Steel - Hardened. When hardened machine screws are specified, they shall be made form low or medium carbon steel, such as 1018 through 1038, with or without boron, through-hardened to Rockwell C25-38