简体 | 繁體 | FastenerExpo |

Click Specification

(Non-preferred) dimensions in parentheses.

Torshear Type Bolt With Hexagon Head With Large Width Across Flats

GB /T 32076.9 - 2017

Display drawing:

国标GB /T32076.9 - 2017 GB32076.9 32076.9G Torshear Type Bolt With Hexagon Head With Large Width Across Flats
Calculate weight and price. Weight 1000 pcs : kg x $ per kg = $ 1000 pcs
Default density g/cm3
Nominal Length L Tips:seclect Nominal Length L and get Weight .
Screw Thread
d
M12 M16 M20 (M22) M24 (M27) M30 M36
P Pitch
c max
min
da max
ds max
min
dw min
e min
k Nominal Size
max
min
kw min
r min
s max
min
db Nominal Size
max
min
dc
d0
k1 min
k2 max
1.75 2 2.5 2.5 3 3 3.5 4
0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8
0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4
15.2 19.2 24.4 26.4 28.4 32.4 35.4 42.4
12.7 16.7 20.84 22.84 24.84 27.84 30.84 37
11.3 15.3 19.16 21.16 23.16 26.16 29.16 35
20.1 24.9 29.5 33.3 38 42.8 46.6 51
23.91 29.56 35.03 39.55 45.2 50.85 55.37 66.44
7.5 10 12.5 14 15 17 18.7 22.5
7.95 10.75 13.4 14.9 15.9 17.9 19.75 23.55
7.05 9.25 11.6 13.1 14.1 16.1 17.65 21.45
4.9 6.5 8.1 9.2 9.9 11.3 12.4 15
1.2 1.2 1.5 1.5 1.5 2 2 2
22 27 32 36 41 46 50 60
21.16 26.16 31 35 40 45 49 58.8
7.7 11.1 13.9 15.4 16.7 19 21.1 25.4
8 11.3 14.1 15.6 16.9 19.3 21.4 25.7
7.4 11 13.8 15.3 16.6 18.7 20.8 25.1
8.36 12.8 16.1 17.8 19.3 21.9 24.4 29.36
6.9 10.9 13.6 15.1 16.4 18.6 20.6 25.6
11 12 14 15 16 17 18 25
16 17 19 21 23 24 25 33
Weight of per 1000 steel products(≈kg)
- - - - - - - -