简体 | 繁體 | FastenerExpo |

NA8 Internal Retaining Rings

ASME B 18.27.3 (T5) - 1998 (R2017)

Display drawing:

美标ASME B18.27.3 (T5) - 1998 (R2017) ASME NA8 Internal Retaining Rings
Calculate weight and price. Weight 1000 pcs : kg x $ per kg = $ 1000 pcs
Default density g/cm3
Shaft Diameter
d0
1/4 5/16 3/8 7/16 29/64 1/2 0.512 9/16 5/8 11/16 3/4 0.777
Size No.
D Nominal Size
max
min
T Nominal Size
max
min
V Nominal Size
max
min
P Nominal Size
max
min
B max
E Nominal Size
max
min
J Nominal Size
max
min
per 1000 units≈kg
NA8-25 NA8-31 NA8-37 NA8-43 NA8-45 NA8-50 NA8-51 NA8-56 NA8-62 NA8-68 NA8-75 NA8-77
0.280 0.346 0.415 0.482 0.498 0.548 0.560 0.620 0.694 0.763 0.831 0.859
0.290 0.356 0.425 0.492 0.508 0.558 0.570 0.630 0.704 0.773 0.841 0.869
0.270 0.336 0.405 0.472 0.488 0.538 0.550 0.610 0.684 0.753 0.821 0.849
0.015 0.015 0.025 0.025 0.025 0.035 0.035 0.035 0.035 0.035 0.035 0.042
0.017 0.017 0.027 0.027 0.027 0.037 0.037 0.037 0.037 0.037 0.037 0.044
0.013 0.013 0.023 0.023 0.023 0.033 0.033 0.033 0.033 0.033 0.033 0.040
0.036 0.036 0.047 0.047 0.047 0.063 0.063 0.063 0.063 0.063 0.063 0.073
0.042 0.042 0.053 0.053 0.053 0.070 0.070 0.070 0.070 0.070 0.070 0.081
0.030 0.030 0.041 0.041 0.041 0.056 0.056 0.056 0.056 0.056 0.056 0.065
0.031 0.031 0.041 0.041 0.047 0.047 0.047 0.047 0.062 0.062 0.062 0.062
0.041 0.041 0.051 0.051 0.057 0.057 0.057 0.057 0.072 0.072 0.072 0.072
0.029 0.029 0.039 0.039 0.045 0.045 0.045 0.045 0.060 0.060 0.060 0.060
0.068 0.069 0.085 0.101 0.101 0.117 0.119 0.137 0.137 0.137 0.147 0.151
0.025 0.033 0.040 0.049 0.050 0.053 0.053 0.053 0.060 0.063 0.070 0.074
0.027 0.035 0.043 0.052 0.053 0.057 0.057 0.057 0.064 0.067 0.074 0.079
0.023 0.031 0.037 0.046 0.047 0.049 0.049 0.049 0.056 0.059 0.066 0.069
0.015 0.018 0.028 0.029 0.030 0.035 0.035 0.035 0.035 0.036 0.040 0.044
0.017 0.020 0.031 0.032 0.033 0.039 0.039 0.039 0.039 0.040 0.044 0.049
0.013 0.016 0.025 0.026 0.027 0.031 0.031 0.031 0.031 0.032 0.036 0.039
0.036 0.050 0.113 0.168 0.195 0.318 0.349 0.390 0.454 0.544 0.590 0.771
Shaft Diameter
d0
13/16 0.866 7/8 0.901 15/16 1 1.023 1-1/16 1-1/8 1.181 1-3/16 1-1/4
Size No.
D Nominal Size
max
min
T Nominal Size
max
min
V Nominal Size
max
min
P Nominal Size
max
min
B max
E Nominal Size
max
min
J Nominal Size
max
min
per 1000 units≈kg
NA8-81 NA8-86 NA8-87 NA8-90 NA8-93 NA8-100 NA8-102 NA8-106 NA8-112 NA8-118 NA8-118 NA8-125
0.901 0.961 0.971 1.000 1.041 1.111 1.136 1.180 1.249 1.319 1.319 1.388
0.916 0.976 0.986 1.015 1.056 1.126 1.151 1.205 1.274 1.344 1.344 1.413
0.886 0.946 0.956 0.985 1.026 1.096 1.121 1.155 1.224 1.294 1.294 1.363
0.042 0.042 0.042 0.042 0.042 0.042 0.042 0.050 0.050 0.050 0.050 0.050
0.044 0.044 0.044 0.044 0.044 0.044 0.044 0.052 0.052 0.052 0.052 0.052
0.040 0.040 0.040 0.040 0.040 0.040 0.040 0.048 0.048 0.048 0.048 0.048
0.073 0.073 0.073 0.073 0.073 0.073 0.073 0.085 0.085 0.085 0.085 0.085
0.081 0.081 0.081 0.081 0.081 0.081 0.081 0.097 0.097 0.097 0.097 0.097
0.065 0.065 0.065 0.065 0.065 0.065 0.065 0.073 0.073 0.073 0.073 0.073
0.062 0.062 0.062 0.062 0.062 0.062 0.062 0.078 0.078 0.078 0.078 0.078
0.072 0.072 0.072 0.072 0.072 0.072 0.072 0.093 0.093 0.093 0.093 0.093
0.060 0.060 0.060 0.060 0.060 0.060 0.060 0.076 0.076 0.076 0.076 0.076
0.160 0.160 0.160 0.160 0.160 0.160 0.160 0.185 0.185 0.185 0.185 0.185
0.077 0.081 0.084 0.087 0.091 0.104 0.106 0.110 0.116 0.120 0.120 0.124
0.082 0.086 0.089 0.092 0.096 0.109 0.111 0.116 0.122 0.126 0.126 0.130
0.072 0.076 0.079 0.082 0.086 0.099 0.101 0.104 0.110 0.114 0.114 0.118
0.044 0.045 0.045 0.047 0.050 0.052 0.054 0.055 0.057 0.058 0.058 0.062
0.049 0.050 0.050 0.052 0.055 0.057 0.059 0.061 0.063 0.064 0.064 0.068
0.039 0.040 0.040 0.042 0.045 0.047 0.049 0.049 0.051 0.052 0.052 0.056
0.862 0.907 0.953 0.998 1.089 1.225 1.270 1.678 1.814 1.950 1.950 2.177
Shaft Diameter
d0
1.259 1-5/16 1-3/8 1.378 1-7/16 1.456 1-1/2 1-9/16 1.575 1-5/8 1-3/4
Size No.
D Nominal Size
max
min
T Nominal Size
max
min
V Nominal Size
max
min
P Nominal Size
max
min
B max
E Nominal Size
max
min
J Nominal Size
max
min
per 1000 units≈kg
NA8-125 NA8-131 NA8-137 NA8-137 NA8-143 NA8-145 NA8-150 NA8-156 NA8-156 NA8-162 NA8-175
1.388 1.456 1.526 1.526 1.596 1.616 1.660 1.734 1.734 1.804 1.942
1.413 1.481 1.551 1.551 1.621 1.641 1.685 1.769 1.769 1.839 1.977
1.363 1.431 1.501 1.501 1.571 1.591 1.635 1.709 1.709 1.779 1.917
0.050 0.050 0.050 0.050 0.050 0.050 0.050 0.062 0.062 0.062 0.062
0.052 0.052 0.052 0.052 0.052 0.052 0.052 0.065 0.065 0.065 0.065
0.048 0.048 0.048 0.048 0.048 0.048 0.048 0.059 0.059 0.059 0.059
0.085 0.085 0.085 0.085 0.085 0.085 0.085 0.115 0.115 0.115 0.115
0.097 0.097 0.097 0.097 0.097 0.097 0.097 0.130 0.130 0.130 0.130
0.073 0.073 0.073 0.073 0.073 0.073 0.073 0.100 0.100 0.100 0.100
0.078 0.078 0.078 0.078 0.078 0.078 0.078 0.078 0.078 0.078 0.078
0.093 0.093 0.093 0.093 0.093 0.093 0.093 0.093 0.093 0.093 0.093
0.076 0.076 0.076 0.076 0.076 0.076 0.076 0.076 0.076 0.076 0.076
0.185 0.185 0.185 0.185 0.185 0.185 0.185 0.207 0.207 0.232 0.239
0.124 0.130 0.130 0.130 0.133 0.133 0.133 0.157 0.157 0.164 0.171
0.130 0.136 0.136 0.136 0.139 0.139 0.139 0.164 0.164 0.171 0.178
0.118 0.124 0.124 0.124 0.127 0.127 0.127 0.150 0.150 0.157 0.164
0.062 0.062 0.063 0.063 0.065 0.065 0.066 0.078 0.078 0.082 0.083
0.068 0.068 0.069 0.069 0.071 0.071 0.072 0.085 0.085 0.089 0.090
0.056 0.056 0.057 0.057 0.059 0.059 0.060 0.071 0.071 0.075 0.076
2.177 2.268 2.313 2.313 2.631 2.903 2.948 4.037 4.037 4.536 4.672

Similar Standards

1 Jump Ring For Hole [DIN]
DIN 472 (D1300/J/DHO) - 1981
Jump Ring For Hole

View Suppliers
2 Retaining Rings With Lugs (Internal Circlips) For Use In Bores [DIN]
DIN 984 - 2021
Retaining Rings With Lugs (Internal Circlips) For Use In Bores

View Suppliers
3 Retaining Rings With Lugs (Internal Circlips) For Use In Bores [DIN]
DIN 984 - 2013
Retaining Rings With Lugs (Internal Circlips) For Use In Bores

View Suppliers
4 Spring Retaining Rings With Lugs For Use In Bores (Internal Circlips) [DIN]
DIN 984 (D2000/JK/DHT) - 1981
Spring Retaining Rings With Lugs For Use In Bores (Internal Circlips)

View Suppliers
5 Retaining Rings for Bores - Normal Type [DIN]
DIN 472 (N) - 2011
Retaining Rings for Bores - Normal Type

View Suppliers
6 Retaining Rings for Bores - Normal Type [DIN]
DIN 472 (N) - 2017
Retaining Rings for Bores - Normal Type

View Suppliers
7 Circlips for holes [JIS]
JIS B 2804 (CE-IN) - 2001
Circlips for holes

View Suppliers
8 Circlips For Holes - Type A [GB]
GB /T 893.1 - 1986
Circlips For Holes - Type A

View Suppliers
9 Retsining rings for housing bores - Normai type [UNI]
UNI 7437 - 1975
Retsining rings for housing bores - Normai type

View Suppliers
10 Internal Retaining Rings [JIS]
JIS B 2804 (CE-IN) - 2010
Internal Retaining Rings

View Suppliers
11 Retaining Rings For Bores-Type A [GB]
GB /T 893 (A) - 2017
Retaining Rings For Bores-Type A

View Suppliers
12 Circlips for holes(imperial standard)with chamfer - N1302/NJB [YJT]
YJT 7019 (N1302/NJB)
Circlips for holes(imperial standard)with chamfer - N1302/NJB

View Suppliers
13 Bevelled ring for bores M1302/JB/DVH [YJT]
YJT 7010 (M1302/JB/DVH)
Bevelled ring for bores M1302/JB/DVH

View Suppliers
14 Retaining Rings for Bores - Heavy Type [DIN]
DIN 472 (H) - 1981
Retaining Rings for Bores - Heavy Type
15 Metric Internal Retaining Rings - 3BM1 [ASME/ANSI]
ASME/ANSI B 27.7 - 1977 (R2011)
Metric Internal Retaining Rings - 3BM1
16 Retaining Rings for Bores - Heavy Type [DIN]
DIN 472 (H) - 2011
Retaining Rings for Bores - Heavy Type
17 Metric Internal Retaining Rings - 3BM1 [ANSI]
ANSI B 27.7 (3BM1) - 1977 (R2017)
Metric Internal Retaining Rings - 3BM1
18 NA13 Beveled Internal Retaining Rings [ASME]
ASME B 18.27.4 (T9) - 1998 (R2017)
NA13 Beveled Internal Retaining Rings
19 NA2 Internal Retaining Rings [ASME]
ASME B 18.27.1 (T7) - 1998 (R2017)
NA2 Internal Retaining Rings
20 Retaining Rings for Bores - Heavy Type [DIN]
DIN 472 (H) - 2017
Retaining Rings for Bores - Heavy Type
21 NA11 Inverted internal retaining rings [ASME]
ASME B 18.27.4 (T7) - 1998 (R2017)
NA11 Inverted internal retaining rings
22 Spring Retaining Rings-Axially Mounted Circlips For Shafts Bores - Normal Type [NF]
NF E 22-165 (N) - 1992
Spring Retaining Rings-Axially Mounted Circlips For Shafts Bores - Normal Type
23 Retaining Rings For Bores-Type B [GB]
GB /T 893 (B) - 2017
Retaining Rings For Bores-Type B
24 Circlips For Holes - Type B [GB]
GB /T 893.2 - 1986
Circlips For Holes - Type B
25 Spring Retaining Rings-Axially Mounted Circlips For Shafts Bores - Heavy Type [NF]
NF E 22-165 (H) - 1992
Spring Retaining Rings-Axially Mounted Circlips For Shafts Bores - Heavy Type
26 Circlips for holes (imperial standard)-v type (N1308/NJV) [YJT]
YJT 7021 (N1308/NJV)
Circlips for holes (imperial standard)-v type (N1308/NJV)
27 Push-In Fix for Bores  (M1355/ZJ/DTI) [YJT]
YJT 7035 (M1355/ZJ/DTI)
Push-In Fix for Bores (M1355/ZJ/DTI)
28 Circlips for holes(imperial standard)with chamfer (N1303/NDB) [YJT]
YJT 7020 (N1303/NDB)
Circlips for holes(imperial standard)with chamfer (N1303/NDB)
29 Bowed Rings for holes(imperial standard) N1301/NJW [YJT]
YJT 7018 (N1301/NJW)
Bowed Rings for holes(imperial standard) N1301/NJW
30 Circlips for holes(imperial standard) N1300/NJ [YJT]
YJT 7017 (N1300/NJ)
Circlips for holes(imperial standard) N1300/NJ
31 Bowed Rings for Bores M1301/JW [YJT]
YJT 7009 (M1301/JW)
Bowed Rings for Bores M1301/JW
32 Rings for Bores(Heavy Duty) D1360/JS/DHR [YJT]
YJT 7007 (D1360/JS/DHR)
Rings for Bores(Heavy Duty) D1360/JS/DHR
33 L-Rings For Bores 984L/JL [YJT]
YJT 7005 (984L/JL)
L-Rings For Bores 984L/JL
34 Inverted Internal Retaining Rings [YJT]
YJT 7032
Inverted Internal Retaining Rings
35 V-rings for bores M 1308/JV/DHI [YJT]
YJT 7011 (M1308/JV/DHI)
V-rings for bores M 1308/JV/DHI