简体 | 繁體 | FastenerExpo |

Aerospace; cheese head bolts, with internal serrations and MJ thread, short thread, titanium alloy

DIN 65517 - 2020

Display drawing:

德标DIN 65517 - 2020 DIN65517 65517DIN Aerospace; cheese head bolts, with internal serrations and MJ thread, short thread, titanium alloy
Nominal Length L Tips:seclect Nominal Length L and get .
Thread Size
d
MJ4
×0.7-4h6h
MJ5
×0.8-4h6h
MJ6
×1-4h6h
MJ8
×1-4h6h
MJ10
×1.25-4h6h
MJ12
×1.25-4h6h
Code
d1 Nominal Size
max
min
c
d3 max=nominal size
min
d4 min=nominal size
max
d5 min=nominal size
max
L2
L3
k min=nominal size
max
r max
min
h min
04 05 06 08 10 12
4 5 6 8 10 12
3.99 4.99 5.99 7.987 9.987 11.984
3.978 4.978 5.978 7.972 9.972 11.966
/ 1.8 2.2 2.5 3 3.5
7 8.5 10 13 16 18
6.78 8.28 9.78 12.73 15.73 17.73
/ 1 1.4 1.4 1.6 1.6
/ 1.14 1.54 1.54 1.74 1.74
/ 1.5 1.5 1.9 2.4 2.4
/ 1.64 1.64 2.04 2.54 2.54
L+7.5 L+9 L+10 L+11.5 L+14.5 L+16
L+5 L+6 L+7 L+7.5 L+9 L+10
2.8 3.5 4.25 5 6 7
3 3.7 4.45 5.2 6.2 7.2
0.4 0.5 0.7 0.7 0.8 0.9
0.2 0.3 0.5 0.5 0.6 0.6
0.8 1 1.2 1.6 2 2.2
mass(4.45kg/dm3)kg/1000 pieces≈
- - - - - -

Alternative history