简体 | 繁體 | FastenerExpo |

Click Specification

(Non-preferred) dimensions in parentheses.

Fish Bolts - Part 1: with Round Head and Oval Neck

DIN 5903-1 - 2011

Display drawing:

德标DIN 5903-1 - 2011 DIN5903-1 5903-1DIN Fish Bolts - Part 1: with Round Head and Oval Neck
Thread Size
d
M10 M12 M16 M20 M22
P Pitch
b min=nominal size
max
F max
min
dk Nominal Size
max
min
k1 Nominal Size
max
min
k Nominal Size
max
min
s Nominal Size
max
min
1.5 1.75 2 2.5 2.5
19 21 27 29 34
22 24.5 31 34 39
14 18 22 30 33
13.3 17.3 21.16 29.16 32
19 24 30 38 42
19.65 24.65 30.65 38.8 42.8
18.35 23.35 29.35 37.2 41.2
5 7 8 10 12
5.375 7.45 8.45 10.45 12.55
4.625 6.55 7.55 9.55 11.45
6 8 10 12.5 14
6.6 8.75 10.75 13.4 14.9
5.4 7.25 9.25 11.6 13.1
10 12 16 20 22
10.58 12.7 16.7 20.84 22.84
9.42 11.3 15.3 19.16 21.16

Alternative history