| 简体 | 繁體 |

Click Specification

Button Head Screws - Screws with Collar and Driving Feature Hexalobular Socket

DIN 34805-2 - 2018

Display drawing:

德标DIN 34805-2 - 2018 DIN34805-2 34805-2D Button Head Screws - Screws with Collar and Driving Feature Hexalobular Socket
Nominal Length L Tips:seclect Nominal Length L and get Thread length.
Thread Size
d
M3 M4 M5 M6 M8 M10 M12
P Pitch
c max
min
da max
dc max
min
dk max
min
d1 Ref.
ds max
min
dw min
k max
min
R max
min
r1 min
r2 min
Socket No.
A Ref.
t min
max
0.5 0.7 0.8 1 1.25 1.5 1.75
0.7 0.8 1 1.2 1.5 2 2.4
0.55 0.65 0.8 1 1.25 1.7 2.1
3.6 4.7 5.7 6.8 9.2 11.2 13.7
6.9 9.4 11.8 13.6 17.8 21.9 26
6.32 8.82 11.1 12.9 17.1 21.06 25.16
5.5 7.4 9.2 10.1 13.6 16.7 20.1
5.2 7.04 8.84 9.67 13.17 16.27 19.58
3.5 4.9 5.6 7 9.9 11.2 14.2
3 4 5 6 8 10 12
2.86 3.82 4.82 5.82 7.78 9.78 11.73
5.69 7.94 9.99 11.61 15.3 18.95 22.64
1.8 2.45 3 3.3 4.5 5.5 6.6
1.6 2.25 2.7 3 4.2 5.2 6.24
3.5 4.6 5.6 6.2 7.6 10.1 11.8
2.5 3.4 4.4 5 6.2 8.5 10
0.1 0.2 0.2 0.25 0.4 0.4 0.6
0.3 0.4 0.45 0.5 0.7 0.7 1.1
10 20 25 30 45 50 55
2.8 3.95 4.5 5.6 7.93 8.95 11.35
0.8 1.24 1.32 1.48 2.15 2.65 3.35
0.93 1.53 1.61 1.78 2.54 3.05 3.8
Length of Thread b Ref.
- - - - - - -