| 简体 | 繁體 |

General parts of cold heading dies for fasteners - Reducing dies, Type B, (Suitable for GB5781、GB5783、GB70)

JB /T 4208.15 - 1996

Display drawing:

机械行业JB /T4208.15 - 1996 JB4208.15 4208.1 General parts of cold heading dies for fasteners - Reducing dies, Type B, (Suitable for GB5781、GB5783、GB70)
Thread Size
M4 M5 M6 M8 M10 M12 M14 M16 M20
d min=nominal size
max
d1 min=nominal size
max
D Nominal Size
max
min
L max=nominal size
min
d2 比d实际尺寸增加值
D1
h
h1 max
r
t verticality
Coaxiality
3.46 4.39 5.25 7.07 8.89 10.71 12.53 14.53 18.19
3.478 4.408 5.268 7.092 8.912 10.737 12.557 14.557 18.223
4 5 6 8 10 12 14 16 20
4.075 5.075 6.075 8.09 10.09 12.11 14.11 16.11 20.13
30 30 30 38 48 48 62 62 78
30.069 30.069 30.069 38.085 48.095 48.095 62.117 62.117 78.132
30.048 30.048 30.048 38.06 48.07 48.07 62.087 62.087 78.102
29 34 34 42 52 52 66 66 80
28.916 33.9 33.9 41.9 51.88 51.88 65.88 65.88 79.88
0.02~0.04 0.02~0.04 0.02~0.04 0.03~0.05 0.03~0.05 0.03~0.05 0.04~0.06 0.04~0.06 0.05~0.07
16 16 16 22 30 30 40 40 45
0.4 0.6 0.6 0.8 1 1.2 1.4 1.6 2
1.27 1.44 1.76 2.19 2.61 3.03 3.46 3.46 4.26
0.2 0.2 0.25 0.4 0.4 0.6 0.6 0.6 0.8
0.05 0.05 0.05 0.06 0.06 0.06 0.08 0.08 0.08
0.06 0.06 0.06 0.06 0.08 0.08 0.08 0.08 0.1

Similar Standards