简体 | 繁體 | FastenerExpo |

Hexagon Washer Head Drilling Screws With Tapping Screw Thread

ISO 15480 - 1999

Display drawing:

国际ISO 15480 - 1999 ISO15480 15480ISO Hexagon Washer Head Drilling Screws With Tapping Screw Thread
Thread Size
ST2.9 ST3.5 ST4.2 ST4.8 ST5.5 ST6.3
P Pitch
a max
dc max
min
c min
s max=nominal size
min
e min
k max=nominal size
min
kw min
r1 max
r2 max
Drilling range(sheet or plate thickness) From
To
1.1 1.3 1.4 1.6 1.8 1.8
1.1 1.3 1.4 1.6 1.8 1.8
6.30 8.3 8.8 10.5 11 13.5
5.80 7.6 8.1 9.8 10 12.2
0.40 0.6 0.8 0.9 1 1
4.00 5.5 7 8 8 10
3.82 5.32 6.78 7.78 7.78 9.78
4.28 5.96 7.59 8.71 8.71 10.95
2.80 3.4 4.1 4.3 5.4 5.9
2.50 3 3.6 3.8 4.8 5.3
1.3 1.5 1.8 2.2 2.7 3.1
0.4 0.5 0.6 0.7 0.8 0.9
0.2 0.25 0.3 0.3 0.4 0.5
0.7 0.7 1.75 1.75 1.75 2
1.9 2.25 3 4.4 5.25 6

Alternative history