简体 | 繁體 | FastenerExpo |

Countersunk Bolts and Slotted Countersunk Bolts [Table7] (A307, SAE J429, F468, F593)

ASME/ANSI B 18.5 - 2012

Display drawing:

美标ASME/ANSI B18.5 - 2012 ASME/ANSI18.5 1 Countersunk Bolts and Slotted Countersunk Bolts [Table7] (A307, SAE J429, F468, F593)
Screw Thread
d
1/4 5/16 3/8 7/16 1/2 5/8 3/4 7/8 1 1-1/8 1-1/4 1-3/8 1-1/2
ds max
min
dk max
min
k max
min
n max
min
t max
min
0.26 0.324 0.388 0.452 0.515 0.642 0.768 0.895 1.022 1.149 1.277 1.404 1.531
0.237 0.298 0.36 0.421 0.483 0.605 0.729 0.852 0.976 1.098 1.223 1.345 1.47
0.493 0.618 0.74 0.803 0.935 1.169 1.402 1.637 1.869 2.104 2.337 2.571 2.804
0.477 0.598 0.715 0.778 0.905 1.132 1.357 1.584 1.81 2.037 2.262 2.489 2.715
0.15 0.189 0.225 0.226 0.269 0.336 0.403 0.47 0.537 0.604 0.671 0.738 0.805
0.131 0.164 0.196 0.196 0.233 0.292 0.349 0.408 0.466 0.525 0.582 0.641 0.698
0.075 0.084 0.094 0.094 0.106 0.133 0.149 0.167 0.188 0.196 0.211 0.226 0.258
0.064 0.072 0.081 0.081 0.091 0.116 0.131 0.147 0.166 0.178 0.193 0.208 0.24
0.068 0.086 0.103 0.103 0.103 0.137 0.171 0.206 0.24 0.257 0.291 0.326 0.36
0.045 0.057 0.068 0.068 0.068 0.091 0.115 0.138 0.162 0.173 0.197 0.22 0.244
①,Minimum Thread Length:
The minimum length of thread shall be equal to twice the basic bolt diameter plus 0.25 in. for nominal bolt lengths of 6 in. or shorter, and twice the basic bolt diameter plus 0.50 in. for longer nominal lengths.
Bolts of nominal lengths too short to accommodate the minimum thread lengths shall be threaded full length. The length from the head or neck to the first complete (full form) thread shall not exceed the length of 2-1/2 threads for sizes up to and including 1 in., and 3-1/2 threads for sizes over 1 in.