简体 | 繁體 | FastenerExpo |

Click Specification

Screws For Resistance Projection Welding [Table 1]

BS 7670-1 - 1993

Display drawing:

英标BS 7670-1 - 1993 BS7670-1 7670-1BS Screws For Resistance Projection Welding  [Table 1]
Screw Thread
d
M3 M4 M5 M6 M8 M10 M12
P Pitch
a max
dk max
min
df min
d1 max
min
d2 max
min
V max
min
k max
min
r max
0.5 0.7 0.8 1 1.25 1.5 1.75
1.25 1.75 2 2.5 3.13 3.75 4.38
6.37 8.45 10.45 12.55 16.55 20.65 24.65
5.63 7.55 9.55 11.45 15.45 19.35 23.35
5.13 7.05 9.05 10.95 14.95 18.85 22.85
4.98 6.48 8.08 9.58 12.7 15.7 18.7
4.5 6 7.5 9 12 15 18
1.15 1.45 1.75 2.05 2.65 3.25 3.9
0.9 1.2 1.5 1.8 2.4 3 3.6
0.55 0.7 0.85 1 1.3 1.6 1.9
0.35 0.5 0.65 0.8 1.1 1.4 1.7
1.32 1.72 2.12 2.52 3.35 4.15 4.95
1.07 1.47 1.87 2.27 3.05 3.85 4.65
0.4 0.4 0.5 0.6 0.8 0.8 0.8
①,Tolerances conform to BS 6322-1:1982.