简体 | 繁體 | FastenerExpo |

Cross Recessed Pan Head Drilling Screws With Tapping Screw Thread

ISO 15481 - 1999

Display drawing:

国际ISO 15481 - 1999 ISO15481 15481ISO Cross Recessed Pan Head Drilling Screws With Tapping Screw Thread
Nominal Length L Tips:seclect Nominal Length L and get .
For Nominal Thread Diameter
ST2.9 ST3.5 ST4.2 ST4.8 ST5.5 ST6.3
P Pitch
a max
dk max
min
k max
min
r min
R
Socket No.
M1 Type H Ref.
Penetration depth Type H max
min
M2 Type Z Ref.
Penetration depth Type Z max
min
Sheet Thickness min
max
1.1 1.3 1.4 1.6 1.8 1.8
1.1 1.3 1.4 1.6 1.8 1.8
5.6 7 8 9.5 11 12
5.3 6.64 7.64 9.14 10.57 11.57
2.4 2.6 3.1 3.7 4 4.6
2.15 2.35 2.8 3.4 3.7 4.3
0.1 0.1 0.2 0.2 0.25 0.25
5 6 6.5 8 9 10
1 2 2 2 3 3
3 3.9 4.4 4.9 6.4 6.9
1.8 1.9 2.4 2.9 3.1 3.6
1.4 1.4 1.9 2.4 2.6 3.1
3 4 4.4 4.8 6.2 6.8
1.75 1.9 2.35 2.75 3.00 3.50
1.45 1.5 1.95 2.3 2.55 3.05
0.7 0.7 1.75 1.75 1.75 2
1.9 2.25 3 4.4 5.25 6
Lg min.
- - - - - -