| 简体 | 繁體 |

Slotted Set Screws with Long Dog Point [Table 5] (A307, SAE J429, F468, F593)

ASME/ANSI B 18.6.2 (T5-dog) - 1998 (R2010)

Display drawing:

美标ASME/ANSI B18.6.2 (T5-dog) - 1998 (R20 Slotted Set Screws with Long Dog Point [Table 5] (A307, SAE J429, F468, F593)
Thread Size
d
0#
0.0600
1#
0.0730
2#
0.0860
3#
0.0990
4#
0.1120
5#
0.1250
6#
0.1380
8#
0.1640
10#
0.1900
n max
min
t max
min
dp max
min
z max
min
α +5°
0.014 0.016 0.018 0.020 0.024 0.026 0.028 0.032 0.035
0.010 0.012 0.014 0.016 0.018 0.020 0.022 0.026 0.029
0.020 0.020 0.025 0.028 0.031 0.036 0.040 0.046 0.053
0.016 0.016 0.019 0.022 0.025 0.026 0.030 0.036 0.043
0.040 0.049 0.057 0.066 0.075 0.083 0.092 0.109 0.127
0.037 0.045 0.053 0.062 0.070 0.078 0.087 0.103 0.120
0.032 0.040 0.046 0.052 0.058 0.063 0.073 0.083 0.095
0.028 0.036 0.042 0.048 0.054 0.057 0.067 0.077 0.085
35° 35° 35° 35° 35° 35° 35° 35° 35°
Thread Size
d
12#
0.2160
1/4
0.2500
5/16
0.3125
3/8
0.3750
7/16
0.4375
1/2
0.5000
9/16
0.5625
5/8
0.6250
3/4
0.7500
n max
min
t max
min
dp max
min
z max
min
α +5°
0.042 0.049 0.055 0.068 0.076 0.086 0.096 0.107 0.134
0.035 0.041 0.047 0.060 0.068 0.076 0.086 0.097 0.124
0.061 0.068 0.083 0.099 0.114 0.130 0.146 0.161 0.193
0.051 0.058 0.073 0.089 0.104 0.120 0.136 0.151 0.183
0.144 0.156 0.203 0.250 0.297 0.344 0.391 0.469 0.562
0.137 0.149 0.195 0.241 0.287 0.334 0.379 0.456 0.549
0.115 0.130 0.161 0.193 0.224 0.255 0.287 0.321 0.383
0.105 0.120 0.151 0.183 0.214 0.245 0.275 0.305 0.367
35° 35° 35° 35° 35° 35° 35° 35° 35°
①,When specifying nominal size in decimals, zeros preceding the decimal and in the fourth decimal place shall be omitted.