简体 | 繁體 | FastenerExpo |

Click Specification

Same specifications, different dimensions for other parts.

Blind Self-clinching Nuts

Self-Clinching B BS

Display drawing:

压铆件Self-Clinching B BS Self-ClinchingB B Blind Self-clinching Nuts
For Nominal Thread Diameter
4# 4# 6# 6# 8# 8# 10# 10# 1/4
P
PP
k1 max
D max
d1 max
dk Nominal Size
max
min
b min
L max
L1 Nominal Size
max
min
Recommend Hole Size min=nominal size
max
Sheet Thickness min
Code steel
stainless steel
- - - - - - - - -
40 40 32 32 32 32 32 32 20
0.038 0.054 0.038 0.054 0.038 0.054 0.038 0.054 0.054
0.150 0.150 0.169 0.169 0.204 0.204 0.235 0.235 0.305
0.165 0.165 0.187 0.187 0.212 0.212 0.249 0.249 0.343
0.250 0.250 0.280 0.280 0.310 0.310 0.340 0.340 0.430
0.260 0.260 0.290 0.290 0.320 0.320 0.350 0.350 0.440
0.240 0.240 0.270 0.270 0.300 0.300 0.330 0.330 0.420
0.210 0.210 0.230 0.230 0.280 0.280 0.280 0.280 0.310
0.335 0.335 0.335 0.335 0.385 0.385 0.385 0.385 0.500
0.380 0.380 0.380 0.380 0.440 0.440 0.440 0.440 0.560
0.390 0.390 0.390 0.390 0.450 0.450 0.450 0.450 0.570
0.370 0.370 0.370 0.370 0.430 0.430 0.430 0.430 0.550
0.166 0.166 0.1875 0.1875 0.213 0.213 0.250 0.250 0.344
0.169 0.169 0.1905 0.1905 0.216 0.216 0.253 0.253 0.347
0.040 0.056 0.040 0.056 0.040 0.056 0.040 0.560 0.056
B B B B B B B B B
BS BS BS BS BS BS BS BS BS
For Nominal Thread Diameter
1/4 M3 M3 M4 M4 M5 M5 M6 M6
P
PP
k1 max
D max
d1 max
dk Nominal Size
max
min
b min
L max
L1 Nominal Size
max
min
Recommend Hole Size min=nominal size
max
Sheet Thickness min
Code steel
stainless steel
- 0.5 0.5 0.7 0.7 0.8 0.8 1 1
20 - - - - - - - -
0.087 0.97 1.38 0.97 1.38 0.97 1.38 1.38 2.21
0.305 3.84 3.84 5.2 5.2 6.02 6.02 7.8 7.8
0.343 4.2 4.2 5.38 5.38 6.33 6.33 8.73 8.73
0.430 6.35 6.35 7.95 7.95 8.75 8.75 11.1 11.1
0.440 6.6 6.6 8.2 8.2 9 9 11.35 11.35
0.420 6.1 6.1 7.7 7.7 8.5 8.5 10.85 10.85
0.310 5.3 5.3 7.1 7.1 7.1 7.1 7.8 7.8
0.500 8.5 8.5 9.8 9.8 9.8 9.8 12.7 12.7
0.560 9.6 9.6 11.2 11.2 11.2 11.2 14.3 14.3
0.570 9.85 9.85 11.45 11.45 11.45 11.45 14.55 14.55
0.550 9.35 9.35 10.95 10.95 10.95 10.95 14.05 14.05
0.344 4.22 4.22 5.41 5.41 6.35 6.35 8.75 8.75
0.347 4.3 4.3 5.49 5.49 6.43 6.43 8.83 8.83
0.090 1 1.4 1 1.4 1 1.4 1.4 2.29
B B B B B B B B B
BS BS BS BS BS BS BS BS BS