简体 | 繁體 | FastenerExpo |

Metallic tube connections for fluid power and general use--Part 1: 24° cone connectors [tube nut]

ISO 8434 (-1) - 2007

Display drawing:

国际ISO 8434 (-1) - 2007 ISO8434 8434ISO Metallic tube connections for fluid power and general use--Part 1: 24° cone connectors  [tube nut]
Tube outer diameter
4
LL series
5
LL series
6
LL series
8
LL series
6
L series
8
L series
10
L series
12
L series
15
L series
18
L series
22
L series
28
L series
d Thread
d1 Nominal Diameter
min
max
d2 Ref.
t1 min
h Nominal Size
min
max
h1 Nominal Size
min
max
s Width across flats
t2 min=nominal size
max
t min=nominal size
max
M8 X1 M10 X1 M10 X1 M12 X1 M12 X1.5 M14 X1.5 M16 X1.5 M18 X1.5 M22 X1.5 M26 X1.5 M30 X2 M36 X2
4 5 6 8 6 8 10 12 15 18 22 28
4.14 5.14 6.14 8.15 6.14 8.15 10.15 12.15 15.15 18.15 22.16 28.16
4.215 5.215 6.215 8.24 6.215 8.24 10.24 12.26 15.26 18.26 22.29 28.29
9.8 11.8 11.8 13.8 13.8 16.8 18.8 21.8 26.8 31.8 35.8 40.8
5 5.5 5.5 6 7 7 8 8 8.5 8.5 9.5 10
11 11.5 11.5 12 14.5 14.5 15.5 15.5 17 18 20 21
10.8 11.3 11.3 11.8 14.3 14.3 15.3 15.3 16.8 17.8 19.8 20.8
11.5 12 12 12.5 15 15 16 16 17.5 18.5 20.5 21.5
3.5 3.5 3.5 3.5 4 4 4 5 5 5 7 7
2.5 2.5 2.5 2.5 3 3 3 4 4 4 6 6
4.5 4.5 4.5 4.5 5 5 5 6 6 6 8 8
10 12 12 14 14 17 19 22 27 32 36 41
7.5 7.8 8.2 8.7 10 10 11 11 11.5 11.5 13.5 14
7.7 8 8.4 8.9 10.2 10.2 11.2 11.2 11.7 11.7 13.7 14.2
8 8.5 8.5 9 10.5 10.5 11.5 11.5 12.5 13 14.5 15
8.2 8.7 8.7 9.2 10.7 10.7 11.7 11.7 12.7 13.2 14.7 15.2
Tube outer diameter
35
L series
42
L series
6
S series
8
S series
10
S series
12
S series
16
S series
20
S series
25
S series
30
S series
38
S series
d Thread
d1 Nominal Diameter
min
max
d2 Ref.
t1 min
h Nominal Size
min
max
h1 Nominal Size
min
max
s Width across flats
t2 min=nominal size
max
t min=nominal size
max
M45 X2 M52 X2 M14 X1.5 M16 X1.5 M18 X1.5 M20 X1.5 M24 X1.5 M30 X2 M36 X2 M42 X2 M52 X2
35.3 42.3 6 8 10 12 16 20 25 30 38.3
35.3 42.3 6.14 8.15 10.15 12.15 16.15 20.16 25.16 30.16 38.3
35.4 42.4 6.215 8.24 10.24 12.26 16.26 20.29 25.29 30.29 38.4
49.8 59.6 16.8 18.8 21.8 23.8 29.8 35.8 45.8 49.8 59.6
12 12 8.5 8.5 8.5 8.5 10.5 12 14 15 17
24 24 16.5 16.5 17.5 17.5 20.5 24 27 29 32.5
23.8 23.8 16.3 16.3 17.3 17.3 20.3 23.8 26.8 28.8 32.3
24.5 24.5 17 17 18 18 21 24.5 27.5 29.5 33
8 8 5 5 5 5 6 8 9 10 10
7 7 4 4 4 4 5 7 8 9 9
9 9 6 6 6 6 7 9 10 11 11
50 60 17 19 22 24 30 36 46 50 60
16 16 11 11 11 11 13 15.5 17 18 19.5
16.2 16.2 11.2 11.2 11.2 11.2 13.2 15.7 17.2 18.2 19.7
17 17 12.5 12.5 12.5 12.5 14.5 17 19 20 22.5
17.2 17.2 12.7 12.7 12.7 12.7 14.7 17.2 19.2 20.2 22.7

Suppliers

Best price if from GlobalFastener.com.
ACEI Screw Plug Inc.
  • Hu Zhijian

  • +86-13906683360

  • +86-574-87777555

  • Material: ML08AL, SWRCH10A, SWRCH35K ; Specifications: L6-L42, S6-S38; Surface Treatment: Cr3+ white zined, Cr3+ color zined, blackened, phosphorized, zinced and nickeled, Geomet