简体 | 繁體 | FastenerExpo |

Pins with head for rail vehicles

DIN 5526 - 1999

Display drawing:

德标DIN 5526 - 1999 DIN5526 5526DIN Pins with head for rail vehicles
德标DIN 5526 - 1999 DIN5526 5526DIN Pins with head for rail vehicles
Calculate weight and price. Weight 1000 pcs : kg x $ per kg = $ 1000 pcs
Default density g/cm3
Nominal Length L Tips:seclect Nominal Length L and get Weight .
Nominal Diameter
d
8 10 12 14 16 18 20 22 24 27
d min
max
dk max=nominal size
min
d1 min=nominal size
max
k Nominal Size
min
max
Le min
7.83 9.83 11.80 13.80 15.80 17.80 19.76 21.76 23.76 26.76
7.92 9.92 11.91 13.91 15.91 17.91 19.89 21.89 23.89 26.89
14 18 20 22 25 28 30 33 36 40
13.57 17.57 19.48 21.48 24.48 27.48 29.48 32.38 35.38 39.38
2.7 4.2 4.2 5.2 5.2 6.8 6.8 6.8 8.5 8.5
2.84 4.38 4.38 5.38 5.38 7.02 7.02 7.02 8.72 8.72
3 4 4 4 4.5 5 5 5.5 6 6
2.88 3.85 3.85 3.85 4.35 4.85 4.85 5.35 5.85 5.85
3.13 4.15 4.15 4.15 4.65 5.15 5.15 5.65 6.15 6.15
3.7 4.9 5.9 6.5 6.6 7.6 8.6 8.6 9.8 9.8
Weight of per 1000 steel products(≈kg)
- - - - - - - - - -
Nominal Diameter
d
30 33 36 40 45 50 55 60 70 80
d min
max
dk max=nominal size
min
d1 min=nominal size
max
k Nominal Size
min
max
Le min
29.76 32.72 35.72 39.72 44.72 49.72 54.67 59.67 69.67 79.67
29.89 32.88 35.88 39.88 44.88 49.88 54.86 59.86 69.86 79.86
44 47 50 55 60 66 72 78 90 100
43.38 46.38 49.38 54.26 59.26 65.26 71.26 77.26 89.13 99.13
10.5 10.5 10.5 10.5 13.5 13.5 13.5 13.5 16.5 16.5
10.77 10.77 10.77 10.77 13.77 13.77 13.77 13.77 16.77 16.77
8 8 8 8 9 9 11 12 13 13
7.82 7.82 7.82 7.82 8.82 8.82 10.79 11.79 12.79 12.79
8.18 8.18 8.18 8.18 9.18 9.18 11.22 12.22 13.22 13.22
11 11 11 11 13.5 13.5 15.5 15.5 17.5 17.5
Weight of per 1000 steel products(≈kg)
- - - - - - - - - -
①,Tolerance:c11
②,Tolerance:h14
③,Tolerance:H13
④,Tolerance:js14

Alternative history

DIN 5526 - 1999