简体 | 繁體 | FastenerExpo |

Clevis Pins With Small Head; Finish mg

DIN 1435 - 1977

Display drawing:

德标DIN 1435 - 1977 DIN1435 1435DIN Clevis Pins With Small Head; Finish mg
德标DIN 1435 - 1977 DIN1435 1435DIN Clevis Pins With Small Head; Finish mg
Calculate weight and price. Weight 1000 pcs : kg x $ per kg = $ 1000 pcs
Default density g/cm3
Nominal Length L Tips:seclect Nominal Length L and get Weight .
Nominal Diameter
d
5 6 8 10 12 (13) 14 16 18 20 22 (23)
d max
min
dk max=nominal size
d1 min=nominal size
max
k Nominal Size
max
min
r
Lh min
5 6 8 10 12 13 14 16 18 20 22 23
4.925 5.925 7.91 9.91 11.89 12.89 13.89 15.89 17.89 19.87 21.87 22.87
10 11 14 16 20 21 22 24 26 30 32 32
9.64 10.57 13.57 15.57 19.48 20.48 21.48 23.48 25.48 29.48 31.38 31.38
1.6 1.6 2 3.2 4 4 4 4 5 5 5 5
1.85 1.85 2.25 3.5 4.3 4.3 4.3 4.3 5.3 5.3 5.3 5.3
3 3 4 4 5 5 5 5 5 6 6 6
3.125 3.125 4.15 4.15 5.15 5.15 5.15 5.15 5.15 6.15 6.15 6.15
2.875 2.875 3.85 3.85 4.85 4.85 4.85 4.85 4.85 5.85 5.85 5.85
0.5 0.5 0.5 0.5 0.5 0.5 1 1 1 1 1 1
2 2.5 3 4 5 5 5 5 6.5 6.5 6.5 6.5
Weight of per 1000 steel products(≈kg)
- - - - - - - - - - - -
Nominal Diameter
d
25 (26) 28 30 (31) 32 35 (36) 40 (41) 45 (46)
d max
min
dk max=nominal size
d1 min=nominal size
max
k Nominal Size
max
min
r
Lh min
25 26 28 30 31 32 35 36 40 41 45 46
24.87 25.87 27.87 29.87 30.84 31.84 34.84 35.84 39.84 40.84 44.84 45.84
35 36 38 40 44 44 48 48 52 52 57 57
34.38 35.38 37.38 39.38 43.38 43.38 47.38 47.38 51.26 51.26 56.26 56.26
6.3 6.3 6.3 6.3 8 8 8 8 8 8 8 10
6.66 6.66 6.66 6.66 8.36 8.36 8.36 8.36 8.36 8.36 8.36 10.36
7 7 7 7 8 8 8 8 8 8 9 9
7.18 7.18 7.18 7.18 8.18 8.18 8.18 8.18 8.18 8.18 9.18 9.18
6.82 6.82 6.82 6.82 7.82 7.82 7.82 7.82 7.82 7.82 8.82 8.82
1 1 1 1 1 1 2 2 2 2 2 2
8 8 8 8 10 10 10 10 10 10 10 12
Weight of per 1000 steel products(≈kg)
- - - - - - - - - - - -
Nominal Diameter
d
50 (51) 55 60 65 70 75 80 (85) 90 (95) 100
d max
min
dk max=nominal size
d1 min=nominal size
max
k Nominal Size
max
min
r
Lh min
50 51 55 60 65 70 75 80 85 90 95 100
49.84 50.81 54.81 59.81 64.81 69.81 74.81 79.81 84.78 89.78 94.78 99.78
62 65 70 74 79 84 89 94 101 106 111 116
61.26 64.26 69.26 73.26 78.26 83.13 88.13 93.13 100.13 105.13 110.13 115.13
10 10 10 10 10 10 10 13 13 13 13 13
10.36 10.36 10.36 10.36 10.36 10.36 10.36 13.43 13.43 13.43 13.43 13.43
9 10 10 11 11 12 12 12 12 14 14 14
9.18 10.18 10.18 11.215 11.215 12.215 12.215 12.215 12.215 14.215 14.215 14.215
8.82 9.82 9.82 10.785 10.785 11.785 11.785 11.785 11.785 13.785 13.785 13.785
2 2 2 2 2 2 2 2 2 2 2 2
12 12 12 12 12 12 12 15 15 15 15 15
Weight of per 1000 steel products(≈kg)
- - - - - - - - - - - -