简体 | 繁體 | FastenerExpo |

Click Specification

Hexagon Cap Nuts, Low Type

DIN 917 - 2021

Display drawing:

 *Models with different eras.

Calculate weight and price. Weight 1000 pcs : kg x $ per kg = $ 1000 pcs
Default density g/cm3
Thread Size
d
M4 M5 M6 M8 M10 M12 (M14) M16 (M18) M20
P Coarse thread series 1
Fine thread series 2
series 3
da max
min
dw min
e min
x max series 1
series 2
series 3
g max series 1
series 2
series 3
h max=nominal size
min
r
s max=nominal size
min
t max
min
w min
per 1000 units ≈ kg
0.7 0.8 1 1.25 1.5 1.75 2 2 2.5 2.5
/ / / 1 1.25 1.5 1.5 1.5 2 2
/ / / / 1 1.25 / / 1.5 1.5
4.6 5.75 6.75 8.75 10.8 13 15.1 17.3 19.5 21.6
4 5 6 8 10 12 14 16 18 20
5.9 6.9 8.9 11.6 14.6 16.6 19.6 22.5 24.9 27.7
7.66 8.79 11.05 14.38 17.77 20.03 23.35 26.75 29.56 32.95
1.05 1.2 1.5 1.87 2.25 3.5 4 4 5 5
/ / / 1.5 1.87 3 3 3 4 4
/ / / / 1.5 2.5 / / 3 3
2.75 3 3.7 4.9 5.6 6.4 7.3 7.3 9.3 9.3
/ / / 3.7 4.9 5.6 5.6 5.6 7.3 7.3
/ / / / 3.7 4.9 - - 5.6 5.6
5.5 7 9 12 14 16 18 20 22 25
5.2 6.64 8.64 11.57 13.57 15.57 17.57 19.48 21.48 24.48
8 10 12 15 20 25 28 30 32 35
7 8 10 13 16 18 21 24 27 30
6.78 7.78 9.78 12.73 15.73 17.73 20.67 23.67 26.16 29.16
4.64 5.44 7.29 9.79 11.35 13.85 15.35 17.35 19.42 21.42
4.16 4.96 6.71 9.21 10.65 13.15 14.65 16.65 18.58 20.58
1 1 1.5 2 2 2 2 2 2 2.5
1.3 2.2 4 9.5 15.6 23 35 46.5 70 94
Thread Size
d
(M22) M24 (M27) M30 M36 M42 M48 (M56) (M64) (M72)
P Coarse thread series 1
Fine thread series 2
series 3
da max
min
dw min
e min
x max series 1
series 2
series 3
g max series 1
series 2
series 3
h max=nominal size
min
r
s max=nominal size
min
t max
min
w min
per 1000 units ≈ kg
2.5 3 3 3.5 4 4.5 5 5.5 6 /
2 2 2 2 3 3 3 4 4 4
1.5 / / / / / / / / /
23.7 25.9 29.1 32.4 38.9 45.4 51.8 61 69.1 77.8
22 24 27 30 36 42 48 56 64 72
31.4 33.3 38 42.8 51.1 60 69.5 78.7 88.2 97.7
37.29 39.55 45.2 50.85 60.79 72.02 82.6 93.56 104.86 116.16
5 6 6 7 8 9 10 11 12 12
4 4 4 4 6 6 6 8 8 8
3 / / / / / / / / /
9.3 10.7 10.7 12.7 14 16 18.5 20 21 21
7.3 7.3 7.3 7.3 10.7 10.7 10.7 14 14 14
5.6 - - - - / / / / /
28 30 32 34 44 52 58 68 75 85
27.48 29.48 31.38 33.38 43.38 51.26 57.26 67.26 74.26 84.13
35 40 50 60 70 80 90 110 130 130
34 36 41 46 55 65 75 85 95 105
33 35 40 45 53.8 63.1 73.1 82.8 92.8 102.8
22.42 24.42 26.42 28.42 36.5 42.5 48.5 56.6 62.6 67.6
21.58 23.58 25.58 27.58 35.5 41.5 47.5 55.4 61.4 66.4
3 3 3 3 4 4 4 5 5 5
119 157 229 310 577 958 1410 2100 2840 3910