简体 | 繁體 | FastenerExpo |

Crosse recessed countersunk head drilling screws with tapping screws thread

ISO 15482 - 1999

Display drawing:

国际ISO 15482 - 1999 ISO15482 15482ISO Crosse recessed countersunk head drilling screws with tapping screws thread
Nominal Length L Tips:seclect Nominal Length L and get .
Thread Size
ST2.9 ST3.5 ST4.2 ST4.8 ST5.5 ST6.3
P Pitch
a max
dk theoretical max
actual max
min
k max
r max
Socket No.
M1 Type H Ref.
Penetration depth Type H max
min
M2 Type Z Ref.
Penetration depth Type Z max
min
1.1 1.3 1.4 1.6 1.8 1.8
1.1 1.3 1.4 1.6 1.8 1.8
6.3 8.2 9.4 10.4 11.5 12.6
5.5 7.3 8.4 9.3 10.3 11.3
5.2 6.9 8 8.9 9.9 10.9
1.7 2.35 2.6 2.8 3 3.15
1.2 1.4 1.6 2 2.2 2.4
1 2 2 2 3 3
3.2 4.4 4.6 5.2 6.6 6.8
2.1 2.4 2.6 3.2 3.3 3.5
1.7 1.9 2.1 2.7 2.8 3
3.2 4.3 4.6 5.1 6.5 6.8
2 2.2 2.5 3.05 3.2 3.45
1.6 1.75 2.05 2.6 2.75 3
Lg (min)
- - - - - -