| 简体 | 繁體 |

Sheet Spring Nuts with Tapping Screw Thread

DIN 34818 - 2002

Display drawing:

德标DIN 34818 - 2002 DIN34818 34818DIN Sheet Spring Nuts with Tapping Screw Thread
For Nominal Thread Diameter
ST2.9
×16
ST3.5
×17
ST4.2
×20
ST4.2
×24
ST4.8
×20
ST4.8
×24
ST4.8
×28
ST6.3
×20
ST6.3
×24
ST6.3
×28
s Nominal Size
max
min
b Nominal Size
max
min
L Nominal Size
max
min
x Nominal Size
max
min
f Low max
min
High max
min
0.5 0.5 0.6 0.6 0.7 0.7 0.7 0.7 0.7 0.7
0.57 0.57 0.67 0.67 0.77 0.77 0.77 0.77 0.77 0.77
0.43 0.43 0.53 0.53 0.63 0.63 0.63 0.63 0.63 0.63
11 11 11 11 15 15 15 16 16 16
11.3 11.3 11.3 11.3 15.3 15.3 15.3 16.3 16.3 16.3
10.7 10.7 10.7 10.7 14.7 14.7 14.7 15.7 15.7 15.7
16 17 20 24 20 24 28 20 24 28
16.3 17.3 20.3 24.3 20.3 24.3 28.3 20.3 24.3 28.3
15.7 16.7 19.7 23.7 19.7 23.7 27.7 19.7 23.7 27.7
8 8 9 13 9 13 17 9 13 17
8.3 8.3 9.3 13.3 9.3 13.3 17.3 9.3 13.3 17.3
7.7 7.7 8.7 12.7 8.7 12.7 16.7 8.7 12.7 16.7
2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5
0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5
5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0
2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5
①,Material: Steel grade C67S as specified in DIN EN 10132-4-2000. Hardness 435 HV5 to 535 HV5

Alternative history