| 简体 | 繁體 |

Metallic Tube Connections for Fluid Power and General Use - Part 2: 37° Flared Fittings [Tube Nuts]

ISO 8434-2 - 2007

Display drawing:

国际ISO 8434-2 - 2007 ISO8434-2 8434-2ISO Metallic Tube Connections for Fluid Power and General Use - Part 2: 37° Flared Fittings [Tube Nuts]
For thread diameter
6 8 10 12 16 3/4 20 25 30 32 38 50
Tube OD
d ISO 263 thread
Thread minor diameter /min
Thread minor diameter /max
PP
d1 min
max
d2 Nominal Diameter
min
max
h Nominal Size
min
max
h1 min
h2 min
k Nominal Size
min
max
k1 max
s
t1 Nominal Size
min
max
t2 min
R ±0.13
6 8 10 12 16 3/4 20 25 30 32 38 50
7/16' 1/2' 9/16' 3/4' 7/8' 1 1/16' 1 1/16' 1 5/16' 1 5/8' 1 5/8' 1 7/8' 2 1/2'
9.86 11.46 12.9 17.48 20.42 24.87 24.87 31.22 39.14 39.14 45.49 61.37
9.99 11.59 13.03 17.61 20.55 25 25 31.35 39.27 39.27 45.62 61.5
20 UNF 20 UNF 18 UNF 16 UNF 14 UNF 12 UN 12 UN 12 UN 12 UN 12 UN 12 UN 12 UN
7 9.45 11.15 14.45 17.7 21.15 21.85 27.6 32..5 34.15 41 54.95
7.1 9.55 11.25 14.58 17.83 21.28 21.98 27.73 0.15 34.3 41.15 55.1
11.5 13 14.6 19.4 22.6 27.3 30.5 33.7 41.6 41.6 48 63.8
11.3 12.8 14.4 19.2 22.4 27.1 30.3 33.5 41.4 41.4 47.8 63.6
11.7 13.2 14.8 19.6 22.8 27.5 30.7 33.9 41.8 41.8 48.2 64
15.8 17.3 18.5 21.6 24.9 26.2 26.2 28.7 31.2 31.2 36.1 44.5
15.3 16.8 18 21.1 24.4 25.7 25.7 28.2 30.7 30.7 35.6 44
16.3 17.8 19 22.1 25.4 26.7 26.7 29.2 31.7 31.7 36.6 45
0.4 0.4 0.4 0.4 0.5 0.5 0.5 0.7 0.9 0.9 0.9 1.2
8.5 9.5 10.5 12.5 14.5 14.5 14.5 14.5 14 14 17 20.5
0.15 0.15 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.4
0 0 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.25
0.3 0.3 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.55
0.5 0.5 0.5 0.5 1 1 1 1 1 1 1 1
14 17 19 22 27 32 32 41 50 50 60 75
12.9 14.7 15.3 18.4 20.8 22 22 24.4 25.8 25.8 29.7 37.1
12.5 14.3 14.9 18 20.4 21.6 21.6 24 25.4 25.4 29.3 36.7
13.3 15.1 15.7 18.8 21.2 22.4 22.4 24.8 26.2 26.2 30.1 37.5
7.5 8.3 8.3 9.4 11.6 11.8 11.8 14.2 14.2 14.2 16.7 21.3
0.26 0.26 0.26 0.26 0.26 0.26 0.26 0.26 0.26 0.26 0.26 0.26

Alternative history