简体 | 繁體 | FastenerExpo |
Calculate weight and price. Weight 1000 pcs : kg x $ per kg = $ 1000 pcs
Default density g/cm3
Screw Thread
d
1.375 1.5 1.562 1.625 1.653 1.688 1.75 1.812 1.85 1.875 1.938 2 2.062 2.125
h Nominal Size
max
min
h1 Nominal Size
max
min
d3 Nominal Size
max
min
H max
b
d0 min
c1
c2
per 1000 units ≈ kg
0.05 0.05 0.062 0.062 0.062 0.062 0.062 0.062 0.062 0.062 0.062 0.062 0.078 0.078
0.052 0.052 0.065 0.065 0.065 0.065 0.065 0.065 0.065 0.065 0.065 0.065 0.081 0.081
0.048 0.048 0.059 0.059 0.059 0.059 0.059 0.059 0.059 0.059 0.059 0.059 0.075 0.075
0.038 0.037 0.048 0.049 0.047 0.046 0.046 0.046 0.046 0.046 0.045 0.044 0.06 0.06
0.039 0.038 0.049 0.05 0.048 0.047 0.047 0.047 0.047 0.047 0.046 0.045 0.0615 0.0615
0.037 0.036 0.047 0.048 0.046 0.045 0.045 0.045 0.045 0.045 0.044 0.043 0.0585 0.0585
1.526 1.66 1.734 1.804 1.835 1.874 1.942 2.012 2.054 2.072 2.141 2.21 2.28 2.35
1.551 1.685 1.769 1.839 1.87 1.909 1.977 2.047 2.089 2.107 2.176 2.245 2.32 2.39
1.506 1.64 1.709 1.779 1.81 1.849 1.917 1.987 2.029 2.047 2.116 2.185 2.25 2.32
0.185 0.185 0.207 0.229 0.229 0.229 0.239 0.239 0.239 0.239 0.239 0.245 0.255 0.265
0.13 0.133 0.16 0.16 0.167 0.17 0.175 0.17 0.17 0.17 0.165 0.17 0.186 0.195
0.057 0.06 0.076 0.076 0.076 0.076 0.076 0.091 0.091 0.091 0.091 0.091 0.091 0.091
0.99 1.12 1.1 1.16 1.17 1.23 1.26 1.32 1.35 1.37 1.44 1.5 1.54 1.58
1.03 1.17 1.15 1.22 1.22 1.29 1.31 1.38 1.42 1.44 1.51 1.57 1.61 1.65
2.3103 2.9445 4.0317 4.53 4.7565 4.8924 4.6659 5.2095 5.7984 5.889 6.0249 6.342 8.154 8.7882
Screw Thread
d
2.188 2.25 2.312 2.375 2.44 2.5 2.562 2.625 2.688 2.75 2.812 2.875 3 3.062
h Nominal Size
max
min
h1 Nominal Size
max
min
d3 Nominal Size
max
min
H max
b
d0 min
c1
c2
per 1000 units ≈ kg
0.078 0.078 0.078 0.078 0.078 0.078 0.093 0.093 0.093 0.093 0.093 0.093 0.093 0.109
0.081 0.081 0.081 0.081 0.081 0.081 0.096 0.096 0.096 0.096 0.096 0.096 0.096 0.112
0.075 0.075 0.075 0.075 0.075 0.075 0.09 0.09 0.09 0.09 0.09 0.09 0.09 0.106
0.059 0.059 0.058 0.058 0.057 0.057 0.072 0.071 0.071 0.07 0.07 0.07 0.068 0.082
0.0605 0.0605 0.0595 0.0595 0.0585 0.0585 0.0735 0.073 0.073 0.072 0.072 0.072 0.07 0.0845
0.0575 0.0575 0.0565 0.0565 0.0555 0.0555 0.0705 0.069 0.069 0.068 0.068 0.068 0.066 0.0795
2.415 2.49 2.56 2.63 2.702 2.775 2.844 2.91 2.98 3.05 3.121 3.191 3.325 3.418
2.455 2.53 2.6 2.67 2.742 2.815 2.884 2.95 3.02 3.09 3.161 3.231 3.365 3.473
2.385 2.46 2.53 2.6 2.672 2.745 2.814 2.88 2.95 3.02 3.091 3.161 3.295 3.363
0.269 0.275 0.275 0.275 0.285 0.295 0.295 0.295 0.305 0.305 0.305 0.315 0.318 0.318
0.199 0.203 0.205 0.207 0.205 0.21 0.222 0.226 0.236 0.234 0.23 0.24 0.25 0.254
0.091 0.091 0.091 0.091 0.108 0.108 0.108 0.108 0.108 0.108 0.108 0.108 0.108 0.123
1.64 1.69 1.75 1.81 1.86 1.91 1.95 2.02 2.06 2.12 2.18 2.22 2.35 2.41
1.72 1.77 1.82 1.89 1.94 2 2.04 2.11 2.16 2.21 2.27 2.32 2.46 2.51
8.8788 9.8754 10.2378 10.5096 11.5062 11.5515 15.402 15.6285 15.855 16.0815 16.308 18.573 19.2072 24.009
Screw Thread
d
3.125 3.156 3.25 3.346 3.469 3.5 3.543 3.625 3.75 3.875 3.938 4 4.125 4.25
h Nominal Size
max
min
h1 Nominal Size
max
min
d3 Nominal Size
max
min
H max
b
d0 min
c1
c2
per 1000 units ≈ kg
0.109 0.109 0.109 0.109 0.109 0.109 0.109 0.109 0.109 0.109 0.109 0.109 0.109 0.109
0.112 0.112 0.112 0.112 0.112 0.112 0.112 0.112 0.112 0.112 0.112 0.112 0.112 0.112
0.106 0.106 0.106 0.106 0.106 0.106 0.106 0.106 0.106 0.106 0.106 0.106 0.106 0.106
0.082 0.082 0.082 0.082 0.082 0.082 0.082 0.082 0.082 0.082 0.082 0.082 0.082 0.082
0.0845 0.0845 0.0845 0.0845 0.0845 0.0845 0.0845 0.0845 0.0845 0.0845 0.0845 0.0845 0.0845 0.0845
0.0795 0.0795 0.0795 0.0795 0.0795 0.0795 0.0795 0.0795 0.0795 0.0795 0.0795 0.0795 0.0795 0.0795
3.488 3.523 3.623 3.734 3.857 3.89 3.936 4.024 4.157 4.291 4.358 4.424 4.558 4.691
3.543 3.578 3.678 3.789 3.912 3.945 3.991 4.089 4.222 4.356 4.423 4.489 4.623 4.756
3.433 3.468 3.568 3.679 3.802 3.835 3.881 3.959 4.092 4.226 4.293 4.359 4.493 4.626
0.318 0.318 0.35 0.35 0.35 0.35 0.35 0.35 0.35 0.378 0.378 0.378 0.378 0.378
0.26 0.26 0.269 0.276 0.294 0.294 0.292 0.298 0.309 0.312 0.32 0.33 0.33 0.335
0.123 0.123 0.123 0.123 0.123 0.123 0.123 0.123 0.123 0.123 0.123 0.123 0.123 0.123
2.47 2.5 2.54 2.63 2.76 2.79 2.85 2.91 3.03 3.11 3.17 3.23 3.36 3.48
2.58 2.61 2.65 2.74 2.88 2.91 2.97 3.03 3.17 3.25 3.31 3.37 3.51 3.63
25.368 25.821 27.18 29.445 31.257 32.163 35.334 33.069 35.334 39.411 39.864 42.129 43.941 45.753
Screw Thread
d
4.331 4.5 4.625 4.75 5 5.25 5.375 535 5.75 6 6.25 6.5 6.625 6.75
h Nominal Size
max
min
h1 Nominal Size
max
min
d3 Nominal Size
max
min
H max
b
d0 min
c1
c2
per 1000 units ≈ kg
0.109 0.109 0.109 0.109 0.109 0.125 0.125 0.125 0.125 0.125 0.156 0.156 0.156 0.156
0.112 0.112 0.112 0.112 0.112 0.129 0.129 0.129 0.129 0.129 0.161 0.161 0.161 0.161
0.106 0.106 0.106 0.106 0.106 0.121 0.121 0.121 0.121 0.121 0.151 0.151 0.151 0.151
0.082 0.082 0.082 0.082 0.082 0.095 0.095 0.095 0.095 0.095 0.121 0.121 0.121 0.12
0.0845 0.0845 0.0845 0.0845 0.0845 0.098 0.098 0.098 0.098 0.098 0.124 0.124 0.124 0.123
0.0795 0.0795 0.0795 0.0795 0.0795 0.092 0.092 0.092 0.092 0.092 0.118 0.118 0.118 0.117
4.756 4.94 5.076 5.213 5.485 5.77 5.91 6.066 6.336 6.62 6.895 7.17 7.308 7.445
4.821 5.005 5.141 5.278 5.55 5.835 5.975 6.131 6.401 6.685 6.975 7.25 7.388 7.525
4.691 4.875 5.011 5.148 5.42 5.705 5.845 6.001 6.271 6.555 6.815 7.09 7.228 7.365
0.413 0.413 0.413 0.413 0.443 0.465 0.465 0.465 0.465 0.465 0.454 0.454 0.454 0.508
0.345 0.351 0.35 0.37 0.395 0.408 0.408 0.408 0.408 0.416 0.441 0.441 0.441 0.456
0.151 0.151 0.151 0.151 0.151 0.151 0.151 0.151 0.198 0.223 0.213 0.244 0.22 0.224
3.5 3.66 3.79 3.9 4.08 4.31 4.41 4.53 4.78 5.03 5.24 5.49 5.6 5.65
3.65 3.81 3.95 4.06 4.25 4.48 4.58 4.7 4.96 5.21 5.43 5.68 5.8 5.85
47.565 50.283 53.001 56.172 61.608 78.822 81.087 82.899 86.976 91.053 120.498 127.293 138.165 147.225
Screw Thread
d
7 7.25 7.5 7.75 8 8.25 8.5 8.75 9 9.25 9.5 9.75 10
h Nominal Size
max
min
h1 Nominal Size
max
min
d3 Nominal Size
max
min
H max
b
d0 min
c1
c2
per 1000 units ≈ kg
0.156 0.187 0.187 0.187 0.187 0.187 0.187 0.187 0.187 0.187 0.187 0.187 0.187
0.161 0.192 0.192 0.192 0.192 0.192 0.192 0.192 0.192 0.192 0.192 0.192 0.192
0.151 0.182 0.182 0.182 0.182 0.182 0.182 0.182 0.182 0.182 0.182 0.182 0.182
0.12 0.15 0.15 0.15 0.146 0.146 0.142 0.142 0.142 0.142 0.138 0.138 0.138
0.123 0.153 0.153 0.153 0.149 0.149 0.145 0.145 0.145 0.145 0.141 0.141 0.141
0.117 0.147 0.147 0.147 0.143 0.143 0.139 0.139 0.139 0.139 0.135 0.135 0.135
7.72 7.995 8.27 8.545 8.82 9.095 9.285 9.558 9.83 10.102 10.375 10.648 10.92
7.8 8.085 8.36 8.635 8.91 9.185 9.375 9.648 9.92 10.192 10.465 10.738 11.01
7.64 7.905 8.18 8.455 8.73 9.005 9.195 9.468 9.74 10.012 10.285 10.558 10.83
0.54 0.57 0.57 0.56 0.6 0.6 0.632 0.632 0.632 0.632 0.632 - -
0.485 0.49 0.507 0.5 0.55 0.548 0.573 0.576 0.592 0.622 0.622 0.622 0.622
0.258 0.239 0.282 0.241 0.28 0.26 0.277 0.283 0.295 0.299 0.354 0.295 0.295
5.88 6.08 6.33 6.58 6.75 7 7.13 7.38 7.63 7.88 7.98 8.23 8.48
6.09 6.3 6.56 6.82 6.99 7.25 7.39 7.65 7.91 8.16 8.27 8.52 8.78
155.832 193.884 219.705 235.56 251.415 273.159 287.202 295.809 331.596 347.451 363.759 377.349 390.939

Similar Standards

1 Retaining Rings With Lugs (Internal Circlips) For Use In Bores [DIN]
DIN 984 - 2021
Retaining Rings With Lugs (Internal Circlips) For Use In Bores

View Suppliers
2 Retaining Rings With Lugs (Internal Circlips) For Use In Bores [DIN]
DIN 984 - 2013
Retaining Rings With Lugs (Internal Circlips) For Use In Bores

View Suppliers
3 Retaining Rings for Bores - Normal Type [DIN]
DIN 472 (N) - 2011
Retaining Rings for Bores - Normal Type

View Suppliers
4 Jump Ring For Hole [DIN]
DIN 472 (D1300/J/DHO) - 1981
Jump Ring For Hole

View Suppliers
5 Spring Retaining Rings With Lugs For Use In Bores (Internal Circlips) [DIN]
DIN 984 (D2000/JK/DHT) - 1981
Spring Retaining Rings With Lugs For Use In Bores (Internal Circlips)

View Suppliers
6 Retaining Rings for Bores - Normal Type [DIN]
DIN 472 (N) - 2017
Retaining Rings for Bores - Normal Type

View Suppliers
7 Retsining rings for housing bores - Normai type [UNI]
UNI 7437 - 1975
Retsining rings for housing bores - Normai type

View Suppliers
8 Retaining Rings For Bores-Type A [GB]
GB /T 893 (A) - 2017
Retaining Rings For Bores-Type A

View Suppliers
9 Internal Retaining Rings [JIS]
JIS B 2804 (CE-IN) - 2010
Internal Retaining Rings

View Suppliers
10 Circlips for holes [JIS]
JIS B 2804 (CE-IN) - 2001
Circlips for holes

View Suppliers
11 Circlips For Holes - Type A [GB]
GB /T 893.1 - 1986
Circlips For Holes - Type A

View Suppliers
12 Bevelled ring for bores M1302/JB/DVH [YJT]
YJT 7010 (M1302/JB/DVH)
Bevelled ring for bores M1302/JB/DVH

View Suppliers
13 NA8 Internal Retaining Rings [ASME]
ASME B 18.27.3 (T5) - 1998 (R2017)
NA8 Internal Retaining Rings
14 NA13 Beveled Internal Retaining Rings [ASME]
ASME B 18.27.4 (T9) - 1998 (R2017)
NA13 Beveled Internal Retaining Rings
15 Retaining Rings for Bores - Heavy Type [DIN]
DIN 472 (H) - 1981
Retaining Rings for Bores - Heavy Type
16 Retaining Rings for Bores - Heavy Type [DIN]
DIN 472 (H) - 2017
Retaining Rings for Bores - Heavy Type
17 Metric Internal Retaining Rings - 3BM1 [ANSI]
ANSI B 27.7 (3BM1) - 1977 (R2017)
Metric Internal Retaining Rings - 3BM1
18 Metric Internal Retaining Rings - 3BM1 [ASME/ANSI]
ASME/ANSI B 27.7 - 1977 (R2011)
Metric Internal Retaining Rings - 3BM1
19 NA11 Inverted internal retaining rings [ASME]
ASME B 18.27.4 (T7) - 1998 (R2017)
NA11 Inverted internal retaining rings
20 NA2 Internal Retaining Rings [ASME]
ASME B 18.27.1 (T7) - 1998 (R2017)
NA2 Internal Retaining Rings
21 Retaining Rings for Bores - Heavy Type [DIN]
DIN 472 (H) - 2011
Retaining Rings for Bores - Heavy Type
22 Spring Retaining Rings-Axially Mounted Circlips For Shafts Bores - Heavy Type [NF]
NF E 22-165 (H) - 1992
Spring Retaining Rings-Axially Mounted Circlips For Shafts Bores - Heavy Type
23 Spring Retaining Rings-Axially Mounted Circlips For Shafts Bores - Normal Type [NF]
NF E 22-165 (N) - 1992
Spring Retaining Rings-Axially Mounted Circlips For Shafts Bores - Normal Type
24 Circlips For Holes - Type B [GB]
GB /T 893.2 - 1986
Circlips For Holes - Type B
25 Retaining Rings For Bores-Type B [GB]
GB /T 893 (B) - 2017
Retaining Rings For Bores-Type B
26 Circlips for holes(imperial standard)with chamfer (N1303/NDB) [YJT]
YJT 7020 (N1303/NDB)
Circlips for holes(imperial standard)with chamfer (N1303/NDB)
27 Circlips for holes (imperial standard)-v type (N1308/NJV) [YJT]
YJT 7021 (N1308/NJV)
Circlips for holes (imperial standard)-v type (N1308/NJV)
28 Push-In Fix for Bores  (M1355/ZJ/DTI) [YJT]
YJT 7035 (M1355/ZJ/DTI)
Push-In Fix for Bores (M1355/ZJ/DTI)
29 Bowed Rings for holes(imperial standard) N1301/NJW [YJT]
YJT 7018 (N1301/NJW)
Bowed Rings for holes(imperial standard) N1301/NJW
30 Circlips for holes(imperial standard) N1300/NJ [YJT]
YJT 7017 (N1300/NJ)
Circlips for holes(imperial standard) N1300/NJ
31 Bowed Rings for Bores M1301/JW [YJT]
YJT 7009 (M1301/JW)
Bowed Rings for Bores M1301/JW
32 Rings for Bores(Heavy Duty) D1360/JS/DHR [YJT]
YJT 7007 (D1360/JS/DHR)
Rings for Bores(Heavy Duty) D1360/JS/DHR
33 Inverted Internal Retaining Rings [YJT]
YJT 7032
Inverted Internal Retaining Rings
34 V-rings for bores M 1308/JV/DHI [YJT]
YJT 7011 (M1308/JV/DHI)
V-rings for bores M 1308/JV/DHI
35 L-Rings For Bores 984L/JL [YJT]
YJT 7005 (984L/JL)
L-Rings For Bores 984L/JL