简体 | 繁體 | FastenerExpo |

Click Specification

(Non-preferred) dimensions in parentheses.

Hexagon head drilling screws with tapping screw thread with collar

DIN 7504 (K) - 1982

Display drawing:

 *Models with different eras.

Nominal Length L Tips:seclect Nominal Length L and get .
Thread Size
ST3.5 (ST3.9) ST4.2 ST4.8 ST5.5 ST6.3
P Pitch
c min
dc max
min
e min
k max
min
s max=nominal size
min
dp max
r max
kw min
Drilling range(thickness)
1.3 1.3 1.4 1.6 1.8 1.8
0.6 0.6 0.9 0.9 1 1
8.3 8.3 8.8 10.5 11 13.2
7.6 7.6 8.2 9.8 10 12.2
5.96 5.96 7.59 8.71 8.71 10.95
3.45 3.45 4.25 4.45 5.45 6.45
3.2 3.2 4 4.15 5.15 6.15
5.5 5.5 7 8 8 10
5.32 5.32 6.78 7.78 7.78 9.78
2.8 3.1 3.6 4.1 4.8 5.8
0.5 0.5 0.6 0.7 0.8 0.9
1.55 1.55 1.9 2 2.7 3.3
0.7~2.25 0.7~2.4 1.75~3 1.75~4.4 1.75~5.25 2~6
Lg (min.)
- - - - - -