简体 | 繁體 | FastenerExpo |

Click Specification

Hexagon Socket Head Shoulder Screws

ISO 7379 - 1983

Display drawing:

国际ISO 7379 - 1983 ISO7379 7379ISO Hexagon Socket Head Shoulder Screws
Calculate weight and price. Weight 1000 pcs : kg x $ per kg = $ 1000 pcs
Default density g/cm3
Nominal Length L Tips:seclect Nominal Length L and get Weight .
Thread Size
d
M5 M6 M8 M10 M12 M16 M20
P Pitch
ds Nominal Size
max
min
b max
min
dk For plain heads max
knurled heads max
min
k max
min
s Nominal Size
max
min
t min
g1 max
g2 max
ds1 max
min
e min
r min
0.8 1 1.25 1.5 1.75 2 2.5
6.5 8 10 13 16 20 25
6.487 7.987 9.987 12.984 15.984 19.980 24.980
6.451 7.951 9.951 12.941 15.941 19.928 24.928
9.75 11.25 13.25 16.40 18.40 22.40 27.40
9.25 10.75 12.75 15.60 17.60 21.60 26.60
10 13 16 18 24 30 36
10.22 13.27 16.27 18.27 24.33 30.33 36.39
9.78 12.73 15.73 17.73 23.67 29.67 35.61
4.5 5.5 7 9 11 14 16
4.32 5.32 6.78 8.78 10.73 13.73 15.73
3 4 5 6 8 10 12
3.08 4.095 5.095 6.095 8.115 10.115 12.142
3.02 4.02 5.02 6.02 8.025 10.025 12.032
2.4 3.3 4.2 4.9 6.6 8.8 10
2.5 2.5 2.5 2.5 2.5 2.5 3
2 2.5 3.1 3.7 4.4 5 6.3
3.86 4.58 6.25 7.91 9.57 13.33 16.57
3.68 4.40 6.03 7.69 9.35 12.96 16.30
3.44 4.58 5.72 6.86 9.15 11.43 13.72
0.25 0.4 0.6 0.6 0.6 0.8 0.8
Weight of per 1000 steel products(≈kg)
- - - - - - -