简体 | 繁體 | FastenerExpo |

Click Specification

(Non-preferred) dimensions in parentheses.

Bolts, Small Hexagon Head With Hole Through The Shank

GB 23 - 1976

Display drawing:

国标GB 23 - 1976 GB23 23GB Bolts, Small Hexagon Head With Hole Through The Shank
Calculate weight and price. Weight 1000 pcs : kg x $ per kg = $ 1000 pcs
Default density g/cm3
Nominal Length L Tips:seclect Nominal Length L and get Weight Thread length.
Screw Thread
d
M8 M10 M12 (M14) M16 (M18) M20 (M22) M24 (M27) M30 M36 M42 M48
P Pitch
s max
min
k Nominal Size
max
min
d1 max
min
e
1.25 1.5 1.75 2 2 2.5 2.5 2.5 3 3 3.5 3.5 4.5 5
12 14 17 19 22 24 27 30 32 36 41 50 55 65
11.76 13.76 16.76 18.72 21.72 23.72 26.72 29.72 31.66 35.66 40.66 49.66 54.6 64.6
5 6 7 8 9 10 11 12 13 15 17 20 23 26
5.24 6.24 7.29 8.29 9.29 10.29 11.35 12.35 13.35 15.35 17.35 20.42 23.42 26.42
4.76 5.76 6.71 7.71 8.71 9.71 10.65 11.65 12.65 14.65 16.65 19.58 22.58 25.58
2.4 2.9 3.4 3.4 4.48 4.48 4.48 5.48 5.48 5.48 6.48 6.48 8.58 8.58
2 2.5 3 3 4 4 4 5 5 5 6 6 8 8
13.8 16.2 19.6 21.9 25.4 27.7 31.2 34.6 36.9 41.6 47.3 57.7 63.5 75
Weight of per 1000 steel products(≈kg)
- - - - - - - - - - - - - -
Length of Thread b
- - - - - - - - - - - - - -