简体 | 繁體 | FastenerExpo |

Split Pins

GB /T 91 - 2000

Display drawing:

国标GB /T91 - 2000 GB91 91GB Split Pins
Calculate weight and price. Weight 1000 pcs : kg x $ per kg = $ 1000 pcs
Default density g/cm3
Nominal Length L Tips:seclect Nominal Length L and get Weight .
Nominal Diameter
0.6 0.8 1 1.2 1.6 2 2.5 3.2
d max
min
α max
min
b
c max
min
Suitable for bolt specifications
Suitable for U-shaped pin specifications
0.5 0.7 0.9 1 1.4 1.8 2.3 2.9
0.4 0.6 0.8 0.9 1.3 1.7 2.1 2.7
1.6 1.6 1.6 2.5 2.5 2.5 2.5 3.2
0.8 0.8 0.8 1.25 1.25 1.25 1.25 1.6
2 2.4 3 3 3.2 4 5 6.4
1 1.4 1.8 2 2.8 3.6 4.6 5.8
0.9 1.2 1.6 1.7 2.4 3.2 4 5.1
≤ 2.5 >2.5, ≤ 3.5 >3.5, ≤ 4.5 >4.5, ≤ 5.5 >5.5, ≤ 7 >7, ≤ 9 >9, ≤ 11 >11, ≤ 14
≤ 2 >2, ≤ 3 >3, ≤ 4 >4, ≤ 5 >5, ≤ 6 >6, ≤ 8 >8, ≤ 9 >9, ≤ 12
Weight of per 1000 steel products(≈kg)
- - - - - - - -
Nominal Diameter
4 5 6.3 8 10 13 16 20
d max
min
α max
min
b
c max
min
Suitable for bolt specifications
Suitable for U-shaped pin specifications
3.7 4.6 5.9 7.5 9.5 12.4 15.4 19.3
3.5 4.4 5.7 7.3 9.3 12.1 15.1 19
4 4 4 4 6.3 6.3 6.3 6.3
2 2 2 2 3.15 3.15 3.15 3.15
8 10 12.6 16 20 26 32 40
7.4 9.2 11.8 15 19 24.8 30.8 38.5
6.5 8 10.3 13.1 16.6 21.7 27 33.8
>14, ≤ 20 >20, ≤ 27 >27, ≤ 39 >39, ≤ 56 >56, ≤ 80 >80, ≤ 120 >120, ≤ 170 >170
>12, ≤ 17 >17, ≤ 23 >23, ≤ 29 >29, ≤ 44 >44, ≤ 69 >69, ≤ 110 >110, ≤ 160 >160
Weight of per 1000 steel products(≈kg)
- - - - - - - -

Alternative history